Estimated Value by Well
The wells driving the estimated value of James D. Hudson III Exempt Trust's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with James D. Hudson III Exempt Trust, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By James D. Hudson III Exempt Trust
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | GILLIAM "B" NO 1 GAS UNIT #23 23 API 29332348 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $469.12 |
| 2 | GILLIAM -B- 1 G/U (14) 14 API 16133250 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $443.84 |
| 3 | GILLIAM -B- 1 G/U (16) 16 API 16133264 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $367.95 |
| 4 | GILLIAM -B- 1 G/U (32) 32 API 29332278 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $299.28 |
| 5 | GILLIAM -B- 1 G/U (24) 24 API 29332161 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $277.92 |
| 6 | GILLIAM -B- 1 G/U (29) 29 API 16134660 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $249.33 |
| 7 | GILLIAM -B- 1 G/U (28) 28 API 16134630 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $209.79 |
| 8 | GILLIAM -B- 1 G/U (06) 6 API 29331471 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $124.38 |
| 9 | GILLIAM -B- 1 G/U (20) 20 API 29332167 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $93.60 |
| 10 | GILLIAM -B- 1 G/U (11) 11 API 29331929 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $75.90 |
| 11 | GILLIAM -B- 1 G/U (22) 22 API 29332309 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $75.81 |
| 12 | GILLIAM -B- 1 G/U (10) 10 API 29331665 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $61.11 |
| 13 | GILLIAM -B- 1 G/U (08) 8 API 29331532 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $59.15 |
| 14 | GILLIAM -B- 1 G/U (19) 19 API 29331843 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $55.87 |
| 15 | HEGWARD -A- (01) 1 API 16133447 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000224 | 1 | $54.91 |
| 16 | DUNLAP G/U 1 (08) 8 API 16133313 | Freestone County, TX | XTO ENERGY INC. | 0.000174 | 1 | $30.65 |
| 17 | DUNLAP G/U 1 (06) 6 API 16133321 | Freestone County, TX | XTO ENERGY INC. | 0.000174 | 1 | $23.30 |
| 18 | HEGWARD -A- (02) 2 API 16133972 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000224 | 1 | $20.26 |
| 19 | BURLESON -A- (01) 1L API 16131655 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000102 | 1 | $16.74 |
| 20 | PARKER LOUETTA -A- (02) 2 API 16132385 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000060 | 1 | $14.89 |
| 21 | PYLE HB A-NEAL B (SA) (1H) 1H API 16134472 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000043 | 1 | $14.67 |
| 22 | DUNLAP G/U 1 (07) 7 API 16133314 | Freestone County, TX | XTO ENERGY INC. | 0.000174 | 1 | $13.35 |
| 23 | PARKER LOUETTA -A- (03) 3 API 16132873 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000060 | 1 | $12.22 |
| 24 | PARKER LOUETTA -A- (04) 4 API 16132900 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000060 | 1 | $10.71 |
| 25 | TERRY B 1 (08) 8 API 16133611 | Freestone County, TX | XTO ENERGY INC. | 0.000091 | 1 | $10.20 |
| 26 | PERRENOT -A- (01) 1 API 16132767 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000148 | 1 | $9.85 |
| 27 | DUNLAP G/U 1 (05) 5 API 16133315 | Freestone County, TX | XTO ENERGY INC. | 0.000174 | 1 | $9.15 |
| 28 | DUNLAP G/U 1 (04) 4 API 16133140 | Freestone County, TX | XTO ENERGY INC. | 0.000174 | 1 | $9.12 |
| 29 | BEST UNIT (04) 4 API 16132948 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000344 | 1 | $9.00 |
| 30 | OWENS -C- (04) 4 API 16134257 | Freestone County, TX | XTO ENERGY INC. | 0.000215 | 1 | $8.19 |
| 31 | THORNTON UNIT (02) 2 API 16132794 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000123 | 1 | $7.77 |
| 32 | ORAND -A- (01) 1 API 16130683 | Freestone County, TX | XTO ENERGY INC. | 0.000056 | 1 | $7.73 |
| 33 | DONIE UNIT (01) 1 API 16131869 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $7.15 |
| 34 | ORAND -A- (03) 3 API 16133464 | Freestone County, TX | XTO ENERGY INC. | 0.000056 | 1 | $5.88 |
| 35 | CARROLL C L (CV) G/U 1 (02) 2 API 16131338 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000094 | 1 | $5.53 |
| 36 | ORAND -A- (05) 5 API 16133570 | Freestone County, TX | XTO ENERGY INC. | 0.000056 | 1 | $5.50 |
| 37 | GILLIAM -B- 1 G/U (03) 3 API 29331042 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $4.94 |
| 38 | TERRY B 1 (07) 7 API 16133610 | Freestone County, TX | XTO ENERGY INC. | 0.000091 | 1 | $4.84 |
| 39 | MT PEYTON-FE HILL-CARROLL (1H) 1H API 16134717 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000008 | 1 | $4.23 |
| 40 | TERRY B 1 (01) 1 API 16130569 | Freestone County, TX | XTO ENERGY INC. | 0.000091 | 1 | $3.68 |
| 41 | STEWARDS MILL G/U 1 (02) 2 API 16130405 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000151 | 1 | $3.26 |
| 42 | ANDERSON TRUST -A- (03) 3 API 16132317 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000044 | 1 | $2.50 |
| 43 | WHATLEY -B- (01) 1 API 16130826 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000074 | 1 | $2.47 |
| 44 | TERRY B 1 (04) 4 API 16133609 | Freestone County, TX | XTO ENERGY INC. | 0.000091 | 1 | $2.38 |
| 45 | PYLE H B G/U 1A-03 3 API 16132808 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000092 | 1 | $2.29 |
| 46 | WARD J B (01) 1 API 16130171 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $1.80 |
| 47 | TERRY B 1 (02) 2 API 16130981 | Freestone County, TX | XTO ENERGY INC. | 0.000091 | 1 | $0.22 |
| 48 | BEST UNIT (01) 1 API 16132393 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000344 | 1 | — |
| 49 | CITY OF FAIRFIELD (02) 2 API 16133727 | Freestone County, TX | XTO ENERGY INC. | 0.000008 | 1 | — |
| 50 | DENT G/U (01) 1 API 16131337 | Freestone County, TX | BRG LONE STAR LTD. | 0.000090 | 1 | — |
| 51 | DENT MARY GRACE (01) 1 API 16132599 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000214 | 1 | — |
| 52 | DUNLAP G/U 1 (09) 9 API 16133881 | Freestone County, TX | XTO ENERGY INC. | 0.000174 | 1 | — |
| 53 | GILLIAM -B- 1 G/U (04) 4 API 29331091 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 54 | GILLIAM -B- 1 G/U (07) 7 API 29331523 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 55 | GILLIAM -B- 1 G/U (09) 9 API 29331591 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 56 | GILLIAM -B- 1 G/U (12) 12 API 29331931 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 57 | GILLIAM -B- 1 G/U (13) 13 API 29331930 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 58 | GILLIAM -B- 1 G/U (15) 15 API 16133851 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 59 | GILLIAM -B- 1 G/U (18) 18 API 29331867 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 60 | GILLIAM -B- 1 G/U (30) 30 API 16134237 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 61 | ORAND -A- (02) 2 API 16133470 | Freestone County, TX | XTO ENERGY INC. | 0.000056 | 1 | — |
| 62 | ORAND -A- (7H) 7H API 16134758 | Freestone County, TX | XTO ENERGY INC. | 0.000056 | 1 | — |
| 63 | PYLE H B G/U 1A-02 2 API 16131450 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000092 | 1 | — |
| 64 | PYLE H B G/U 1A-04 4 API 16133158 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000092 | 1 | — |
| 65 | TERRY B 1 (05) 5 API 16133412 | Freestone County, TX | XTO ENERGY INC. | 0.000091 | 1 | — |
| 66 | WHATLEY -B- (05) 5 API 16134017 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000074 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by James D. Hudson III Exempt Trust.