Estimated Value by Well
The wells driving the estimated value of J. D. Hudson III's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with J. D. Hudson III, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By J. D. Hudson III
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | GILLIAM "B" NO 1 GAS UNIT #23 23 API 29332348 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $469.12 |
| 2 | GILLIAM -B- 1 G/U (14) 14 API 16133250 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $443.84 |
| 3 | GILLIAM -B- 1 G/U (16) 16 API 16133264 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $367.95 |
| 4 | GILLIAM -B- 1 G/U (32) 32 API 29332278 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $299.28 |
| 5 | GILLIAM -B- 1 G/U (24) 24 API 29332161 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $277.92 |
| 6 | GILLIAM -B- 1 G/U (29) 29 API 16134660 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $249.33 |
| 7 | GILLIAM -B- 1 G/U (28) 28 API 16134630 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $209.79 |
| 8 | GILLIAM -B- 1 G/U (06) 6 API 29331471 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $124.38 |
| 9 | GILLIAM -B- 1 G/U (20) 20 API 29332167 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $93.60 |
| 10 | GILLIAM -B- 1 G/U (11) 11 API 29331929 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $75.90 |
| 11 | GILLIAM -B- 1 G/U (22) 22 API 29332309 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $75.81 |
| 12 | GILLIAM -B- 1 G/U (10) 10 API 29331665 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $61.11 |
| 13 | GILLIAM -B- 1 G/U (08) 8 API 29331532 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $59.15 |
| 14 | GILLIAM -B- 1 G/U (19) 19 API 29331843 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $55.87 |
| 15 | TERRY B 1 (08) 8 API 16133611 | Freestone County, TX | XTO ENERGY INC. | 0.000182 | 1 | $20.41 |
| 16 | TERRY B 1 (07) 7 API 16133610 | Freestone County, TX | XTO ENERGY INC. | 0.000182 | 1 | $9.68 |
| 17 | ORAND -A- (01) 1 API 16130683 | Freestone County, TX | XTO ENERGY INC. | 0.000069 | 1 | $9.54 |
| 18 | TERRY B 1 (01) 1 API 16130569 | Freestone County, TX | XTO ENERGY INC. | 0.000182 | 1 | $7.35 |
| 19 | ORAND -A- (03) 3 API 16133464 | Freestone County, TX | XTO ENERGY INC. | 0.000069 | 1 | $7.26 |
| 20 | ORAND -A- (05) 5 API 16133570 | Freestone County, TX | XTO ENERGY INC. | 0.000069 | 1 | $6.78 |
| 21 | GILLIAM -B- 1 G/U (03) 3 API 29331042 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | $4.94 |
| 22 | TERRY B 1 (04) 4 API 16133609 | Freestone County, TX | XTO ENERGY INC. | 0.000182 | 1 | $4.75 |
| 23 | TERRY B 1 (02) 2 API 16130981 | Freestone County, TX | XTO ENERGY INC. | 0.000182 | 1 | $0.44 |
| 24 | GILLIAM -B- 1 G/U (04) 4 API 29331091 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 25 | GILLIAM -B- 1 G/U (07) 7 API 29331523 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 26 | GILLIAM -B- 1 G/U (09) 9 API 29331591 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 27 | GILLIAM -B- 1 G/U (12) 12 API 29331931 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 28 | GILLIAM -B- 1 G/U (13) 13 API 29331930 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 29 | GILLIAM -B- 1 G/U (15) 15 API 16133851 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 30 | GILLIAM -B- 1 G/U (18) 18 API 29331867 | Limestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 31 | GILLIAM -B- 1 G/U (30) 30 API 16134237 | Freestone County, TX | XTO ENERGY INC. | 0.002015 | 1 | — |
| 32 | ORAND -A- (02) 2 API 16133470 | Freestone County, TX | XTO ENERGY INC. | 0.000069 | 1 | — |
| 33 | ORAND -A- (7H) 7H API 16134758 | Freestone County, TX | XTO ENERGY INC. | 0.000069 | 1 | — |
| 34 | TERRY B 1 (05) 5 API 16133412 | Freestone County, TX | XTO ENERGY INC. | 0.000182 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by J. D. Hudson III.