Estimated Value by Well
The wells driving the estimated value of Gloria Rose Brickman Trust 2's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Gloria Rose Brickman Trust 2, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Gloria Rose Brickman Trust 2
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | POLLARD J M (23) 23 API 16134081 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $188.89 |
| 2 | POLLARD J M (25) 25 API 16134080 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $112.54 |
| 3 | KINDON G/U 1 (17) 17 API 16133957 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | $109.62 |
| 4 | POLLARD J M (01/05) 3 API 16131113 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $101.25 |
| 5 | BUTLER G/U (22) 22 API 16134543 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $98.58 |
| 6 | POLLARD J M (36) 36 API 16133691 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $92.73 |
| 7 | POLLARD J M (12) 12 API 16131691 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $75.13 |
| 8 | GILLIAM -C- 2 G/U (19) 19 API 16133622 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $70.38 |
| 9 | BUTLER G/U (06) 6 API 16133585 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $70.19 |
| 10 | POLLARD J M (38) 38 API 16134680 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $62.94 |
| 11 | POLLARD J M (18) 18 API 16132108 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $62.71 |
| 12 | POLLARD J M (17) 17 API 16131942 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $62.15 |
| 13 | GILLIAM -C- 2 G/U (06) 6 API 16133122 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $61.89 |
| 14 | POLLARD J M (26) 26 API 16134385 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $61.40 |
| 15 | POLLARD J M (42) 42 API 16134497 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $59.49 |
| 16 | GILLIAM -C- 2 G/U (16) 16 API 29331631 | Limestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $51.12 |
| 17 | BUTLER G/U (18) 18 API 16133693 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $50.57 |
| 18 | GILLIAM -C- 2 G/U (15) 15 API 16133125 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $49.57 |
| 19 | GILLIAM -C- 2 G/U (23) 23 API 16134200 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $47.31 |
| 20 | GILLIAM -C- 2 G/U (09) 9 API 16133114 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $46.44 |
| 21 | PYLE HB A-NEAL B (SA) (1H) 1H API 16134472 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000134 | 1 | $45.43 |
| 22 | KINDON G/U 1 (16) 16 API 16133832 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | $43.94 |
| 23 | POLLARD J M (21) 21 API 16132238 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $42.85 |
| 24 | BUTLER G/U (04) 4 API 16132235 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $40.41 |
| 25 | POLLARD J M (22) 22 API 16133078 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $40.36 |
| 26 | GILLIAM -C- 2 G/U (14) 14 API 29331630 | Limestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $36.98 |
| 27 | GILLIAM -C- 2 G/U (10) 10 API 16133115 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $36.80 |
| 28 | POLLARD J M (19) 19 API 16132105 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $36.62 |
| 29 | KINDON G/U 1 (14) 14 API 16133230 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | $35.95 |
| 30 | GILLIAM -C- 2 G/U (11) 11 API 16133117 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $34.28 |
| 31 | POLLARD J M (13) 13 API 16131755 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $33.31 |
| 32 | GILLIAM -C- 2 G/U (07) 7 API 16133116 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $33.14 |
| 33 | HAM G/U (18) 18 API 16133181 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $29.28 |
| 34 | GILLIAM -C- 2 G/U (05) 5 API 16133100 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $28.80 |
| 35 | KINDON G/U 1 (13) 13 API 16132962 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | $28.02 |
| 36 | HAM G/U (40) 40 API 16134738 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $27.81 |
| 37 | BUTLER G/U (10) 10 API 16133687 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $24.85 |
| 38 | POLLARD J M (15) 15 API 16131758 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $23.56 |
| 39 | GILLIAM -C- 2 G/U (12) 12 API 16133120 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $22.62 |
| 40 | BUTLER G/U (14) 14 API 16134243 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $22.07 |
| 41 | GILLIAM -C- 2 G/U (21) 21 API 29331856 | Limestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $20.57 |
| 42 | KINDON G/U 1 (18) 18 API 16134590 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | $19.50 |
| 43 | BUTLER G/U (05H) 5H API 16133743 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $18.71 |
| 44 | IRVIN G/U (12) 12 API 16134240 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $16.37 |
| 45 | GILLIAM -C- 2 G/U (08) 8 API 16133124 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $15.09 |
| 46 | KINDON G/U 1 (05) 5 API 16132124 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | $14.96 |
| 47 | IRVIN G/U (05) 5 API 16132708 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $14.86 |
| 48 | HAM G/U (26) 26 API 16134286 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $14.42 |
| 49 | HAM G/U (11) 11 API 16132123 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $12.61 |
| 50 | HAM G/U (32) 32 API 16134563 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $12.02 |
| 51 | GILLIAM -C- 2 G/U (26) 26 API 29332162 | Limestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $11.69 |
| 52 | GILLIAM -C- 2 G/U (31) 31 API 16134217 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $11.41 |
| 53 | GILLIAM -C- 2 G/U (17) 17 API 29331632 | Limestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $11.18 |
| 54 | GILLIAM -C- 2 G/U (30) 30 API 16134220 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $11.04 |
| 55 | IRVIN G/U (07) 7 API 16132925 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $10.18 |
| 56 | POLLARD J M (10) 10 API 16131625 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $9.26 |
| 57 | HAM G/U (38) 38 API 16134720 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $8.60 |
| 58 | BUTLER G/U (07) 7 API 16134289 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $8.15 |
| 59 | HAM G/U (15H) 15H API 16134485 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $7.62 |
| 60 | PYLE H B G/U 1A-03 3 API 16132808 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000286 | 1 | $7.09 |
| 61 | HAM G/U (20) 20 API 16133764 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $6.88 |
| 62 | IRVIN G/U (18) 18 API 16134724 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $6.84 |
| 63 | HAM G/U (09D) 9 API 16131410 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $6.67 |
| 64 | HAM G/U (30) 30 API 16133544 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $6.62 |
| 65 | POLLARD J M (08) 8 API 16131271 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $6.36 |
| 66 | HAM G/U (24) 24 API 16133974 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $6.07 |
| 67 | GILLIAM -C- 2 G/U (28) 28 API 16134216 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | $5.83 |
| 68 | POLLARD J M (09) 9 API 16131307 | Freestone County, TX | XTO ENERGY INC. | 0.000394 | 1 | $5.80 |
| 69 | IRVIN G/U (14) 14 API 16133675 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $5.13 |
| 70 | HAM G/U (3/4/6F/8/7D/6D/7F) 3 API 16131231 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $5.06 |
| 71 | HAM G/U (21) 21 API 16133762 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $4.97 |
| 72 | IRVIN G/U (08) 8 API 16132956 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $4.94 |
| 73 | HAM G/U (35) 35 API 16134573 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $4.58 |
| 74 | IRVIN G/U (19) 19 API 16134348 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $4.58 |
| 75 | HAM G/U (14) 14 API 16133761 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $4.27 |
| 76 | HAM G/U (29) 29 API 16133814 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $4.24 |
| 77 | KINDON G/U 1 (10) 10 API 16134184 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | $4.03 |
| 78 | IRVIN G/U (16) 16 API 16134791 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $3.73 |
| 79 | HAM G/U (22) 22 API 16133293 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $3.64 |
| 80 | HAM G/U (19) 19 API 16134011 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $3.60 |
| 81 | IRVIN G/U (17) 17 API 16134546 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | $3.20 |
| 82 | HAM G/U (23) 23 API 16133987 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $3.07 |
| 83 | HAM G/U (33) 33 API 16134564 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $2.88 |
| 84 | HAM G/U (13) 13 API 16132223 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $2.82 |
| 85 | HAM G/U (34) 34 API 16134750 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | $2.51 |
| 86 | BUTLER G/U (15) 15 API 16134244 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | $1.99 |
| 87 | BUTLER G/U (11) 11 API 16133661 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | — |
| 88 | BUTLER G/U (17) 17 API 16134231 | Freestone County, TX | XTO ENERGY INC. | 0.000458 | 1 | — |
| 89 | GILLIAM -C- 2 G/U (18) 18 API 16133884 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | — |
| 90 | GILLIAM -C- 2 G/U (20) 20 API 16133621 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | — |
| 91 | GILLIAM -C- 2 G/U (22) 22 API 16134199 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | — |
| 92 | GILLIAM -C- 2 G/U (25) 25 API 16134205 | Freestone County, TX | XTO ENERGY INC. | 0.000307 | 1 | — |
| 93 | HAM G/U (16) 16 API 16133180 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | — |
| 94 | HAM G/U (25) 25 API 16133765 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | — |
| 95 | HAM G/U (27) 27 API 16133771 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | — |
| 96 | HAM G/U (28) 28 API 16133554 | Freestone County, TX | XTO ENERGY INC. | 0.000074 | 1 | — |
| 97 | IRVIN G/U (09) 9 API 16133460 | Freestone County, TX | XTO ENERGY INC. | 0.000127 | 1 | — |
| 98 | KINDON G/U 1 (09) 9 API 16132236 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | — |
| 99 | KINDON G/U 1 (11) 11 API 16132366 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | — |
| 100 | KINDON G/U 1 (28) 28 API 16134373 | Freestone County, TX | XTO ENERGY INC. | 0.000291 | 1 | — |
Showing the 100 most valuable of 105 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Gloria Rose Brickman Trust 2.