Estimated Value by Well
The wells driving the estimated value of Jeh Interests's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Jeh Interests, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Jeh Interests
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | HOLMES -A- (05) 5 API 16133061 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000132 | 1 | $46.29 |
| 2 | HOLMES -A- (15) 15 API 16133155 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000132 | 1 | $23.87 |
| 3 | CAPPS NO 1 G/U (6H) 6H API 16134844 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 1 | $22.76 |
| 4 | HOLMES -A- (06) 6 API 16133267 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000132 | 1 | $19.71 |
| 5 | HOLMES -A- (13) 13 API 16133127 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000132 | 1 | $18.56 |
| 6 | TEAGUE G/U 4 (3) 3 API 16130855 | Freestone County, TX | XTO ENERGY INC. | 0.000089 | 1 | $10.94 |
| 7 | VESTAL G/U 1 (14) 14 API 16132722 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $10.57 |
| 8 | VESTAL G/U 1 (05) 5 API 16132170 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $10.51 |
| 9 | VESTAL G/U 1 (12) 12 API 16132802 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $9.83 |
| 10 | VESTAL G/U 1 (17) 17 API 16134313 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $9.33 |
| 11 | POLLARD J M (23) 23 API 16134081 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $9.12 |
| 12 | VESTAL G/U 1 (11) 11 API 16132803 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $9.04 |
| 13 | KIRSCH G/U (31) 31 API 16134175 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $7.03 |
| 14 | BOYD-PICKETT UNIT (10) 10 API 16134258 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 1 | $7.02 |
| 15 | KIRSCH G/U (22) 22 API 16134176 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $6.69 |
| 16 | THOMAS H D ETAL G/U (11HR) 11HR API 29332293 | Limestone County, TX | XTO ENERGY INC. | 0.000017 | 1 | $6.47 |
| 17 | VESTAL G/U 1 (08) 8 API 16132282 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $6.18 |
| 18 | BOYD-PICKETT UNIT (15) 15 API 16134263 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 1 | $5.72 |
| 19 | HOLMES -A- (12) 12 API 16133130 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000132 | 1 | $5.59 |
| 20 | POLLARD J M (25) 25 API 16134080 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $5.43 |
| 21 | BROWN J W G/U (07) 7 API 16134677 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $4.89 |
| 22 | POLLARD J M (01/05) 3 API 16131113 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $4.89 |
| 23 | KIRSCH G/U (29) 29 API 16134518 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $4.87 |
| 24 | CAPPS NO 1 G/U (05) 5 API 16133411 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 1 | $4.81 |
| 25 | BOYD-PICKETT UNIT (17) 17 API 16134262 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 1 | $4.49 |
| 26 | POLLARD J M (36) 36 API 16133691 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $4.48 |
| 27 | HOLMES -A- (18) 18 API 16133188 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000132 | 1 | $4.47 |
| 28 | BROWN J W G/U (04) 4 API 16133366 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $4.46 |
| 29 | THOMAS H D ETAL G/U (03) 3 API 29331698 | Limestone County, TX | XTO ENERGY INC. | 0.000017 | 1 | $3.88 |
| 30 | CAPPS NO 1 G/U (04) 4 API 16133344 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 1 | $3.86 |
| 31 | KIRSCH G/U (28) 28 API 16134174 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $3.84 |
| 32 | THOMAS H D ETAL G/U (02) 2 API 16131265 | Freestone County, TX | XTO ENERGY INC. | 0.000017 | 1 | $3.63 |
| 33 | POLLARD J M (12) 12 API 16131691 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $3.63 |
| 34 | KIRSCH G/U (33) 33 API 16134519 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $3.49 |
| 35 | BOYD-PICKETT UNIT (13) 13 API 16134260 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 1 | $3.33 |
| 36 | WINFREE G/U (11) 11 API 16133723 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $3.32 |
| 37 | VESTAL G/U 1 (07) 7 API 16132312 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $3.25 |
| 38 | VESTAL G/U 1 (09) 9 API 16134029 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $3.20 |
| 39 | FOOTBALL FIELD G/U (01) 1 API 16130420 | Freestone County, TX | XTO ENERGY INC. | 0.000021 | 1 | $3.10 |
| 40 | POLLARD J M (38) 38 API 16134680 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $3.04 |
| 41 | POLLARD J M (18) 18 API 16132108 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $3.03 |
| 42 | POLLARD J M (17) 17 API 16131942 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $3.00 |
| 43 | ROGERS G/U (24) 24 API 16134600 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $2.98 |
| 44 | NEAL G 2 API 16131405 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000027 | 1 | $2.97 |
| 45 | POLLARD J M (26) 26 API 16134385 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $2.96 |
| 46 | KIRSCH G/U (20) 20 API 16134141 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $2.96 |
| 47 | POLLARD J M (42) 42 API 16134497 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $2.87 |
| 48 | KIRSCH G/U (08) 8 API 16133332 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $2.61 |
| 49 | WINFREE G/U (16) 16 API 16133724 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $2.61 |
| 50 | NEAL GLAYDENE #5 5 API 16131493 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000027 | 1 | $2.49 |
| 51 | BLACK H D G/U (5H) 5H API 16134394 | Freestone County, TX | XTO ENERGY INC. | 0.000008 | 1 | $2.47 |
| 52 | ROGERS G/U (29) 29 API 16134552 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $2.38 |
| 53 | BOYD-PICKETT UNIT (06) 6 API 16132942 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 1 | $2.32 |
| 54 | ROGERS G/U (28) 28 API 16134602 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $2.32 |
| 55 | ROGERS G/U (06) 6 API 16132589 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $2.27 |
| 56 | KIRSCH G/U (04) 4 API 16132458 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $2.21 |
| 57 | WINFREE G/U (17) 17 API 16133811 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $2.14 |
| 58 | BROWN J W G/U (03H) 3H API 16133999 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $2.10 |
| 59 | KIRSCH G/U (11) 11 API 16133712 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $2.08 |
| 60 | THOMAS H D ETAL G/U (06) 6 API 29332003 | Limestone County, TX | XTO ENERGY INC. | 0.000017 | 1 | $2.07 |
| 61 | POLLARD J M (21) 21 API 16132238 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $2.07 |
| 62 | KIRSCH G/U (21) 21 API 16134337 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $2.02 |
| 63 | POLLARD J M (22) 22 API 16133078 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $1.95 |
| 64 | ROGERS G/U (14) 14 API 16133900 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $1.86 |
| 65 | RAWLS (01) 1 API 16130438 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000008 | 1 | $1.83 |
| 66 | KIRSCH G/U (34) 34 API 16134715 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.78 |
| 67 | POLLARD J M (19) 19 API 16132105 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $1.77 |
| 68 | ROGERS G/U (17) 17 API 16133591 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $1.73 |
| 69 | KIRSCH G/U (32) 32 API 16134517 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.69 |
| 70 | KIRSCH G/U (05) 5 API 16132710 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.67 |
| 71 | KIRSCH G/U (14) 14 API 16134003 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.66 |
| 72 | KIRSCH G/U (09) 9 API 16134275 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.63 |
| 73 | POLLARD J M (13) 13 API 16131755 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $1.61 |
| 74 | BOYD-PICKETT UNIT (04) 4 API 16132657 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 1 | $1.60 |
| 75 | THOMAS H D ETAL G/U (09) 9 API 16134201 | Freestone County, TX | XTO ENERGY INC. | 0.000017 | 1 | $1.60 |
| 76 | NEAL GLAYDENE #1,3-C,4 1 API 16130439 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000027 | 1 | $1.56 |
| 77 | KIRSCH G/U (15) 15 API 16133813 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.55 |
| 78 | WINFREE G/U (25) 25 API 16134341 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $1.49 |
| 79 | WINFREE G/U (22) 22 API 16134140 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $1.47 |
| 80 | FOOTBALL FIELD G/U (03) 3 API 16134131 | Freestone County, TX | XTO ENERGY INC. | 0.000021 | 1 | $1.43 |
| 81 | BOYD-PICKETT UNIT (12) 12 API 16134259 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 1 | $1.40 |
| 82 | KIRSCH G/U (19) 19 API 16133683 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.39 |
| 83 | BLACK H D G/U (07) 7 API 16134434 | Freestone County, TX | XTO ENERGY INC. | 0.000008 | 1 | $1.37 |
| 84 | VESTAL G/U 1 (06) 6 API 16132277 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 1 | $1.29 |
| 85 | KIRSCH G/U (17) 17 API 16133682 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.28 |
| 86 | RAWLS (03) 3 API 16134642 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000008 | 1 | $1.27 |
| 87 | WINFREE G/U (30) 30 API 16134726 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $1.26 |
| 88 | CAPPS NO 1 G/U (03H) 3H API 16133993 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 1 | $1.24 |
| 89 | KIRSCH G/U (35) 35 API 16134601 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 1 | $1.22 |
| 90 | BOYD-PICKETT UNIT (08) 8 API 16132944 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 1 | $1.21 |
| 91 | THOMAS H D ETAL G/U (19) 19 API 29332355 | Limestone County, TX | XTO ENERGY INC. | 0.000017 | 1 | $1.12 |
| 92 | THOMAS H D ETAL G/U (10) 10 API 29332059 | Limestone County, TX | XTO ENERGY INC. | 0.000017 | 1 | $1.09 |
| 93 | TEAGUE ISD (04) 4 API 16134128 | Freestone County, TX | XTO ENERGY INC. | 0.000008 | 1 | $1.06 |
| 94 | MCSWANE UNIT (01) 1 API 16130544 | Freestone County, TX | XTO ENERGY INC. | 0.000003 | 1 | $1.05 |
| 95 | EPPES FRED R (12) 12 API 16132280 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 1 | $1.04 |
| 96 | BROWN J W G/U (05) 5 API 16134461 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $1.03 |
| 97 | HENDERSON-LOTT 1 G/U 10 10 API 16133887 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $0.95 |
| 98 | ROGERS G/U (08) 8 API 16132757 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $0.94 |
| 99 | ROGERS G/U (03) 3 API 16131456 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $0.93 |
| 100 | ROGERS G/U (13) 13 API 16133901 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 1 | $0.92 |
Showing the 100 most valuable of 158 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Jeh Interests.