Estimated Value by Well
The wells driving the estimated value of Roy T. Anderson Family Trust's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Roy T. Anderson Family Trust, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Roy T. Anderson Family Trust
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | TEAGUE G/U 4 (3) 3 API 16130855 | Freestone County, TX | XTO ENERGY INC. | 0.000356 | 1 | $43.79 |
| 2 | CLARY (10) 10 API 16133657 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000124 | 1 | $27.43 |
| 3 | EPPES FRED R (12) 12 API 16132280 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $25.81 |
| 4 | EPPES FRED R (14) 14 API 16132300 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $20.07 |
| 5 | EPPES FRED R (20) 20 API 16133819 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $18.57 |
| 6 | EPPES FRED R (22) 22 API 16134702 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $17.57 |
| 7 | CLARY (02) 2 API 16131527 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000124 | 1 | $16.57 |
| 8 | WINFREE G/U (11) 11 API 16133723 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $10.11 |
| 9 | EPPES FRED R (24) 24 API 16133645 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $9.66 |
| 10 | EPPES FRED R (11) 11 API 16132302 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $8.40 |
| 11 | WINFREE G/U (16) 16 API 16133724 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $7.93 |
| 12 | CLARY (03) 3 API 16131513 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000124 | 1 | $6.72 |
| 13 | WINFREE G/U (17) 17 API 16133811 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $6.52 |
| 14 | EPPES FRED R (18) 18 API 16132383 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $6.14 |
| 15 | CLARY (01) 1 API 16131422 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000124 | 1 | $5.46 |
| 16 | CLARY (08) 8 API 16133045 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000124 | 1 | $5.41 |
| 17 | WINFREE G/U (13) 13 API 16133725 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $4.65 |
| 18 | WINFREE G/U (25) 25 API 16134341 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $4.53 |
| 19 | WINFREE G/U (22) 22 API 16134140 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $4.46 |
| 20 | WINFREE G/U (02) 2 API 16130947 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $4.09 |
| 21 | WINFREE G/U (30) 30 API 16134726 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $3.83 |
| 22 | EPPES FRED R (02) 2 API 16131255 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $3.52 |
| 23 | WINFREE G/U (08) 8 API 16132607 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $2.74 |
| 24 | WINFREE G/U (15) 15 API 16133812 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $2.21 |
| 25 | EPPES FRED R (08) 8 API 16132135 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | $1.88 |
| 26 | HENDERSON (17) 17 API 16132855 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000014 | 1 | $1.69 |
| 27 | CLARY (04) 4 API 16131571 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000124 | 1 | $1.51 |
| 28 | CLARY (07) 7 API 16132839 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000124 | 1 | $1.44 |
| 29 | HENDERSON (04) 4 API 16131499 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000014 | 1 | $1.43 |
| 30 | HENDERSON (12) 12 API 16131855 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000014 | 1 | $1.30 |
| 31 | WINFREE G/U (07) 7 API 16132596 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | $1.29 |
| 32 | MOORE ALMA (12) 12 API 16131736 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000010 | 1 | $1.20 |
| 33 | HENDERSON (11) 11 API 16131719 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000014 | 1 | $1.18 |
| 34 | CLARY (05) 5 API 16132173 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000124 | 1 | — |
| 35 | EPPES FRED R (06) 6 API 16131832 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | — |
| 36 | EPPES FRED R (07) 7 API 16132134 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | — |
| 37 | EPPES FRED R (09) 9 API 16132144 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | — |
| 38 | EPPES FRED R (13) 13 API 16132297 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | — |
| 39 | EPPES FRED R (15) 15 API 16132299 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | — |
| 40 | EPPES FRED R (16) 16 API 16132296 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | — |
| 41 | EPPES FRED R (17) 17 API 16132984 | Freestone County, TX | XTO ENERGY INC. | 0.000116 | 1 | — |
| 42 | MOORE ALMA (07) 7 API 16131596 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000010 | 1 | — |
| 43 | WINFREE G/U (10) 10 API 16132892 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | — |
| 44 | WINFREE G/U (12) 12 API 16133245 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | — |
| 45 | WINFREE G/U (18) 18 API 16134016 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | — |
| 46 | WINFREE G/U (23) 23 API 16134534 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | — |
| 47 | WINFREE G/U (24) 24 API 16134142 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 2 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Roy T. Anderson Family Trust.