Estimated Value by Well
The wells driving the estimated value of Peter X. Thompson's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Peter X. Thompson, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Peter X. Thompson
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | MCMICHAEL -B- (7H) 7H API 16134857 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 2 | $68.96 |
| 2 | DAY W H ETAL G/U I (4H) 4H API 16134842 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 2 | $45.57 |
| 3 | DAY W H ETAL G/U I (10H) 10H API 16134631 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 2 | $26.44 |
| 4 | LEVELS MARION (3) 3 API 16134666 | Freestone County, TX | XTO ENERGY INC. | 0.000133 | 2 | $25.65 |
| 5 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $24.19 |
| 6 | MCMICHAEL OMA G/U II (07) 7 API 16134583 | Freestone County, TX | XTO ENERGY INC. | 0.000189 | 2 | $23.78 |
| 7 | KING ZENO G/U I (05) 5 API 16133485 | Freestone County, TX | XTO ENERGY INC. | 0.000107 | 2 | $21.46 |
| 8 | BLACK H D G/U (5H) 5H API 16134394 | Freestone County, TX | XTO ENERGY INC. | 0.000068 | 2 | $20.14 |
| 9 | GILLIAM J A G/U (23) 23 API 16134664 | Freestone County, TX | XTO ENERGY INC. | 0.000075 | 2 | $18.91 |
| 10 | IVY ATHEL G/U (8) 8 API 16134682 | Freestone County, TX | XTO ENERGY INC. | 0.000085 | 2 | $17.64 |
| 11 | GLAZENER WILLIAM C G/U (12) 12 API 16132194 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 2 | $17.56 |
| 12 | SARTOR G/U (05) 5 API 16134501 | Freestone County, TX | XTO ENERGY INC. | 0.000112 | 2 | $17.17 |
| 13 | SENTER G/U (01) 1 API 16130402 | Freestone County, TX | XTO ENERGY INC. | 0.000128 | 2 | $16.48 |
| 14 | GILLIAM J A G/U I (12) 12 API 16133275 | Freestone County, TX | XTO ENERGY INC. | 0.000075 | 2 | $16.46 |
| 15 | DAY W H ETAL G/U I (05) 5 API 16134186 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 2 | $15.90 |
| 16 | COOPER G/U (08) 8 API 16134668 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $15.21 |
| 17 | KING ZENO G/U I (03) 3 API 16133337 | Freestone County, TX | XTO ENERGY INC. | 0.000107 | 2 | $15.00 |
| 18 | LEVELS MARION G/U I (04) 4 API 16134226 | Freestone County, TX | XTO ENERGY INC. | 0.000133 | 2 | $14.55 |
| 19 | MCMICHAEL OMA G/U II (03R) 3R API 16133817 | Freestone County, TX | XTO ENERGY INC. | 0.000189 | 2 | $14.45 |
| 20 | GILLIAM J A II G/U (25) 25 API 16134645 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $14.29 |
| 21 | GILLIAM J A G/U II (20) 20 API 16134747 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $14.19 |
| 22 | GILLIAM J A G/U II (23) 23 API 16134250 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $13.80 |
| 23 | GILLIAM J A G/U II (11) 11 API 16134447 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $13.74 |
| 24 | KING ZENO G/U II (02) 2 API 16130719 | Freestone County, TX | XTO ENERGY INC. | 0.000150 | 2 | $13.73 |
| 25 | GILLIAM J A G/U II (22) 22 API 16134279 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $13.53 |
| 26 | KING ZENO G/U (4) 4 API 16134721 | Freestone County, TX | XTO ENERGY INC. | 0.000107 | 2 | $13.32 |
| 27 | SARTOR G/U (04H) 4H API 16133639 | Freestone County, TX | XTO ENERGY INC. | 0.000112 | 2 | $13.23 |
| 28 | MCMICHAEL OMA G/U II (04) 4 API 16133733 | Freestone County, TX | XTO ENERGY INC. | 0.000189 | 2 | $13.17 |
| 29 | THOMAS H D ETAL G/U (11HR) 11HR API 29332293 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 2 | $12.79 |
| 30 | IVY ATHEL G/U (01)&(02) 1 API 16130386 | Freestone County, TX | XTO ENERGY INC. | 0.000085 | 2 | $12.55 |
| 31 | WILLIFORD -E- (07) 7 API 16133000 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $12.54 |
| 32 | FAILS G/U (18) 18 API 16133896 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $12.52 |
| 33 | GILLIAM J A G/U I (13) 13 API 16133357 | Freestone County, TX | XTO ENERGY INC. | 0.000075 | 2 | $12.48 |
| 34 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $11.97 |
| 35 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $11.89 |
| 36 | MCMICHAEL OMA G/U II (02) 2 API 16130838 | Freestone County, TX | XTO ENERGY INC. | 0.000189 | 2 | $11.60 |
| 37 | ORAND G/U 1 (05) 5 API 16134479 | Freestone County, TX | XTO ENERGY INC. | 0.000023 | 2 | $11.56 |
| 38 | GLAZENER WILLIAM C G/U (17) 17 API 16132215 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 2 | $11.53 |
| 39 | KING ZENO G/U II (07) 7 API 16134571 | Freestone County, TX | XTO ENERGY INC. | 0.000150 | 2 | $11.26 |
| 40 | FAILS G/U (17) 17 API 16133914 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $11.25 |
| 41 | BLACK H D G/U (07) 7 API 16134434 | Freestone County, TX | XTO ENERGY INC. | 0.000068 | 2 | $11.16 |
| 42 | WILLIFORD -E- (04) 4 API 16132519 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $11.00 |
| 43 | JONES L V G/U 1 (06) 6 API 16134067 | Freestone County, TX | XTO ENERGY INC. | 0.000068 | 2 | $10.97 |
| 44 | KING ZENO G/U II (5) 5 API 16134489 | Freestone County, TX | XTO ENERGY INC. | 0.000150 | 2 | $10.87 |
| 45 | WILLIFORD -E- (03) 3 API 16132392 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $10.70 |
| 46 | DAY W H ETAL G/U I (06H) 6H API 16133872 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 2 | $10.29 |
| 47 | JONES L V UNIT (01) 1 API 16130450 | Freestone County, TX | XTO ENERGY INC. | 0.000068 | 2 | $10.19 |
| 48 | GILLIAM J A G/U II (12) 12 API 16133951 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $10.17 |
| 49 | JONES L V -A- (01) 1 API 16130859 | Freestone County, TX | XTO ENERGY INC. | 0.000068 | 2 | $10.13 |
| 50 | GILLIAM J A G/U II (13) 13 API 16133823 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $9.85 |
| 51 | GILLIAM J A G/U I (20) 20 API 16133637 | Freestone County, TX | XTO ENERGY INC. | 0.000075 | 2 | $9.68 |
| 52 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $9.67 |
| 53 | GILLIAM J A II G/U (29) 29 API 16134646 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $9.60 |
| 54 | FAILS G/U (14) 14 API 16133810 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $9.33 |
| 55 | FAILS G/U (12) 12 API 16132890 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $9.32 |
| 56 | WILLIFORD -E- (05) 5 API 16132515 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $9.24 |
| 57 | FAILS G/U (09) 9 API 16132560 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $9.23 |
| 58 | GILLIAM J A G/U II (28) 28 API 16134780 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $9.11 |
| 59 | MCMICHAEL OMA G/U II (06) 6 API 16134804 | Freestone County, TX | XTO ENERGY INC. | 0.000189 | 2 | $8.94 |
| 60 | HARTLEY UNIT (04) 4 API 16134436 | Freestone County, TX | XTO ENERGY INC. | 0.000104 | 2 | $8.85 |
| 61 | CULLUM (02) 2 API 16133233 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000045 | 2 | $8.79 |
| 62 | GILLIAM J A G/U II (02/03/04) 2 API 16131288 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $8.64 |
| 63 | GILLIAM J A G/U II (09) 9 API 16133472 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $8.58 |
| 64 | GILLIAM J A G/U II (27) 27 API 16134748 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $8.45 |
| 65 | IVY ATHEL G/U (03) 3 API 16132016 | Freestone County, TX | XTO ENERGY INC. | 0.000085 | 2 | $8.06 |
| 66 | GILLIAM J A G/U II (16) 16 API 16133892 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $8.03 |
| 67 | FAILS G/U (27) 27 API 16134294 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $7.75 |
| 68 | LANE T W (07) 7 API 16134197 | Freestone County, TX | AP OPERATING INC. | 0.000112 | 2 | $7.71 |
| 69 | THOMAS H D ETAL G/U (03) 3 API 29331698 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 2 | $7.66 |
| 70 | FAILS G/U (24) 24 API 16133668 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $7.42 |
| 71 | FAILS G/U (06) 6 API 16132557 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $7.39 |
| 72 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $7.27 |
| 73 | THOMAS H D ETAL G/U (02) 2 API 16131265 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 2 | $7.17 |
| 74 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $7.10 |
| 75 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $6.93 |
| 76 | HARTLEY UNIT (03) 3 API 16133141 | Freestone County, TX | XTO ENERGY INC. | 0.000104 | 2 | $6.65 |
| 77 | BLACK H D G/U (03) 3 API 16131911 | Freestone County, TX | XTO ENERGY INC. | 0.000068 | 2 | $6.61 |
| 78 | SENTER G/U (04) 4 API 16133593 | Freestone County, TX | XTO ENERGY INC. | 0.000128 | 2 | $6.61 |
| 79 | IVY ATHEL G/U (04) 4 API 16133320 | Freestone County, TX | XTO ENERGY INC. | 0.000085 | 2 | $6.53 |
| 80 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $6.51 |
| 81 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $6.39 |
| 82 | GILLIAM J A G/U I (17) 17 API 16133895 | Freestone County, TX | XTO ENERGY INC. | 0.000075 | 2 | $6.32 |
| 83 | MCMICHAEL OMA G/U II (01) 1 API 16130460 | Freestone County, TX | XTO ENERGY INC. | 0.000189 | 2 | $6.21 |
| 84 | HARRIS-RICE UNIT (02) 2 API 16134840 | Freestone County, TX | XTO ENERGY INC. | 0.000105 | 2 | $6.12 |
| 85 | GLAZENER WILLIAM C G/U (18) 18 API 16132216 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 2 | $6.08 |
| 86 | FAILS G/U (15) 15 API 16133666 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $5.97 |
| 87 | KING ZENO G/U II (01) 1 API 16130457 | Freestone County, TX | XTO ENERGY INC. | 0.000150 | 2 | $5.73 |
| 88 | COOPER G/U (03) 3 API 16133719 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $5.73 |
| 89 | FAILS G/U (33) 33 API 16134729 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $5.71 |
| 90 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $5.54 |
| 91 | GILLIAM J A G/U I (09) 9 API 16134051 | Freestone County, TX | XTO ENERGY INC. | 0.000075 | 2 | $5.51 |
| 92 | GILLIAM J A G/U II (07) 7 API 16132891 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $5.48 |
| 93 | COOPER G/U (06) 6 API 16133967 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $5.45 |
| 94 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $5.40 |
| 95 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $5.12 |
| 96 | GLAZENER WILLIAM C G/U (10) 10 API 16132185 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 2 | $4.90 |
| 97 | GILLIAM J A G/U II (15) 15 API 16133897 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $4.89 |
| 98 | WILLIFORD -E- (06) 6 API 16132516 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $4.76 |
| 99 | POWERS -E- 1 API 16130652 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 2 | $4.75 |
| 100 | FAILS G/U (32) 32 API 16134446 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $4.71 |
Showing the 100 most valuable of 222 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Peter X. Thompson.