Estimated Value by Well
The wells driving the estimated value of First Baptist Church Of Teague's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with First Baptist Church Of Teague, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By First Baptist Church Of Teague
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | WILLIAMS LORENE D G/U 1 (01) 1 API 16130485 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000519 | 1 | $183.97 |
| 2 | IVY ATHEL G/U (8) 8 API 16134682 | Freestone County, TX | XTO ENERGY INC. | 0.000597 | 1 | $123.19 |
| 3 | BOYD-PICKETT UNIT (10) 10 API 16134258 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $89.90 |
| 4 | IVY ATHEL G/U (01)&(02) 1 API 16130386 | Freestone County, TX | XTO ENERGY INC. | 0.000597 | 1 | $87.65 |
| 5 | ROBERTS L F (5H) 5H API 16134837 | Freestone County, TX | XTO ENERGY INC. | 0.000259 | 1 | $82.22 |
| 6 | BOYD-PICKETT UNIT (15) 15 API 16134263 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $73.26 |
| 7 | BOYD-PICKETT UNIT (17) 17 API 16134262 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $57.60 |
| 8 | WILLIAMS LORENE D G/U 1 (02) 2 API 16130935 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000519 | 1 | $56.55 |
| 9 | IVY ATHEL G/U (03) 3 API 16132016 | Freestone County, TX | XTO ENERGY INC. | 0.000597 | 1 | $56.28 |
| 10 | IVY ATHEL G/U (04) 4 API 16133320 | Freestone County, TX | XTO ENERGY INC. | 0.000597 | 1 | $45.63 |
| 11 | BOYD-PICKETT UNIT (13) 13 API 16134260 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $42.61 |
| 12 | BOYD-PICKETT UNIT (06) 6 API 16132942 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $29.77 |
| 13 | BOYD-PICKETT UNIT (04) 4 API 16132657 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $20.54 |
| 14 | BOYD-PICKETT UNIT (12) 12 API 16134259 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $17.93 |
| 15 | WETTERMARK G/U (05) 5 API 16134580 | Freestone County, TX | XTO ENERGY INC. | 0.000082 | 1 | $16.60 |
| 16 | BOYD-PICKETT UNIT (08) 8 API 16132944 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $15.53 |
| 17 | CLARKE G/U (22) 22 API 16133943 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $13.61 |
| 18 | POWERS -E- 1 API 16130652 | Freestone County, TX | XTO ENERGY INC. | 0.000088 | 1 | $12.57 |
| 19 | WETTERMARK G/U (06) 6 API 16134591 | Freestone County, TX | XTO ENERGY INC. | 0.000082 | 1 | $11.19 |
| 20 | CLARKE G/U (08) 8 API 16132747 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $10.63 |
| 21 | CLARKE G/U (27) 27 API 16134507 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $10.62 |
| 22 | TEAGUE ISD (04) 4 API 16134128 | Freestone County, TX | XTO ENERGY INC. | 0.000073 | 1 | $9.81 |
| 23 | WETTERMARK G/U (03) 3 API 16132024 | Freestone County, TX | XTO ENERGY INC. | 0.000082 | 1 | $9.57 |
| 24 | CLARKE G/U (17) 17 API 16133831 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $8.89 |
| 25 | BOYD-PICKETT UNIT (07) 7 API 16132954 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $7.46 |
| 26 | WETTERMARK G/U (02) 2 API 16130609 | Freestone County, TX | XTO ENERGY INC. | 0.000082 | 1 | $7.38 |
| 27 | CLARKE G/U (19) 19 API 16133963 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $7.18 |
| 28 | BOYD-PICKETT UNIT (11) 11 API 16133285 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $7.15 |
| 29 | CLARKE G/U (18) 18 API 16133248 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $6.86 |
| 30 | WETTERMARK G/U (04) 4 API 16134416 | Freestone County, TX | XTO ENERGY INC. | 0.000082 | 1 | $6.33 |
| 31 | CLARKE G/U (10) 10 API 16133014 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $6.32 |
| 32 | CLARKE G/U (07) 7 API 16133496 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $6.08 |
| 33 | CLARKE G/U (09) 9 API 16132749 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $5.31 |
| 34 | CLARKE G/U (03) 3 API 16132460 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $5.23 |
| 35 | CLARKE G/U (11) 11 API 16132799 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $5.12 |
| 36 | CLARKE G/U (12) 12 API 16132916 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $4.86 |
| 37 | CLARKE G/U (20) 20 API 16133280 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $4.84 |
| 38 | WETTERMARK G/U (01) 1 API 16130415 | Freestone County, TX | XTO ENERGY INC. | 0.000082 | 1 | $4.54 |
| 39 | CLARKE G/U (31) 31 API 16134730 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $4.48 |
| 40 | CLARKE G/U (24) 24 API 16134117 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $4.29 |
| 41 | CLARKE G/U (32) 32 API 16134722 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $4.22 |
| 42 | ROBERTS L F (4H) 4H API 16134763 | Freestone County, TX | XTO ENERGY INC. | 0.000259 | 1 | $3.37 |
| 43 | HENDERSON G/U (14) 14 API 16133434 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $3.02 |
| 44 | CLARKE G/U (14) 14 API 16132921 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $3.02 |
| 45 | HENDERSON G/U (06) 6 API 16132863 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $2.97 |
| 46 | CLARKE G/U (29) 29 API 16134119 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $2.95 |
| 47 | CLARKE G/U (33) 33 API 16134744 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $2.93 |
| 48 | CLARKE G/U (23) 23 API 16133942 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $2.91 |
| 49 | HENDERSON G/U (36) 36 API 16134712 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $2.86 |
| 50 | HENDERSON G/U (04) 4 API 16132610 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $2.74 |
| 51 | CLARKE G/U (06) 6 API 16132576 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $2.62 |
| 52 | CLARKE G/U (26) 26 API 16134120 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $2.35 |
| 53 | CLARKE G/U (04) 4 API 16134225 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $2.31 |
| 54 | CLARKE G/U (30) 30 API 16134599 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $1.96 |
| 55 | HENDERSON G/U (10) 10 API 16132876 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.87 |
| 56 | HENDERSON G/U (12) 12 API 16133828 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.73 |
| 57 | HENDERSON G/U (34) 34 API 16134612 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.67 |
| 58 | HENDERSON G/U (24) 24 API 16134185 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.65 |
| 59 | HENDERSON G/U (18) 18 API 16133663 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.49 |
| 60 | BOYD-PICKETT UNIT (01) 1 API 16130388 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | $1.45 |
| 61 | HENDERSON G/U (08) 8 API 16132866 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.38 |
| 62 | HENDERSON G/U (27) 27 API 16134634 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.16 |
| 63 | HENDERSON G/U (30) 30 API 16134255 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.15 |
| 64 | FOOTBALL FIELD G/U (01) 1 API 16130420 | Freestone County, TX | XTO ENERGY INC. | 0.000007 | 1 | $1.00 |
| 65 | HENDERSON G/U (07) 7 API 16132865 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.96 |
| 66 | HENDERSON G/U (11) 11 API 16132877 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.93 |
| 67 | HENDERSON G/U (20) 20 API 16134149 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.93 |
| 68 | IVY ATHEL G/U (07H) 7H API 16133857 | Freestone County, TX | XTO ENERGY INC. | 0.000597 | 1 | $0.87 |
| 69 | HENDERSON G/U (02) 2 API 16130886 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.72 |
| 70 | HENDERSON G/U (21) 21 API 16134342 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.64 |
| 71 | HENDERSON G/U (31) 31 API 16134228 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.43 |
| 72 | BOYD-PICKETT UNIT (03) 3 API 16132656 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | — |
| 73 | BOYD-PICKETT UNIT (09) 9 API 16133988 | Freestone County, TX | XTO ENERGY INC. | 0.000319 | 1 | — |
| 74 | CLARKE G/U (13) 13 API 16132917 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | — |
| 75 | FOOTBALL FIELD G/U (5) 5 API 16134735 | Freestone County, TX | XTO ENERGY INC. | 0.000007 | 1 | — |
| 76 | HENDERSON G/U (13) 13 API 16133392 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | — |
| 77 | IVY ATHEL G/U (5R) 5R API 16134784 | Freestone County, TX | XTO ENERGY INC. | 0.000597 | 1 | — |
| 78 | ROBERTS L F (03) 3 API 16131161 | Freestone County, TX | XTO ENERGY INC. | 0.000259 | 1 | — |
| 79 | TEAGUE ISD (02) 2 API 16130761 | Freestone County, TX | XTO ENERGY INC. | 0.000073 | 1 | — |
| 80 | WETTERMARK G/U (08) 8 API 16134503 | Freestone County, TX | XTO ENERGY INC. | 0.000082 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by First Baptist Church Of Teague.