Estimated Value by Well
The wells driving the estimated value of Penny Irwin Robertson's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Penny Irwin Robertson, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Penny Irwin Robertson
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | FULTON GEORGE G/U 1 (10) 10 API 16132800 | Freestone County, TX | XTO ENERGY INC. | 0.000440 | 1 | $68.59 |
| 2 | FULTON GEORGE G/U 1 (05) 5 API 16132269 | Freestone County, TX | XTO ENERGY INC. | 0.000440 | 1 | $64.21 |
| 3 | FULTON GEORGE G/U 1 (20) 20 API 16133699 | Freestone County, TX | XTO ENERGY INC. | 0.000440 | 1 | $55.43 |
| 4 | FULTON GEORGE G/U 1 (18) 18 API 16133348 | Freestone County, TX | XTO ENERGY INC. | 0.000440 | 1 | $26.37 |
| 5 | CRAIG G/U (03) 3 API 16134004 | Freestone County, TX | XTO ENERGY INC. | 0.000119 | 1 | $20.20 |
| 6 | FULTON GEORGE G/U 1 (17) 17 API 16134036 | Freestone County, TX | XTO ENERGY INC. | 0.000440 | 1 | $19.80 |
| 7 | POLLARD J M (23) 23 API 16134081 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $19.43 |
| 8 | CRAIG G/U (04) 4 API 16134196 | Freestone County, TX | XTO ENERGY INC. | 0.000119 | 1 | $18.96 |
| 9 | FULTON GEORGE G/U 1 (11) 11 API 16132502 | Freestone County, TX | XTO ENERGY INC. | 0.000440 | 1 | $17.31 |
| 10 | CRAIG G/U (01) 1 API 16134009 | Freestone County, TX | XTO ENERGY INC. | 0.000119 | 1 | $15.67 |
| 11 | POLLARD J M (25) 25 API 16134080 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $11.58 |
| 12 | MCWATTERS T H (32) 32 API 16134633 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $10.55 |
| 13 | POLLARD J M (01/05) 3 API 16131113 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $10.42 |
| 14 | CRAIG G/U (02) 2 API 16133398 | Freestone County, TX | XTO ENERGY INC. | 0.000119 | 1 | $9.91 |
| 15 | POLLARD J M (36) 36 API 16133691 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $9.54 |
| 16 | BAILEY G/U -A- (19) 19 API 16134320 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $8.66 |
| 17 | FULTON GEORGE G/U 1 (12) 12 API 16132691 | Freestone County, TX | XTO ENERGY INC. | 0.000440 | 1 | $8.56 |
| 18 | POLLARD J M (12) 12 API 16131691 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $7.73 |
| 19 | BRUMLOW G/U 1 (18) 18 API 16133324 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $7.49 |
| 20 | BAILEY G/U -A- (12) 12 API 16133697 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 1 | $6.97 |
| 21 | MCWATTERS T H (45) 45 API 16134455 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $6.73 |
| 22 | BAILEY G/U -A- (15) 15 API 16134137 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $6.67 |
| 23 | MCWATTERS T H (05L) 5 API 16131237 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $6.62 |
| 24 | POLLARD J M (38) 38 API 16134680 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $6.47 |
| 25 | POLLARD J M (18) 18 API 16132108 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $6.45 |
| 26 | POLLARD J M (17) 17 API 16131942 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $6.39 |
| 27 | POLLARD J M (26) 26 API 16134385 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $6.32 |
| 28 | POLLARD J M (42) 42 API 16134497 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $6.12 |
| 29 | BRUMLOW G/U 1 (16) 16 API 16133729 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $6.10 |
| 30 | MCWATTERS T H (26) 26 API 16133095 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $5.83 |
| 31 | BAILEY G/U -A- (08) 8 API 16132491 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 1 | $5.53 |
| 32 | BRUMLOW G/U 1 (20) 20 API 16134306 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $5.39 |
| 33 | MCWATTERS T H (18) 18 API 16131962 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $5.06 |
| 34 | BRUMLOW G/U 1 (14) 14 API 16132961 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $4.88 |
| 35 | BRUMLOW G/U 1 (12) 12 API 16132844 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $4.87 |
| 36 | SCHILL MARY JANE (04) 4 API 16134082 | Freestone County, TX | XTO ENERGY INC. | 0.000160 | 1 | $4.75 |
| 37 | MCWATTERS T H (29) 29 API 16134180 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $4.73 |
| 38 | SCHILL MARY JANE (02) 2 API 16131865 | Freestone County, TX | XTO ENERGY INC. | 0.000160 | 1 | $4.49 |
| 39 | BRUMLOW G/U 1 (06) 6 API 16132250 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $4.49 |
| 40 | BRUMLOW G/U 1 (23) 23 API 16133689 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $4.46 |
| 41 | POLLARD J M (21) 21 API 16132238 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $4.41 |
| 42 | POLLARD J M (22) 22 API 16133078 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $4.15 |
| 43 | MCWATTERS T H (28) 28 API 16133094 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $3.98 |
| 44 | MCWATTERS T H (33) 33 API 16134093 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $3.86 |
| 45 | POLLARD J M (19) 19 API 16132105 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $3.77 |
| 46 | MCWATTERS T H (36) 36 API 16134762 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $3.65 |
| 47 | BRUMLOW G/U 1 (17) 17 API 16133236 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $3.44 |
| 48 | BRUMLOW G/U 1 (05) 5 API 16132249 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $3.44 |
| 49 | POLLARD J M (13) 13 API 16131755 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $3.43 |
| 50 | MCWATTERS T H (14) 14 API 16131782 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $3.35 |
| 51 | MCWATTERS T H (17) 17 API 16131954 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $3.22 |
| 52 | MCWATTERS T H (15) 15 API 16131762 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $3.18 |
| 53 | MCWATTERS T H (38) 38 API 16133841 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $3.06 |
| 54 | MCWATTERS T H (25) 25 API 16132293 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $2.94 |
| 55 | BAILEY G/U -A- (11) 11 API 16132789 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 1 | $2.82 |
| 56 | BRUMLOW G/U 1 (08) 8 API 16132254 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $2.82 |
| 57 | BAILEY G/U -A- (10) 10 API 16134428 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $2.73 |
| 58 | MCWATTERS T H (03) 3 API 16131220 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $2.71 |
| 59 | HENDERSON G/U (14) 14 API 16133434 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $2.62 |
| 60 | HENDERSON G/U (06) 6 API 16132863 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $2.57 |
| 61 | BRUMLOW G/U 1 (09) 9 API 16132379 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $2.57 |
| 62 | SCHILL MARY JANE (03) 3 API 16132359 | Freestone County, TX | XTO ENERGY INC. | 0.000160 | 1 | $2.53 |
| 63 | HENDERSON G/U (36) 36 API 16134712 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $2.48 |
| 64 | POLLARD J M (15) 15 API 16131758 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $2.42 |
| 65 | BAILEY G/U -A- (16) 16 API 16133533 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $2.38 |
| 66 | BRUMLOW G/U 1 (15) 15 API 16133068 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $2.35 |
| 67 | BAILEY G/U -A- (04) 4 API 16131314 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 1 | $2.30 |
| 68 | BAILEY G/U -A- (17) 17 API 16133534 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $2.20 |
| 69 | MCWATTERS T H (12) 12 API 16131751 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $1.84 |
| 70 | MCWATTERS T H (40) 40 API 16134830 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $1.68 |
| 71 | SCHILL MARY JANE (01) 1 API 16131891 | Freestone County, TX | XTO ENERGY INC. | 0.000160 | 1 | $1.65 |
| 72 | HENDERSON G/U (10) 10 API 16132876 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $1.62 |
| 73 | MCWATTERS T H (13) 13 API 16131781 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $1.58 |
| 74 | HENDERSON G/U (12) 12 API 16133828 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $1.50 |
| 75 | HENDERSON G/U (34) 34 API 16134612 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $1.45 |
| 76 | HENDERSON G/U (24) 24 API 16134185 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $1.43 |
| 77 | MCWATTERS T H (37) 37 API 16134474 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $1.43 |
| 78 | MCWATTERS T H (44) 44 API 16134816 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $1.38 |
| 79 | HENDERSON G/U (18) 18 API 16133663 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $1.29 |
| 80 | MCWATTERS T H (39) 39 API 16134621 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $1.26 |
| 81 | HENDERSON G/U (08) 8 API 16132866 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $1.19 |
| 82 | BRUMLOW G/U 1 (13) 13 API 16133965 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $1.18 |
| 83 | HENDERSON G/U (30) 30 API 16134255 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $1.00 |
| 84 | POLLARD J M (10) 10 API 16131625 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $0.95 |
| 85 | BRUMLOW G/U 1 (04) 4 API 16132163 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $0.91 |
| 86 | MCWATTERS T H (16) 16 API 16131854 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $0.90 |
| 87 | HENDERSON G/U (07) 7 API 16132865 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $0.83 |
| 88 | HENDERSON G/U (11) 11 API 16132877 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $0.81 |
| 89 | HENDERSON G/U (20) 20 API 16134149 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $0.81 |
| 90 | MCWATTERS T H (09) 9 API 16131379 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $0.69 |
| 91 | POLLARD J M (08) 8 API 16131271 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $0.65 |
| 92 | HENDERSON G/U (02) 2 API 16130886 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $0.62 |
| 93 | POLLARD J M (09) 9 API 16131307 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $0.60 |
| 94 | HENDERSON G/U (21) 21 API 16134342 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $0.56 |
| 95 | MCWATTERS T H (08) 8 API 16131298 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $0.53 |
| 96 | HENDERSON G/U (31) 31 API 16134228 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $0.37 |
| 97 | BRUMLOW G/U 1 (19) 19 API 16133737 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $0.03 |
| 98 | BAILEY G/U -A- (05) 5 API 16132184 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 1 | — |
| 99 | BAILEY G/U -A- (06) 6 API 16132279 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 1 | — |
| 100 | BAILEY G/U -A- (07) 7 API 16133266 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 1 | — |
Showing the 100 most valuable of 123 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Penny Irwin Robertson.