Estimated Value by Well
The wells driving the estimated value of Nelda Wilkinson's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Nelda Wilkinson, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Nelda Wilkinson
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | GILLIAM -C- 2 G/U (19) 19 API 16133622 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $214.11 |
| 2 | GILLIAM -C- 2 G/U (06) 6 API 16133122 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $188.28 |
| 3 | GILLIAM -C- 2 G/U (16) 16 API 29331631 | Limestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $155.52 |
| 4 | MCWATTERS T H (32) 32 API 16134633 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $152.32 |
| 5 | GILLIAM -C- 2 G/U (15) 15 API 16133125 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $150.82 |
| 6 | GILLIAM -C- 2 G/U (23) 23 API 16134200 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $143.94 |
| 7 | GILLIAM -C- 2 G/U (09) 9 API 16133114 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $141.28 |
| 8 | HUNTER GAS UNIT (14H) 14H API 28932056 | Leon County, TX | XTO ENERGY INC. | 0.000121 | 1 | $119.06 |
| 9 | GILLIAM -C- 2 G/U (14) 14 API 29331630 | Limestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $112.51 |
| 10 | GILLIAM -C- 2 G/U (10) 10 API 16133115 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $111.94 |
| 11 | EPPES FRED R (12) 12 API 16132280 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $111.07 |
| 12 | GILLIAM -C- 2 G/U (11) 11 API 16133117 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $104.28 |
| 13 | GILLIAM -C- 2 G/U (07) 7 API 16133116 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $100.82 |
| 14 | MCWATTERS T H (45) 45 API 16134455 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $97.25 |
| 15 | MCWATTERS T H (05L) 5 API 16131237 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $95.62 |
| 16 | HUNTER G/U (8H) 8H API 16134640 | Freestone County, TX | XTO ENERGY INC. | 0.000121 | 1 | $93.43 |
| 17 | GILLIAM -C- 2 G/U (05) 5 API 16133100 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $87.62 |
| 18 | EPPES FRED R (14) 14 API 16132300 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $86.35 |
| 19 | MCWATTERS T H (26) 26 API 16133095 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $84.16 |
| 20 | HUNTER GAS UNIT (10H) 10H API 28932042 | Leon County, TX | XTO ENERGY INC. | 0.000121 | 1 | $82.24 |
| 21 | EPPES FRED R (20) 20 API 16133819 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $79.93 |
| 22 | EPPES FRED R (22) 22 API 16134702 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $75.61 |
| 23 | MCWATTERS T H (18) 18 API 16131962 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $73.07 |
| 24 | GILLIAM -C- 2 G/U (12) 12 API 16133120 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $68.81 |
| 25 | MCWATTERS T H (29) 29 API 16134180 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $68.34 |
| 26 | HUNTER GAS UNIT (12H) 12H API 28932045 | Leon County, TX | XTO ENERGY INC. | 0.000121 | 1 | $65.80 |
| 27 | GILLIAM -C- 2 G/U (21) 21 API 29331856 | Limestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $62.59 |
| 28 | HUNTER GAS UNIT (9H) 9H API 28932041 | Leon County, TX | XTO ENERGY INC. | 0.000121 | 1 | $58.46 |
| 29 | MCWATTERS T H (28) 28 API 16133094 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $57.50 |
| 30 | MCWATTERS T H (33) 33 API 16134093 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $55.71 |
| 31 | MCWATTERS T H (36) 36 API 16134762 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $52.75 |
| 32 | HUNTER GAS UNIT (16H) 16H API 28932050 | Leon County, TX | XTO ENERGY INC. | 0.000121 | 1 | $49.69 |
| 33 | MCWATTERS T H (14) 14 API 16131782 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $48.39 |
| 34 | MCWATTERS T H (17) 17 API 16131954 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $46.50 |
| 35 | MCWATTERS T H (15) 15 API 16131762 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $45.97 |
| 36 | GILLIAM -C- 2 G/U (08) 8 API 16133124 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $45.91 |
| 37 | MCWATTERS T H (38) 38 API 16133841 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $44.15 |
| 38 | MCWATTERS T H (25) 25 API 16132293 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $42.47 |
| 39 | EPPES FRED R (24) 24 API 16133645 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $41.57 |
| 40 | MCWATTERS T H (03) 3 API 16131220 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $39.14 |
| 41 | HUNTER GAS UNIT (13H) 13H API 28932055 | Leon County, TX | XTO ENERGY INC. | 0.000121 | 1 | $37.82 |
| 42 | EPPES FRED R (11) 11 API 16132302 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $36.17 |
| 43 | GILLIAM -C- 2 G/U (26) 26 API 29332162 | Limestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $35.55 |
| 44 | GILLIAM -C- 2 G/U (31) 31 API 16134217 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $34.73 |
| 45 | GILLIAM -C- 2 G/U (17) 17 API 29331632 | Limestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $34.02 |
| 46 | GILLIAM -C- 2 G/U (30) 30 API 16134220 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $33.58 |
| 47 | HUNTER G/U (02) 2 API 16131135 | Freestone County, TX | XTO ENERGY INC. | 0.000128 | 1 | $32.61 |
| 48 | LEE ROY -A- (03L) 3 L API 16133346 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000108 | 1 | $31.62 |
| 49 | HUNTER G/U (7H) 7H API 28931978 | Leon County, TX | XTO ENERGY INC. | 0.000121 | 1 | $28.80 |
| 50 | HUNTER-FOUNTAIN-SARANDOS ALLOC 1H API 28932167 | Leon County, TX | XTO ENERGY INC. | 0.000007 | 1 | $27.81 |
| 51 | MCWATTERS T H (12) 12 API 16131751 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $26.53 |
| 52 | EPPES FRED R (18) 18 API 16132383 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $26.43 |
| 53 | MCWATTERS T H (40) 40 API 16134830 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $24.21 |
| 54 | MCWATTERS T H (13) 13 API 16131781 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $22.89 |
| 55 | MCWATTERS T H (37) 37 API 16134474 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $20.60 |
| 56 | HUNTER GAS UNIT (15H) 15H API 28932049 | Leon County, TX | XTO ENERGY INC. | 0.000121 | 1 | $20.59 |
| 57 | MCWATTERS T H (44) 44 API 16134816 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $19.99 |
| 58 | MCWATTERS T H (39) 39 API 16134621 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $18.27 |
| 59 | GILLIAM -C- 2 G/U (28) 28 API 16134216 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | $17.74 |
| 60 | LEE ROY -A- (02) 2 API 16132008 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000108 | 1 | $17.34 |
| 61 | EPPES FRED R (02) 2 API 16131255 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $15.16 |
| 62 | MCWATTERS T H (16) 16 API 16131854 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $12.93 |
| 63 | MCWATTERS T H (09) 9 API 16131379 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $9.96 |
| 64 | MCMAHON RICHARD L (05) 5 API 16134096 | Freestone County, TX | CRATON OPERATING LLC | 0.000051 | 1 | $9.54 |
| 65 | EPPES FRED R (08) 8 API 16132135 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | $8.07 |
| 66 | MCWATTERS T H (08) 8 API 16131298 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | $7.71 |
| 67 | HUNTER G/U (01T) 1 API 28930368 | Leon County, TX | XTO ENERGY INC. | 0.000102 | 1 | $5.89 |
| 68 | MCMAHON RICHARD L (06) 6 API 16134145 | Freestone County, TX | CRATON OPERATING LLC | 0.000051 | 1 | $3.59 |
| 69 | SCHILL MARY JANE (04) 4 API 16134082 | Freestone County, TX | XTO ENERGY INC. | 0.000113 | 1 | $3.36 |
| 70 | SCHILL MARY JANE (02) 2 API 16131865 | Freestone County, TX | XTO ENERGY INC. | 0.000113 | 1 | $3.18 |
| 71 | MCMAHON RICHARD L (01/04) 1 API 16130747 | Freestone County, TX | CRATON OPERATING LLC | 0.000051 | 1 | $2.82 |
| 72 | HUNTER G/U (04) 4 API 16131212 | Freestone County, TX | XTO ENERGY INC. | 0.000128 | 1 | $2.47 |
| 73 | SCHILL MARY JANE (03) 3 API 16132359 | Freestone County, TX | XTO ENERGY INC. | 0.000113 | 1 | $1.79 |
| 74 | FOOTBALL FIELD G/U (01) 1 API 16130420 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | $1.39 |
| 75 | SCHILL MARY JANE (01) 1 API 16131891 | Freestone County, TX | XTO ENERGY INC. | 0.000113 | 1 | $1.17 |
| 76 | EPPES FRED R (06) 6 API 16131832 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | — |
| 77 | EPPES FRED R (07) 7 API 16132134 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | — |
| 78 | EPPES FRED R (09) 9 API 16132144 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | — |
| 79 | EPPES FRED R (10) 10 API 16132172 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | — |
| 80 | EPPES FRED R (13) 13 API 16132297 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | — |
| 81 | EPPES FRED R (15) 15 API 16132299 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | — |
| 82 | EPPES FRED R (16) 16 API 16132296 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | — |
| 83 | EPPES FRED R (17) 17 API 16132984 | Freestone County, TX | XTO ENERGY INC. | 0.000501 | 1 | — |
| 84 | FOOTBALL FIELD G/U (5) 5 API 16134735 | Freestone County, TX | XTO ENERGY INC. | 0.000010 | 1 | — |
| 85 | GILLIAM -C- 2 G/U (18) 18 API 16133884 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | — |
| 86 | GILLIAM -C- 2 G/U (20) 20 API 16133621 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | — |
| 87 | GILLIAM -C- 2 G/U (22) 22 API 16134199 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | — |
| 88 | GILLIAM -C- 2 G/U (25) 25 API 16134205 | Freestone County, TX | XTO ENERGY INC. | 0.000935 | 1 | — |
| 89 | HUNTER G/U (05) 5 API 28931203 | Leon County, TX | XTO ENERGY INC. | 0.000128 | 1 | — |
| 90 | HUNTER G/U (06) 6 API 28931229 | Leon County, TX | VINLAND TEXAS SERVICES LLC | 0.000128 | 1 | — |
| 91 | MCWATTERS T H (04) 4 API 16131228 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | — |
| 92 | MCWATTERS T H (07) 7 API 16131267 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | — |
| 93 | MCWATTERS T H (10) 10 API 16131417 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | — |
| 94 | MCWATTERS T H (11) 11 API 16131623 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | — |
| 95 | MCWATTERS T H (19) 19 API 16132104 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | — |
| 96 | MCWATTERS T H (22) 22 API 16132281 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | — |
| 97 | MCWATTERS T H (30) 30 API 16133839 | Freestone County, TX | XTO ENERGY INC. | 0.000566 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Nelda Wilkinson.