Estimated Value by Well
The wells driving the estimated value of Aldridge Energy Partners Limited's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Aldridge Energy Partners Limited, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Aldridge Energy Partners Limited
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | EPPES UNIT (03) 3 API 16134163 | Freestone County, TX | XTO ENERGY INC. | 0.000372 | 2 | $158.11 |
| 2 | THOMPSON B W G/U 1 (24) 24 API 29332302 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $153.44 |
| 3 | THOMPSON B W G/U 1 (04) 4 API 29331478 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $139.86 |
| 4 | THOMPSON B W G/U 1 (23) 23 API 29332328 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $131.96 |
| 5 | THOMPSON B W G/U 1 (18) 18 API 16134019 | Freestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $128.59 |
| 6 | OAKES-TURNER G/U 1 (07) 7 API 16133380 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $124.01 |
| 7 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $111.82 |
| 8 | H L & P G/U (04) 4 API 16132315 | Freestone County, TX | XTO ENERGY INC. | 0.000239 | 2 | $106.97 |
| 9 | THOMPSON B W G/U 1 (11) 11 API 29331945 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $105.06 |
| 10 | EPPES UNIT (11) 11 API 16134643 | Freestone County, TX | XTO ENERGY INC. | 0.000372 | 2 | $102.02 |
| 11 | FULTON GEORGE G/U 1 (10) 10 API 16132800 | Freestone County, TX | XTO ENERGY INC. | 0.000607 | 2 | $94.59 |
| 12 | OAKES-TURNER G/U 1 (20) 20 API 16134569 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $88.71 |
| 13 | FULTON GEORGE G/U 1 (05) 5 API 16132269 | Freestone County, TX | XTO ENERGY INC. | 0.000607 | 2 | $88.54 |
| 14 | THOMPSON B W G/U 1 (25) 25 API 29332335 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $86.58 |
| 15 | THOMPSON B W G/U 1 (07) 7 API 29331456 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $78.68 |
| 16 | THOMPSON B W G/U 1 (09) 9 API 29331479 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $78.50 |
| 17 | FULTON GEORGE G/U 1 (20) 20 API 16133699 | Freestone County, TX | XTO ENERGY INC. | 0.000607 | 2 | $76.44 |
| 18 | OAKES-TURNER G/U 1 (18) 18 API 16134376 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $75.59 |
| 19 | HALL F L (14) 14 API 16133707 | Freestone County, TX | XTO ENERGY INC. | 0.000540 | 2 | $65.64 |
| 20 | OAKES-TURNER G/U 1 (08) 8 API 29331586 | Limestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $62.78 |
| 21 | THOMPSON B W G/U 1 (13) 13 API 29331977 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $62.65 |
| 22 | OAKES-TURNER G/U 1 (16) 16 API 16132784 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $59.97 |
| 23 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $55.31 |
| 24 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $54.95 |
| 25 | POWERS -E- 1 API 16130652 | Freestone County, TX | XTO ENERGY INC. | 0.000379 | 2 | $53.98 |
| 26 | H L & P G/U (05) 5 API 16132975 | Freestone County, TX | XTO ENERGY INC. | 0.000239 | 2 | $50.04 |
| 27 | THOMPSON B W G/U 1 (05) 5 API 29331541 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $49.08 |
| 28 | WALDRIP MELVIN G/U II (09) 9 API 16134419 | Freestone County, TX | XTO ENERGY INC. | 0.000154 | 2 | $48.62 |
| 29 | H L & P G/U (35) 35 API 16134586 | Freestone County, TX | XTO ENERGY INC. | 0.000239 | 2 | $47.15 |
| 30 | HALL F L (07) 7 API 16132413 | Freestone County, TX | XTO ENERGY INC. | 0.000540 | 2 | $46.96 |
| 31 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $44.70 |
| 32 | OAKES-TURNER G/U 1 (04) 4 API 16132145 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $44.33 |
| 33 | OAKES-TURNER G/U 1 (12) 12 API 16132561 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $44.04 |
| 34 | FULTON -A- (03) 3 API 16132255 | Freestone County, TX | XTO ENERGY INC. | 0.000194 | 2 | $42.00 |
| 35 | H L & P G/U (28) 28 API 16134567 | Freestone County, TX | XTO ENERGY INC. | 0.000239 | 2 | $41.76 |
| 36 | EPPES (06) 6 API 16134065 | Freestone County, TX | XTO ENERGY INC. | 0.000372 | 2 | $39.96 |
| 37 | WHITAKER HUGH D GU II (10) 10 API 16134438 | Freestone County, TX | XTO ENERGY INC. | 0.000083 | 2 | $39.22 |
| 38 | OAKES-TURNER G/U 1 (05) 5 API 16133204 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $36.39 |
| 39 | FULTON GEORGE G/U 1 (18) 18 API 16133348 | Freestone County, TX | XTO ENERGY INC. | 0.000607 | 2 | $36.36 |
| 40 | WALDRIP MELVIN G/U II (07) 7 API 16134193 | Freestone County, TX | XTO ENERGY INC. | 0.000154 | 2 | $35.80 |
| 41 | FULTON -A- (21) 21 API 16134649 | Freestone County, TX | XTO ENERGY INC. | 0.000194 | 2 | $34.59 |
| 42 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $33.58 |
| 43 | H L & P GAS UNIT (26) 26 API 16134570 | Freestone County, TX | XTO ENERGY INC. | 0.000239 | 2 | $33.19 |
| 44 | EPPES UNIT (13) 13 API 16134198 | Freestone County, TX | XTO ENERGY INC. | 0.000372 | 2 | $32.93 |
| 45 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $32.84 |
| 46 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $32.03 |
| 47 | FULTON -A- (14) 14 API 16134559 | Freestone County, TX | XTO ENERGY INC. | 0.000194 | 2 | $30.29 |
| 48 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $30.08 |
| 49 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $29.54 |
| 50 | WHITAKER HUGH D GU II (04) 4 API 16134426 | Freestone County, TX | XTO ENERGY INC. | 0.000083 | 2 | $27.72 |
| 51 | OAKES-TURNER G/U 1 (09) 9 API 16133203 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $27.45 |
| 52 | FULTON GEORGE G/U 1 (17) 17 API 16134036 | Freestone County, TX | XTO ENERGY INC. | 0.000607 | 2 | $27.30 |
| 53 | OAKES-TURNER G/U 1 (11) 11 API 16132783 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $26.88 |
| 54 | EPPES UNIT (12) 12 API 16134647 | Freestone County, TX | XTO ENERGY INC. | 0.000372 | 2 | $25.66 |
| 55 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $25.63 |
| 56 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $24.98 |
| 57 | WHITAKER HUGH D GU II (07) 7 API 16134099 | Freestone County, TX | XTO ENERGY INC. | 0.000083 | 2 | $24.81 |
| 58 | FULTON -A- (12) 12 API 16133830 | Freestone County, TX | XTO ENERGY INC. | 0.000194 | 2 | $23.92 |
| 59 | FULTON GEORGE G/U 1 (11) 11 API 16132502 | Freestone County, TX | XTO ENERGY INC. | 0.000607 | 2 | $23.87 |
| 60 | THOMPSON B W G/U 1 (16) 16 API 29331976 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $23.80 |
| 61 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $23.66 |
| 62 | WHITAKER HUGH D GU II (09) 9 API 16134770 | Freestone County, TX | XTO ENERGY INC. | 0.000083 | 2 | $23.62 |
| 63 | THOMPSON B W G/U 1 (20) 20 API 29332038 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $22.64 |
| 64 | OAKES-TURNER G/U 1 (15) 15 API 16133031 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $22.36 |
| 65 | THOMPSON B W G/U 1 (06) 6 API 29331530 | Limestone County, TX | XTO ENERGY INC. | 0.000491 | 2 | $22.33 |
| 66 | WHITAKER HUGH D GU I (03) 3 API 16133912 | Freestone County, TX | XTO ENERGY INC. | 0.000083 | 2 | $19.88 |
| 67 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $19.76 |
| 68 | WHITAKER HUGH D GU II (06) 6 API 16133913 | Freestone County, TX | XTO ENERGY INC. | 0.000083 | 2 | $19.11 |
| 69 | H L & P G/U (27) 27 API 16134407 | Freestone County, TX | XTO ENERGY INC. | 0.000239 | 2 | $18.84 |
| 70 | WHITAKER HUGH D GU II (08) 8 API 16134429 | Freestone County, TX | XTO ENERGY INC. | 0.000083 | 2 | $18.83 |
| 71 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $18.59 |
| 72 | CHANDLER G/U 1 (07) 7 API 29331860 | Limestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $17.90 |
| 73 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000256 | 2 | $17.50 |
| 74 | EPPES (02) 2 API 16132201 | Freestone County, TX | XTO ENERGY INC. | 0.000372 | 2 | $15.88 |
| 75 | WALDRIP MELVIN G/U II (05) 5 API 16133632 | Freestone County, TX | XTO ENERGY INC. | 0.000154 | 2 | $15.86 |
| 76 | VESTAL G/U 1 (14) 14 API 16132722 | Freestone County, TX | XTO ENERGY INC. | 0.000081 | 2 | $15.76 |
| 77 | VESTAL G/U 1 (05) 5 API 16132170 | Freestone County, TX | XTO ENERGY INC. | 0.000081 | 2 | $15.68 |
| 78 | H L & P G/U (07) 7 API 16133135 | Freestone County, TX | XTO ENERGY INC. | 0.000239 | 2 | $14.69 |
| 79 | VESTAL G/U 1 (12) 12 API 16132802 | Freestone County, TX | XTO ENERGY INC. | 0.000081 | 2 | $14.65 |
| 80 | WALDRIP MELVIN G/U II (02) 2 API 16132278 | Freestone County, TX | XTO ENERGY INC. | 0.000154 | 2 | $14.33 |
| 81 | CHANDLER G/U 1 (06) 6 API 29331466 | Limestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $14.31 |
| 82 | WHITAKER HUGH D GU II (05) 5 API 16134427 | Freestone County, TX | XTO ENERGY INC. | 0.000083 | 2 | $14.23 |
| 83 | FULTON -A- (09) 9 API 16133783 | Freestone County, TX | XTO ENERGY INC. | 0.000194 | 2 | $13.92 |
| 84 | VESTAL G/U 1 (17) 17 API 16134313 | Freestone County, TX | XTO ENERGY INC. | 0.000081 | 2 | $13.91 |
| 85 | FULTON -A- (16) 16 API 16134623 | Freestone County, TX | XTO ENERGY INC. | 0.000194 | 2 | $13.79 |
| 86 | H L & P G/U (06) 6 API 16133205 | Freestone County, TX | XTO ENERGY INC. | 0.000239 | 2 | $13.69 |
| 87 | VESTAL G/U 1 (11) 11 API 16132803 | Freestone County, TX | XTO ENERGY INC. | 0.000081 | 2 | $13.48 |
| 88 | WILLIFORD G/U (04) 4 API 16133457 | Freestone County, TX | XTO ENERGY INC. | 0.000761 | 2 | $13.33 |
| 89 | FULTON -A- (07) 7 API 16132825 | Freestone County, TX | XTO ENERGY INC. | 0.000194 | 2 | $13.05 |
| 90 | BAILEY G/U -A- (19) 19 API 16134320 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $12.80 |
| 91 | BRUMLOW G/U 1 (18) 18 API 16133324 | Freestone County, TX | XTO ENERGY INC. | 0.000056 | 2 | $12.79 |
| 92 | CHANDLER G/U 1 (09) 9 API 29331533 | Limestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $12.55 |
| 93 | PENN-SENTER G/U (05) 5 API 16134504 | Freestone County, TX | XTO ENERGY INC. | 0.000168 | 2 | $12.24 |
| 94 | FULTON GEORGE G/U 1 (12) 12 API 16132691 | Freestone County, TX | XTO ENERGY INC. | 0.000607 | 2 | $11.80 |
| 95 | OAKES-TURNER G/U 1 (17) 17 API 16132812 | Freestone County, TX | XTO ENERGY INC. | 0.000611 | 2 | $11.13 |
| 96 | CHANDLER G/U 1 (16) 16 API 29331686 | Limestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $11.05 |
| 97 | MCSWANE UNIT (01) 1 API 16130544 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 1 | $11.03 |
| 98 | ROBERTS L F (5H) 5H API 16134837 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 2 | $10.57 |
| 99 | BRUMLOW G/U 1 (16) 16 API 16133729 | Freestone County, TX | XTO ENERGY INC. | 0.000055 | 2 | $10.38 |
| 100 | BAILEY G/U -A- (12) 12 API 16133697 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $10.33 |
Showing the 100 most valuable of 239 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Aldridge Energy Partners Limited.