Estimated Value by Well
The wells driving the estimated value of Scott M Brown's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Scott M Brown, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Scott M Brown
Royalty and mineral interests from the 2025 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | KOLAR 10H API 25133586 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $37.39 |
| 2 | KOLAR 8H API 25132355 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $35.83 |
| 3 | KOLAR 11H API 25133728 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $32.46 |
| 4 | KOLAR 5H API 25130764 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $30.70 |
| 5 | KOLAR 6H API 25131383 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $27.59 |
| 6 | KOLAR 3H API 25130606 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $26.06 |
| 7 | KOLAR 4H API 25130765 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $23.48 |
| 8 | KOLAR 7H API 25131382 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $15.72 |
| 9 | RICHARDSON 3H API 25133614 | Johnson County, TX | UPP OPERATING LLC | 0.000065 | R | $13.14 |
| 10 | RICHARDSON 1H API 25131108 | Johnson County, TX | UPP OPERATING LLC | 0.000065 | R | $5.68 |
| 11 | RICHARDSON KOLAR PSA 4H API 25134002 | Johnson County, TX | UPP OPERATING LLC | 0.000149 | R | $2.43 |
| 12 | KOLAR 2H API 25130550 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $1.59 |
| 13 | KOLAR 9H API 25132361 | Johnson County, TX | UPP OPERATING LLC | 0.000232 | R | $0.66 |
| 14 | RICHARDSON 2H API 25133613 | Johnson County, TX | UPP OPERATING LLC | 0.000065 | R | $0.06 |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Scott M Brown.