Estimated Value by Well
The wells driving the estimated value of Joe Terry Shelton's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Joe Terry Shelton, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Joe Terry Shelton
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $376.27 |
| 2 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $186.11 |
| 3 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $184.91 |
| 4 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $150.41 |
| 5 | BRUMLOW G/U 1 (18) 18 API 16133324 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $114.71 |
| 6 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $113.00 |
| 7 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $110.50 |
| 8 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $107.79 |
| 9 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $101.21 |
| 10 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $99.40 |
| 11 | BRUMLOW G/U 1 (16) 16 API 16133729 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $93.48 |
| 12 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $86.24 |
| 13 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $84.07 |
| 14 | BRUMLOW G/U 1 (20) 20 API 16134306 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $82.61 |
| 15 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $79.62 |
| 16 | BRUMLOW G/U 1 (14) 14 API 16132961 | Freestone County, TX | XTO ENERGY INC. | 0.000495 | 1 | $74.72 |
| 17 | BRUMLOW G/U 1 (12) 12 API 16132844 | Freestone County, TX | XTO ENERGY INC. | 0.000495 | 1 | $74.57 |
| 18 | BRUMLOW G/U 1 (06) 6 API 16132250 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $68.79 |
| 19 | BRUMLOW G/U 1 (23) 23 API 16133689 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $68.33 |
| 20 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $66.50 |
| 21 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $62.55 |
| 22 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | $58.88 |
| 23 | BRUMLOW G/U 1 (17) 17 API 16133236 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $52.76 |
| 24 | BRUMLOW G/U 1 (05) 5 API 16132249 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $52.67 |
| 25 | BRUMLOW G/U 1 (08) 8 API 16132254 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $43.17 |
| 26 | BRUMLOW G/U 1 (09) 9 API 16132379 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $39.31 |
| 27 | BRUMLOW G/U 1 (15) 15 API 16133068 | Freestone County, TX | XTO ENERGY INC. | 0.000495 | 1 | $35.94 |
| 28 | BRUMLOW G/U 1 (13) 13 API 16133965 | Freestone County, TX | XTO ENERGY INC. | 0.000495 | 1 | $18.10 |
| 29 | BRUMLOW G/U 1 (04) 4 API 16132163 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $13.95 |
| 30 | BRUMLOW G/U 1 (19) 19 API 16133737 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | $0.41 |
| 31 | BRUMLOW G/U 1 (07) 7 API 16132251 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | — |
| 32 | BRUMLOW G/U 1 (11) 11 API 16132382 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | — |
| 33 | BRUMLOW G/U 1 (21) 21 API 16134078 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | — |
| 34 | BRUMLOW G/U 1 (30) 30 API 16134450 | Freestone County, TX | XTO ENERGY INC. | 0.000498 | 1 | — |
| 35 | COCHRUM G/U (06) 6 API 16131868 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | — |
| 36 | COCHRUM G/U (08) 8 API 16132094 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | — |
| 37 | COCHRUM G/U (09) 9 API 16132136 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | — |
| 38 | COCHRUM G/U (15) 15 API 16132354 | Freestone County, TX | XTO ENERGY INC. | 0.000860 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Joe Terry Shelton.