Estimated Value by Well
The wells driving the estimated value of Collin McGregor's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Collin McGregor, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Collin McGregor
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $26.69 |
| 2 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $13.20 |
| 3 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $13.11 |
| 4 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $10.67 |
| 5 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $8.01 |
| 6 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $7.84 |
| 7 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $7.64 |
| 8 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $7.18 |
| 9 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $7.05 |
| 10 | POLLARD J M (23) 23 API 16134081 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $6.24 |
| 11 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $6.12 |
| 12 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $5.96 |
| 13 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $5.65 |
| 14 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $4.72 |
| 15 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $4.44 |
| 16 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | $4.18 |
| 17 | POLLARD J M (25) 25 API 16134080 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $3.72 |
| 18 | POLLARD J M (01/05) 3 API 16131113 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $3.34 |
| 19 | POLLARD J M (36) 36 API 16133691 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $3.06 |
| 20 | POLLARD J M (12) 12 API 16131691 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $2.48 |
| 21 | POLLARD J M (38) 38 API 16134680 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $2.08 |
| 22 | POLLARD J M (18) 18 API 16132108 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $2.07 |
| 23 | POLLARD J M (17) 17 API 16131942 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $2.05 |
| 24 | POLLARD J M (26) 26 API 16134385 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $2.03 |
| 25 | POLLARD J M (42) 42 API 16134497 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.96 |
| 26 | POLLARD J M (21) 21 API 16132238 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.42 |
| 27 | POLLARD J M (19) 19 API 16132105 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.21 |
| 28 | POLLARD J M (08) 8 API 16131271 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $0.21 |
| 29 | COCHRUM G/U (06) 6 API 16131868 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | — |
| 30 | COCHRUM G/U (08) 8 API 16132094 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | — |
| 31 | COCHRUM G/U (09) 9 API 16132136 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | — |
| 32 | COCHRUM G/U (15) 15 API 16132354 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 1 | — |
| 33 | POLLARD G/U (29) 29 API 16134679 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | — |
| 34 | POLLARD J M (16R) 16R API 16133206 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Collin McGregor.