Estimated Value by Well
The wells driving the estimated value of James K. Shows Jr.'s mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with James K. Shows Jr., with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By James K. Shows Jr.
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | OAKES-TURNER G/U 1 (07) 7 API 16133380 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $43.25 |
| 2 | OAKES-TURNER G/U 1 (20) 20 API 16134569 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $30.94 |
| 3 | OAKES-TURNER G/U 1 (18) 18 API 16134376 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $26.36 |
| 4 | OAKES-TURNER G/U 1 (08) 8 API 29331586 | Limestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $21.90 |
| 5 | OAKES-TURNER G/U 1 (16) 16 API 16132784 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $20.92 |
| 6 | WALDRIP MELVIN G/U II (09) 9 API 16134419 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 2 | $20.77 |
| 7 | OAKES-TURNER G/U 1 (04) 4 API 16132145 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $15.46 |
| 8 | OAKES-TURNER G/U 1 (12) 12 API 16132561 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $15.36 |
| 9 | WALDRIP MELVIN G/U II (07) 7 API 16134193 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 2 | $15.29 |
| 10 | REED HUGH -A- (03) 3 API 16133659 | Freestone County, TX | XTO ENERGY INC. | 0.000129 | 2 | $13.66 |
| 11 | WHITAKER HUGH D GU II (10) 10 API 16134438 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $12.96 |
| 12 | OAKES-TURNER G/U 1 (05) 5 API 16133204 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $12.69 |
| 13 | HALL F L (14) 14 API 16133707 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | $11.83 |
| 14 | FULTON GEORGE G/U 1 (10) 10 API 16132800 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $10.99 |
| 15 | COOPER G/U (08) 8 API 16134668 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $10.59 |
| 16 | FULTON GEORGE G/U 1 (05) 5 API 16132269 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $10.29 |
| 17 | OAKES-TURNER G/U 1 (09) 9 API 16133203 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $9.57 |
| 18 | OAKES-TURNER G/U 1 (11) 11 API 16132783 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $9.37 |
| 19 | WHITAKER HUGH D GU II (04) 4 API 16134426 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $9.16 |
| 20 | FULTON GEORGE G/U 1 (20) 20 API 16133699 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $8.88 |
| 21 | HALL F L (07) 7 API 16132413 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | $8.46 |
| 22 | WHITAKER HUGH D GU II (07) 7 API 16134099 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $8.20 |
| 23 | WHITAKER HUGH D GU II (09) 9 API 16134770 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $7.81 |
| 24 | OAKES-TURNER G/U 1 (15) 15 API 16133031 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $7.80 |
| 25 | WALDRIP MELVIN G/U II (05) 5 API 16133632 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 2 | $6.77 |
| 26 | WHITAKER HUGH D GU I (03) 3 API 16133912 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $6.57 |
| 27 | WHITAKER HUGH D GU II (06) 6 API 16133913 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $6.32 |
| 28 | WHITAKER HUGH D GU II (08) 8 API 16134429 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $6.22 |
| 29 | WALDRIP MELVIN G/U II (02) 2 API 16132278 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 2 | $6.12 |
| 30 | FULTON -A- (03) 3 API 16132255 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | $5.29 |
| 31 | WHITAKER HUGH D GU II (05) 5 API 16134427 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $4.70 |
| 32 | FULTON -A- (21) 21 API 16134649 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | $4.36 |
| 33 | FULTON GEORGE G/U 1 (18) 18 API 16133348 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $4.23 |
| 34 | COOPER G/U (03) 3 API 16133719 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $3.99 |
| 35 | OAKES-TURNER G/U 1 (17) 17 API 16132812 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | $3.88 |
| 36 | FULTON -A- (14) 14 API 16134559 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | $3.82 |
| 37 | COOPER G/U (06) 6 API 16133967 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $3.79 |
| 38 | FULTON GEORGE G/U 1 (17) 17 API 16134036 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $3.17 |
| 39 | FULTON -A- (12) 12 API 16133830 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | $3.02 |
| 40 | FULTON GEORGE G/U 1 (11) 11 API 16132502 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $2.77 |
| 41 | COOPER G/U (07) 7 API 16134719 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $2.44 |
| 42 | WHITAKER HUGH D GU II (02) 2 API 16133515 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $2.35 |
| 43 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | $1.79 |
| 44 | FULTON -A- (09) 9 API 16133783 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | $1.75 |
| 45 | FULTON -A- (07) 7 API 16132825 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | $1.65 |
| 46 | BAILEY G/U -A- (19) 19 API 16134320 | Freestone County, TX | XTO ENERGY INC. | 0.000006 | 1 | $1.63 |
| 47 | COOPER G/U (10) 10 API 16134774 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $1.61 |
| 48 | HALL F L (18) 18 API 16133201 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | $1.43 |
| 49 | FULTON GEORGE G/U 1 (12) 12 API 16132691 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | $1.37 |
| 50 | HALL F L (10) 10 API 16132497 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | $1.37 |
| 51 | BAILEY G/U -A- (12) 12 API 16133697 | Freestone County, TX | XTO ENERGY INC. | 0.000006 | 1 | $1.32 |
| 52 | GLAZENER WILLIAM C G/U (12) 12 API 16132194 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 2 | $1.26 |
| 53 | BAILEY G/U -A- (15) 15 API 16134137 | Freestone County, TX | XTO ENERGY INC. | 0.000006 | 1 | $1.26 |
| 54 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | $0.88 |
| 55 | HALL F L (15) 15 API 16132649 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | $0.84 |
| 56 | GLAZENER WILLIAM C G/U (17) 17 API 16132215 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 2 | $0.83 |
| 57 | WILLIFORD G/U (04) 4 API 16133457 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 2 | $0.60 |
| 58 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | $0.54 |
| 59 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | $0.51 |
| 60 | GLAZENER WILLIAM C G/U (18) 18 API 16132216 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 2 | $0.44 |
| 61 | GLAZENER WILLIAM C G/U (19) 19 API 16132219 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 2 | $0.31 |
| 62 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | $0.30 |
| 63 | BAILEY G/U -A- (07) 7 API 16133266 | Freestone County, TX | XTO ENERGY INC. | 0.000006 | 1 | — |
| 64 | BAILEY G/U -A- (20) 20 API 16134688 | Freestone County, TX | XTO ENERGY INC. | 0.000006 | 1 | — |
| 65 | COCHRUM G/U (06) 6 API 16131868 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | — |
| 66 | COCHRUM G/U (08) 8 API 16132094 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | — |
| 67 | COCHRUM G/U (09) 9 API 16132136 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | — |
| 68 | COCHRUM G/U (15) 15 API 16132354 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 2 | — |
| 69 | FULTON -A- (01/02) 1 API 16131244 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | — |
| 70 | FULTON -A- (05) 5 API 16132544 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | — |
| 71 | FULTON -A- (06) 6 API 16133378 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | — |
| 72 | FULTON -A- (10) 10 API 16133827 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | — |
| 73 | FULTON -A- (15) 15 API 16134619 | Freestone County, TX | XTO ENERGY INC. | 0.000024 | 2 | — |
| 74 | FULTON GEORGE G/U 1 (06) 6 API 16132268 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | — |
| 75 | FULTON GEORGE G/U 1 (08) 8 API 16132496 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | — |
| 76 | FULTON GEORGE G/U 1 (09) 9 API 16133368 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | — |
| 77 | FULTON GEORGE G/U 1 (15) 15 API 16132801 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | — |
| 78 | FULTON GEORGE G/U 1 (16) 16 API 16133347 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | — |
| 79 | FULTON GEORGE G/U 1 (21) 21 API 16133698 | Freestone County, TX | XTO ENERGY INC. | 0.000071 | 2 | — |
| 80 | GLAZENER WILLIAM C G/U (01-07) 3 API 16131459 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 2 | — |
| 81 | HALL F L (03) 3 API 16132070 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | — |
| 82 | HALL F L (16) 16 API 16132779 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | — |
| 83 | HALL F L (17) 17 API 16133060 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | — |
| 84 | HALL F L (19) 19 API 16134333 | Freestone County, TX | XTO ENERGY INC. | 0.000097 | 2 | — |
| 85 | OAKES-TURNER G/U 1 (06) 6 API 16133009 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | — |
| 86 | OAKES-TURNER G/U 1 (10) 10 API 16132805 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | — |
| 87 | OAKES-TURNER G/U 1 (14) 14 API 16132804 | Freestone County, TX | XTO ENERGY INC. | 0.000213 | 2 | — |
| 88 | WALDRIP MELVIN G/U II (03) 3 API 16133452 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 2 | — |
| 89 | WALDRIP MELVIN G/U II (04) 4 API 16133630 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 2 | — |
| 90 | WALDRIP MELVIN G/U II (08) 8 API 16133583 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 2 | — |
| 91 | WALDRIP MELVIN G/U II (10) 10 API 16134527 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 2 | — |
| 92 | WEST -A- (06) 6 API 16134310 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000001 | 2 | — |
| 93 | WHITAKER HUGH D GU II (01) 1 API 16133514 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by James K. Shows Jr..