Estimated Value by Well
The wells driving the estimated value of Desert Partners III, LP's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Desert Partners III, LP, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Desert Partners III, LP
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | EPPES UNIT (03) 3 API 16134163 | Freestone County, TX | XTO ENERGY INC. | 0.001357 | 1 | $577.25 |
| 2 | LAMB -A- (03) 3 API 16132738 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.001571 | 1 | $423.54 |
| 3 | LANCASTER -A- (03) 3 API 16131613 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.001543 | 2 | $412.01 |
| 4 | EPPES UNIT (11) 11 API 16134643 | Freestone County, TX | XTO ENERGY INC. | 0.001357 | 1 | $372.48 |
| 5 | WILLIAMS LORENE D G/U 1 (01) 1 API 16130485 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000720 | 1 | $255.33 |
| 6 | LAMB -A- (01) 1 API 16132257 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.001571 | 1 | $238.93 |
| 7 | H L & P G/U (29) 29 API 16134607 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $222.21 |
| 8 | H L & P G/U (04) 4 API 16132315 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $189.38 |
| 9 | JONES E G/U 1 (09) 9 API 16132927 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.001224 | 2 | $181.97 |
| 10 | MANAHAN -A- (07) 7 API 16132793 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.001081 | 1 | $164.26 |
| 11 | EPPES (06) 6 API 16134065 | Freestone County, TX | XTO ENERGY INC. | 0.001357 | 1 | $145.89 |
| 12 | JONES E G/U 1 (02) 2 API 16131287 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.001224 | 2 | $142.67 |
| 13 | FOLK G/U (06H) 6H API 16134084 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000181 | 1 | $127.39 |
| 14 | EPPES UNIT (13) 13 API 16134198 | Freestone County, TX | XTO ENERGY INC. | 0.001357 | 1 | $120.22 |
| 15 | MANAHAN -A- (01) 1 API 16130846 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.001081 | 1 | $114.89 |
| 16 | H L & P G/U (32) 32 API 16134609 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $110.19 |
| 17 | EPPES UNIT (12) 12 API 16134647 | Freestone County, TX | XTO ENERGY INC. | 0.001357 | 1 | $93.70 |
| 18 | REED HUGH D 1 G/U (06) 6 API 16134079 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $92.46 |
| 19 | H L & P G/U (24) 24 API 16134361 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $91.95 |
| 20 | EDWARDS -A- (03) 3 API 16131715 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.002346 | 2 | $91.19 |
| 21 | ORAND G/U 1 (05) 5 API 16134479 | Freestone County, TX | XTO ENERGY INC. | 0.000180 | 2 | $89.13 |
| 22 | H L & P G/U (05) 5 API 16132975 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $88.59 |
| 23 | H L & P G/U (35) 35 API 16134586 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $83.48 |
| 24 | WILLIAMS LORENE D G/U 1 (02) 2 API 16130935 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000720 | 1 | $78.48 |
| 25 | H L & P G/U (28) 28 API 16134567 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $73.93 |
| 26 | H L & P GAS UNIT (33) 33 API 16134610 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $65.54 |
| 27 | H L & P GAS UNIT (26) 26 API 16134570 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $58.77 |
| 28 | EPPES (02) 2 API 16132201 | Freestone County, TX | XTO ENERGY INC. | 0.001357 | 1 | $57.97 |
| 29 | H L & P G/U (23) 23 API 16134355 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $45.87 |
| 30 | FOLK G/U (09H) 9H API 16134468 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000181 | 1 | $45.46 |
| 31 | HILL F E III (05) 5 API 16133373 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $42.24 |
| 32 | LANCASTER -A- (10) 10 API 16132992 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.001543 | 2 | $37.92 |
| 33 | PICKETT 1 G/U (15) 15 API 16134340 | Freestone County, TX | XTO ENERGY INC. | 0.000177 | 1 | $37.91 |
| 34 | MARTIN -B- (01) 1 API 16132401 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000934 | 1 | $37.17 |
| 35 | GILLIAM J A II G/U (25) 25 API 16134645 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $36.38 |
| 36 | GILLIAM J A G/U II (20) 20 API 16134747 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $36.12 |
| 37 | LAMBERT -A- (03) 3 API 16131849 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000306 | 2 | $35.84 |
| 38 | GILLIAM J A G/U II (23) 23 API 16134250 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $35.11 |
| 39 | GILLIAM J A G/U II (11) 11 API 16134447 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $34.96 |
| 40 | REED HUGH D 1 G/U (03) 3 API 16133384 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $34.72 |
| 41 | H L & P GAS UNIT (31) 31 API 16134588 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $34.53 |
| 42 | GILLIAM J A G/U II (22) 22 API 16134279 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $34.44 |
| 43 | ORAND G/U 1 (04) 4 API 16134049 | Freestone County, TX | XTO ENERGY INC. | 0.000186 | 2 | $34.16 |
| 44 | H L & P G/U (27) 27 API 16134407 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $33.36 |
| 45 | PICKETT 1 G/U (01) 1 API 16130463 | Freestone County, TX | XTO ENERGY INC. | 0.000177 | 1 | $33.07 |
| 46 | PICKETT 1 G/U (10) 10 API 16133859 | Freestone County, TX | XTO ENERGY INC. | 0.000177 | 1 | $30.24 |
| 47 | H L & P G/U (34) 34 API 16134611 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $29.08 |
| 48 | EDWARDS -A- (09) 9 API 16132153 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.002346 | 2 | $27.74 |
| 49 | HILL F E III (03) 3 API 16133569 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $26.68 |
| 50 | H L & P G/U (07) 7 API 16133135 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $26.01 |
| 51 | GILLIAM J A G/U II (12) 12 API 16133951 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $25.89 |
| 52 | GILLIAM J A G/U II (13) 13 API 16133823 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $25.06 |
| 53 | GILLIAM J A II G/U (29) 29 API 16134646 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $24.44 |
| 54 | H L & P G/U (06) 6 API 16133205 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $24.24 |
| 55 | WARD J B (01) 1 API 16130171 | Freestone County, TX | XTO ENERGY INC. | 0.000545 | 1 | $23.70 |
| 56 | GILLIAM J A G/U II (28) 28 API 16134780 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $23.19 |
| 57 | GILLIAM J A G/U II (02/03/04) 2 API 16131288 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $22.00 |
| 58 | PICKETT 1 G/U (05) 5 API 16133243 | Freestone County, TX | XTO ENERGY INC. | 0.000177 | 1 | $21.87 |
| 59 | GILLIAM J A G/U II (09) 9 API 16133472 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $21.83 |
| 60 | GILLIAM J A G/U II (27) 27 API 16134748 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $21.52 |
| 61 | ORAND G/U 1 (03) 3 API 16133463 | Freestone County, TX | XTO ENERGY INC. | 0.000180 | 2 | $21.21 |
| 62 | GILLIAM J A G/U II (16) 16 API 16133892 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $20.42 |
| 63 | PICKETT 1 G/U (16) 16 API 16134743 | Freestone County, TX | XTO ENERGY INC. | 0.000177 | 1 | $19.77 |
| 64 | H L & P G/U (30) 30 API 16134608 | Freestone County, TX | XTO ENERGY INC. | 0.000424 | 1 | $18.14 |
| 65 | REED HUGH D 1 G/U (07) 7 API 16134756 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $15.62 |
| 66 | MANAHAN -A- (02) 2 API 16131879 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.001081 | 1 | $14.86 |
| 67 | PERRENOT -A- (01) 1 API 16132767 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000221 | 1 | $14.71 |
| 68 | PICKETT 1 G/U (07) 7 API 16134273 | Freestone County, TX | XTO ENERGY INC. | 0.000177 | 1 | $13.96 |
| 69 | GILLIAM J A G/U II (07) 7 API 16132891 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $13.95 |
| 70 | TEAGUE G/U 4 (3) 3 API 16130855 | Freestone County, TX | XTO ENERGY INC. | 0.000106 | 1 | $13.00 |
| 71 | CLARY (10) 10 API 16133657 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000058 | 1 | $12.82 |
| 72 | GILLIAM J A G/U II (15) 15 API 16133897 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $12.46 |
| 73 | GILLIAM J A G/U II (14) 14 API 16133893 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $11.82 |
| 74 | SENTER S G/U (02) 2 API 16133098 | Freestone County, TX | XTO ENERGY INC. | 0.000131 | 1 | $10.48 |
| 75 | LAMBERT -A- (06) 6 API 16131873 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000306 | 2 | $10.46 |
| 76 | GILLIAM J A II G/U (33) 33 API 16134657 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $10.42 |
| 77 | NEWSOM C A ESTATE #29 29 API 16133572 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $10.33 |
| 78 | MOODY ESTATE G/U (04) 4 API 16134356 | Freestone County, TX | XTO ENERGY INC. | 0.000273 | 2 | $10.24 |
| 79 | GILLIAM J A G/U II (01) 1 API 16130533 | Freestone County, TX | XTO ENERGY INC. | 0.000198 | 1 | $9.63 |
| 80 | CURRY G/U (07) 7 API 16133636 | Freestone County, TX | XTO ENERGY INC. | 0.000038 | 1 | $9.37 |
| 81 | NEWSOM C A ESTATE (47) 47 API 16134705 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $9.00 |
| 82 | NEWSOM C A ESTATE #03 3 API 16131193 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $8.45 |
| 83 | NEWSOM C A ESTATE #21 21 API 16132103 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $8.39 |
| 84 | WARD J B (01) 1 API 16130171 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $8.38 |
| 85 | CURRY G/U (16) 16 API 16133871 | Freestone County, TX | XTO ENERGY INC. | 0.000038 | 1 | $8.23 |
| 86 | HILL F E III (04H) 4H API 16134030 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $7.80 |
| 87 | CLARY (02) 2 API 16131527 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000058 | 1 | $7.74 |
| 88 | HAM G/U (18) 18 API 16133181 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $7.37 |
| 89 | NEWSOM C A ESTATE #26 26 API 16133552 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $7.25 |
| 90 | REED HUGH D 1 G/U (08) 8 API 16134018 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $7.05 |
| 91 | HAM G/U (40) 40 API 16134738 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $7.00 |
| 92 | NEWSOM C A ESTATE #28 28 API 16133555 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $6.99 |
| 93 | NEWSOM C A ESTATE #35 35 API 16134457 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $6.61 |
| 94 | NEWSOM C A ESTATE #38 38 API 16134041 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $6.57 |
| 95 | KEILS W A G/U (07) 7 API 16134482 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $6.42 |
| 96 | REED HUGH D 1 G/U (01) 1 API 16130425 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $6.34 |
| 97 | NEWSOM C A ESTATE #04 4 API 16131204 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $6.11 |
| 98 | KEILS W A G/U (10) 10 API 16134711 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $5.92 |
| 99 | KEILS W A G/U (05) 5 API 16134451 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $5.86 |
| 100 | NEWSOM C A ESTATE #20 20 API 16131941 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 1 | $5.75 |
Showing the 100 most valuable of 274 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Desert Partners III, LP.