Estimated Value by Well
The wells driving the estimated value of Robert Pat Smith Sr.'s mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Robert Pat Smith Sr., with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Robert Pat Smith Sr.
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | HAM G/U (18) 18 API 16133181 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $617.51 |
| 2 | HAM G/U (40) 40 API 16134738 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $586.47 |
| 3 | HAM G/U (26) 26 API 16134286 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $304.06 |
| 4 | HAM G/U (11) 11 API 16132123 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $265.89 |
| 5 | HAM G/U (32) 32 API 16134563 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $253.46 |
| 6 | HAM G/U (38) 38 API 16134720 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $181.40 |
| 7 | HAM G/U (15H) 15H API 16134485 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $160.60 |
| 8 | HAM G/U (20) 20 API 16133764 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $145.04 |
| 9 | HAM G/U (09D) 9 API 16131410 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $140.64 |
| 10 | HAM G/U (30) 30 API 16133544 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $139.57 |
| 11 | HAM G/U (24) 24 API 16133974 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $127.94 |
| 12 | HAM G/U (3/4/6F/8/7D/6D/7F) 3 API 16131231 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $106.70 |
| 13 | HAM G/U (21) 21 API 16133762 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $104.73 |
| 14 | HAM G/U (35) 35 API 16134573 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $96.53 |
| 15 | HAM G/U (14) 14 API 16133761 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $89.98 |
| 16 | HAM G/U (29) 29 API 16133814 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $89.43 |
| 17 | HAM G/U (22) 22 API 16133293 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $76.74 |
| 18 | HENDERSON G/U (14) 14 API 16133434 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $76.09 |
| 19 | HAM G/U (19) 19 API 16134011 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $75.94 |
| 20 | HENDERSON G/U (06) 6 API 16132863 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $74.68 |
| 21 | UTLEY -A- (26) 26 API 16134850 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $74.15 |
| 22 | HENDERSON G/U (36) 36 API 16134712 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $72.10 |
| 23 | HENDERSON G/U (04) 4 API 16132610 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $68.87 |
| 24 | HAM G/U (23) 23 API 16133987 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $64.73 |
| 25 | HAM G/U (33) 33 API 16134564 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $60.74 |
| 26 | HAM G/U (13) 13 API 16132223 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $59.54 |
| 27 | UTLEY -A- (07) 7 API 16132661 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $56.18 |
| 28 | HAM G/U (34) 34 API 16134750 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | $52.96 |
| 29 | HENDERSON G/U (10) 10 API 16132876 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $46.95 |
| 30 | HENDERSON G/U (12) 12 API 16133828 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $43.43 |
| 31 | UTLEY -A- (04) 4 API 16132169 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $43.28 |
| 32 | HENDERSON G/U (34) 34 API 16134612 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $41.99 |
| 33 | HENDERSON G/U (24) 24 API 16134185 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $41.45 |
| 34 | HENDERSON G/U (18) 18 API 16133663 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $37.58 |
| 35 | HENDERSON G/U (08) 8 API 16132866 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $34.66 |
| 36 | HENDERSON G/U (19) 19 API 16133595 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $31.17 |
| 37 | HENDERSON G/U (09) 9 API 16132878 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $30.66 |
| 38 | UTLEY -A- (06) 6 API 16132514 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $30.16 |
| 39 | HENDERSON G/U (27) 27 API 16134634 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $29.25 |
| 40 | HENDERSON G/U (28) 28 API 16134532 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $29.25 |
| 41 | HENDERSON G/U (30) 30 API 16134255 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $29.03 |
| 42 | UTLEY -A- (17) 17 API 16133216 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $27.37 |
| 43 | HENDERSON G/U (35) 35 API 16134635 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $26.10 |
| 44 | HENDERSON G/U (07) 7 API 16132865 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $24.15 |
| 45 | HENDERSON G/U (11) 11 API 16132877 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $23.46 |
| 46 | HENDERSON G/U (20) 20 API 16134149 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $23.38 |
| 47 | BURGHER -G- (08) 8 API 16132046 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000092 | 1 | $22.75 |
| 48 | HENDERSON G/U (15) 15 API 16133820 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $22.44 |
| 49 | HENDERSON G/U (05) 5 API 16132604 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $22.37 |
| 50 | BURGHER -G- (09) 9 API 16132199 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000092 | 1 | $18.74 |
| 51 | BURGHER -G- (01) 1 API 16131694 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000092 | 1 | $18.36 |
| 52 | HENDERSON G/U (02) 2 API 16130886 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $18.07 |
| 53 | HENDERSON G/U (21) 21 API 16134342 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $16.14 |
| 54 | UTLEY -A- (11) 11 API 16132832 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $14.56 |
| 55 | BURGHER -G- (13) 13 API 16132509 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000092 | 1 | $13.11 |
| 56 | HENDERSON G/U (31) 31 API 16134228 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $10.75 |
| 57 | UTLEY -A- (12) 12 API 16132919 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $9.91 |
| 58 | UTLEY -A- (20) 20 API 16133865 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $8.16 |
| 59 | HENDERSON G/U (37) 37 API 16134725 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | $4.68 |
| 60 | UTLEY -A- (01/02/03) 2X API 16131128 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $4.43 |
| 61 | BURGHER -G- (06) 6 API 16132009 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000092 | 1 | $4.14 |
| 62 | UTLEY -A- (15) 15 API 16133041 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | $3.71 |
| 63 | BURGHER -G- (04) 4 API 16132021 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000092 | 1 | $3.21 |
| 64 | BLACK H D G/U (5H) 5H API 16134394 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 1 | $1.40 |
| 65 | BLACK H D G/U (07) 7 API 16134434 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 1 | $0.78 |
| 66 | BLACK H D G/U (01/02) 1 API 16130393 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 1 | $0.19 |
| 67 | BLACK H D G/U (04) 4 API 16134433 | Freestone County, TX | XTO ENERGY INC. | 0.000005 | 1 | — |
| 68 | BURGHER -G- (07) 7 API 16132022 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000092 | 1 | — |
| 69 | BURGHER -G- (12) 12 API 16132526 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000092 | 1 | — |
| 70 | HAM G/U (16) 16 API 16133180 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | — |
| 71 | HAM G/U (25) 25 API 16133765 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | — |
| 72 | HAM G/U (27) 27 API 16133771 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | — |
| 73 | HAM G/U (28) 28 API 16133554 | Freestone County, TX | XTO ENERGY INC. | 0.001567 | 1 | — |
| 74 | HENDERSON G/U (13) 13 API 16133392 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | — |
| 75 | HENDERSON G/U (23) 23 API 16134508 | Freestone County, TX | XTO ENERGY INC. | 0.000302 | 1 | — |
| 76 | UTLEY -A- (05) 5 API 16132439 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | — |
| 77 | UTLEY -A- (08) 8 API 16132697 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | — |
| 78 | UTLEY -A- (09) 9 API 16132763 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | — |
| 79 | UTLEY -A- (10) 10 API 16132777 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | — |
| 80 | UTLEY -A- (18) 18 API 16133431 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000289 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Robert Pat Smith Sr..