Estimated Value by Well
The wells driving the estimated value of Billie Marie Miller's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Billie Marie Miller, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Billie Marie Miller
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | WILBURN IRENE (14) 14 API 16133768 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $1,364.16 |
| 2 | WILBURN IRENE (15) 15 API 16133876 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $1,281.06 |
| 3 | WILBURN IRENE (13) 13 API 16133481 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $1,232.73 |
| 4 | WILBURN IRENE (01) 1 API 16132411 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $1,117.06 |
| 5 | WILBURN IRENE (04) 4 API 16132665 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $1,007.34 |
| 6 | WILBURN IRENE (11) 11 API 16133148 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $999.92 |
| 7 | WILBURN IRENE (03) 3 API 16132568 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $894.77 |
| 8 | WILBURN IRENE (05) 5 API 16132735 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $751.01 |
| 9 | CHANDLER G/U 1 (07) 7 API 29331860 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $396.17 |
| 10 | WILBURN IRENE (02) 2 API 16132503 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | $391.05 |
| 11 | CHANDLER G/U 1 (06) 6 API 29331466 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $316.88 |
| 12 | CHANDLER G/U 1 (09) 9 API 29331533 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $277.73 |
| 13 | CHANDLER G/U 1 (16) 16 API 29331686 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $244.55 |
| 14 | CHANDLER G/U 1 (24) 24 API 29332371 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $172.03 |
| 15 | CHANDLER G/U 1 (04) 4 API 29331542 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $153.80 |
| 16 | CHANDLER G/U 1 (05) 5 API 29331483 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $147.70 |
| 17 | CHANDLER G/U 1 (10) 10 API 29331641 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $143.51 |
| 18 | CHANDLER G/U 1 (18) 18 API 29331688 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $139.47 |
| 19 | CHANDLER G/U 1 (15) 15 API 16133168 | Freestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $138.94 |
| 20 | CHANDLER G/U 1 (02) 2 API 29331035 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $137.44 |
| 21 | CHANDLER G/U 1 (03) 3 API 29331768 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $118.77 |
| 22 | CHANDLER G/U 1 (17) 17 API 29331980 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $116.89 |
| 23 | CHANDLER G/U 1 (08) 8 API 29331861 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $95.97 |
| 24 | CHANDLER G/U 1 (13) 13 API 29331769 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | $53.23 |
| 25 | CHANDLER G/U 1 (11) 11 API 29331563 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | — |
| 26 | CHANDLER G/U 1 (12) 12 API 29331887 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | — |
| 27 | CHANDLER G/U 1 (14) 14 API 16133417 | Freestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | — |
| 28 | CHANDLER G/U 1 (19) 19 API 29332220 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | — |
| 29 | CHANDLER G/U 1 (20) 20 API 29332352 | Limestone County, TX | XTO ENERGY INC. | 0.001724 | 1 | — |
| 30 | WILBURN IRENE (07) 7 API 16132871 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | — |
| 31 | WILBURN IRENE (08) 8 API 16133338 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.008515 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Billie Marie Miller.