Estimated Value by Well
The wells driving the estimated value of Trent Turner's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Trent Turner, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Trent Turner
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | VESTAL G/U 1 (14) 14 API 16132722 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $59.94 |
| 2 | VESTAL G/U 1 (05) 5 API 16132170 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $59.60 |
| 3 | VESTAL G/U 1 (12) 12 API 16132802 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $55.72 |
| 4 | VESTAL G/U 1 (17) 17 API 16134313 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $52.88 |
| 5 | THOMPSON B W G/U 1 (24) 24 API 29332302 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $52.40 |
| 6 | VESTAL G/U 1 (11) 11 API 16132803 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $51.27 |
| 7 | THOMPSON B W G/U 1 (04) 4 API 29331478 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $47.76 |
| 8 | THOMPSON B W G/U 1 (23) 23 API 29332328 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $45.06 |
| 9 | THOMPSON B W G/U 1 (18) 18 API 16134019 | Freestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $43.91 |
| 10 | THOMPSON B W G/U 1 (11) 11 API 29331945 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $35.88 |
| 11 | VESTAL G/U 1 (08) 8 API 16132282 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $35.02 |
| 12 | THOMPSON B W G/U 1 (25) 25 API 29332335 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $29.57 |
| 13 | THOMPSON B W G/U 1 (07) 7 API 29331456 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $26.87 |
| 14 | THOMPSON B W G/U 1 (09) 9 API 29331479 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $26.81 |
| 15 | THOMPSON B W G/U 1 (13) 13 API 29331977 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $21.39 |
| 16 | VESTAL G/U 1 (07) 7 API 16132312 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $18.42 |
| 17 | VESTAL G/U 1 (09) 9 API 16134029 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $18.16 |
| 18 | THOMPSON B W G/U 1 (05) 5 API 29331541 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $16.76 |
| 19 | BAILEY G/U -A- (19) 19 API 16134320 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $11.51 |
| 20 | BAILEY G/U -A- (12) 12 API 16133697 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $9.29 |
| 21 | BAILEY G/U -A- (15) 15 API 16134137 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $8.87 |
| 22 | THOMPSON B W G/U 1 (16) 16 API 29331976 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $8.13 |
| 23 | THOMPSON B W G/U 1 (20) 20 API 29332038 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $7.73 |
| 24 | THOMPSON B W G/U 1 (06) 6 API 29331530 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $7.62 |
| 25 | BAILEY G/U -A- (08) 8 API 16132491 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $7.36 |
| 26 | VESTAL G/U 1 (06) 6 API 16132277 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | $7.31 |
| 27 | BAILEY G/U -A- (11) 11 API 16132789 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $3.76 |
| 28 | BAILEY G/U -A- (10) 10 API 16134428 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $3.63 |
| 29 | BAILEY G/U -A- (16) 16 API 16133533 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $3.16 |
| 30 | BAILEY G/U -A- (04) 4 API 16131314 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $3.06 |
| 31 | BAILEY G/U -A- (17) 17 API 16133534 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | $2.92 |
| 32 | THOMPSON B W G/U 1 (08) 8 API 29331480 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $2.85 |
| 33 | THOMPSON B W G/U 1 (02A) 2A API 29330992 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | $1.60 |
| 34 | BAILEY G/U -A- (05) 5 API 16132184 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | — |
| 35 | BAILEY G/U -A- (06) 6 API 16132279 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | — |
| 36 | BAILEY G/U -A- (07) 7 API 16133266 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | — |
| 37 | BAILEY G/U -A- (13) 13 API 16133696 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | — |
| 38 | BAILEY G/U -A- (14) 14 API 16134384 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | — |
| 39 | BAILEY G/U -A- (20) 20 API 16134688 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 1 | — |
| 40 | THOMPSON B W G/U 1 (01) 1 API 29330534 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | — |
| 41 | THOMPSON B W G/U 1 (10) 10 API 29331543 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | — |
| 42 | THOMPSON B W G/U 1 (12) 12 API 29331599 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | — |
| 43 | THOMPSON B W G/U 1 (15) 15 API 16132999 | Freestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | — |
| 44 | THOMPSON B W G/U 1 (17) 17 API 16134021 | Freestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | — |
| 45 | THOMPSON B W G/U 1 (21) 21 API 29331864 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | — |
| 46 | THOMPSON B W G/U 1 (22) 22 API 29332325 | Limestone County, TX | XTO ENERGY INC. | 0.000168 | 1 | — |
| 47 | VESTAL G/U 1 (04) 4 API 16132160 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | — |
| 48 | VESTAL G/U 1 (18) 18 API 16134315 | Freestone County, TX | XTO ENERGY INC. | 0.000309 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Trent Turner.