Estimated Value by Well
The wells driving the estimated value of OXY USA, Inc.'s mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with OXY USA, Inc., with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By OXY USA, Inc.
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | MCMICHAEL OMA G/U II (07) 7 API 16134583 | Freestone County, TX | XTO ENERGY INC. | 0.001464 | 1 | $184.77 |
| 2 | FOREMAN -B- NO 1 G/U (12) 12 API 16134418 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $123.77 |
| 3 | MCMICHAEL OMA G/U II (03R) 3R API 16133817 | Freestone County, TX | XTO ENERGY INC. | 0.001464 | 1 | $112.23 |
| 4 | TEAGUE G/U 1 (2)&(3) 2 API 16130456 | Freestone County, TX | XTO ENERGY INC. | 0.000321 | 1 | $108.33 |
| 5 | MCMICHAEL OMA G/U II (04) 4 API 16133733 | Freestone County, TX | XTO ENERGY INC. | 0.001464 | 1 | $102.27 |
| 6 | FOREMAN -B- NO 1 G/U (05) 5 API 16132541 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $100.71 |
| 7 | MCMICHAEL OMA G/U II (02) 2 API 16130838 | Freestone County, TX | XTO ENERGY INC. | 0.001464 | 1 | $90.08 |
| 8 | FOREMAN -B- NO 1 G/U (07) 7 API 16132545 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $85.42 |
| 9 | IVY ATHEL G/U (8) 8 API 16134682 | Freestone County, TX | XTO ENERGY INC. | 0.000390 | 1 | $80.63 |
| 10 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $76.60 |
| 11 | FAILS G/U (18) 18 API 16133896 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $75.36 |
| 12 | FOREMAN -B- NO 1 G/U (13) 13 API 16133614 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $70.83 |
| 13 | FOREMAN -B- NO 1 G/U (11) 11 API 16133882 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $69.86 |
| 14 | MCMICHAEL OMA G/U II (06) 6 API 16134804 | Freestone County, TX | XTO ENERGY INC. | 0.001464 | 1 | $69.48 |
| 15 | EVANS A O JR G/U (04) 4 API 16131593 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $68.60 |
| 16 | FOREMAN -B- NO 1 G/U (10) 10 API 16133903 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $68.53 |
| 17 | FAILS G/U (17) 17 API 16133914 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $67.74 |
| 18 | TURNER C E #1 G/U (1) 1 API 16130167 | Freestone County, TX | XTO ENERGY INC. | 0.000826 | 2 | $62.23 |
| 19 | IVY ATHEL G/U (01)&(02) 1 API 16130386 | Freestone County, TX | XTO ENERGY INC. | 0.000390 | 1 | $57.36 |
| 20 | FAILS G/U (14) 14 API 16133810 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $56.20 |
| 21 | FAILS G/U (12) 12 API 16132890 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $56.11 |
| 22 | FAILS G/U (09) 9 API 16132560 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $55.59 |
| 23 | EVANS A O JR G/U (05) 5 API 16131614 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $54.98 |
| 24 | FOREMAN -B- NO 1 G/U (14) 14 API 16133885 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $48.47 |
| 25 | MCMICHAEL OMA G/U II (01) 1 API 16130460 | Freestone County, TX | XTO ENERGY INC. | 0.001464 | 1 | $48.25 |
| 26 | EVANS A O JR G/U (19) 19 API 16133339 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $48.00 |
| 27 | FAILS G/U (27) 27 API 16134294 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $46.64 |
| 28 | REED -P- G/U 1 (11) 11 API 29331784 | Limestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $46.21 |
| 29 | REED -P- G/U 1 (17) 17 API 29331777 | Limestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $45.98 |
| 30 | DRIVER 1 API 16130184 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000174 | 1 | $45.98 |
| 31 | HENDERSON JOHN G/U (12) 12 API 16134170 | Freestone County, TX | XTO ENERGY INC. | 0.000190 | 1 | $45.09 |
| 32 | FOREMAN -B- NO 1 G/U (04) 4 API 16132540 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $44.79 |
| 33 | FAILS G/U (24) 24 API 16133668 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $44.69 |
| 34 | FAILS G/U (06) 6 API 16132557 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $44.52 |
| 35 | EVANS A O JR G/U (07) 7 API 16131686 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $43.66 |
| 36 | ROPER G/U (8) 8 API 16134685 | Freestone County, TX | XTO ENERGY INC. | 0.000260 | 1 | $38.24 |
| 37 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $37.89 |
| 38 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $37.64 |
| 39 | IVY ATHEL G/U (03) 3 API 16132016 | Freestone County, TX | XTO ENERGY INC. | 0.000390 | 1 | $36.83 |
| 40 | BLACK -A- (19) 19 API 16133034 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000199 | 1 | $36.53 |
| 41 | FAILS G/U (15) 15 API 16133666 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $35.92 |
| 42 | FOREMAN -B- NO 1 G/U (03) 3 API 16132486 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $35.69 |
| 43 | ROPER G/U (05) 5 API 16133582 | Freestone County, TX | XTO ENERGY INC. | 0.000260 | 1 | $35.16 |
| 44 | FAILS G/U (33) 33 API 16134729 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $34.35 |
| 45 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $30.62 |
| 46 | IVY ATHEL G/U (04) 4 API 16133320 | Freestone County, TX | XTO ENERGY INC. | 0.000390 | 1 | $29.87 |
| 47 | HENDERSON JOHN G/U (13) 13 API 16134171 | Freestone County, TX | XTO ENERGY INC. | 0.000190 | 1 | $29.80 |
| 48 | FOREMAN -B- NO 1 G/U (01) 1 API 16131024 | Freestone County, TX | XTO ENERGY INC. | 0.000571 | 1 | $28.48 |
| 49 | FAILS G/U (32) 32 API 16134446 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $28.37 |
| 50 | EVANS A O JR G/U (20) 20 API 16133983 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $27.64 |
| 51 | HENDERSON JOHN G/U (11) 11 API 16134158 | Freestone County, TX | XTO ENERGY INC. | 0.000190 | 1 | $26.26 |
| 52 | ROPER G/U (07) 7 API 16134581 | Freestone County, TX | XTO ENERGY INC. | 0.000260 | 1 | $24.24 |
| 53 | REED -P- G/U 1 (19) 19 API 16133599 | Freestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $23.42 |
| 54 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $23.00 |
| 55 | ROPER G/U (04HR) 4HR API 16134596 | Freestone County, TX | XTO ENERGY INC. | 0.000260 | 1 | $22.90 |
| 56 | FAILS G/U (19) 19 API 16133935 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $22.56 |
| 57 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $22.50 |
| 58 | HENDERSON JOHN G/U (09) 9 API 16133587 | Freestone County, TX | XTO ENERGY INC. | 0.000190 | 1 | $22.30 |
| 59 | MIDDLETON RUBY (03/04) 4 API 16131361 | Freestone County, TX | XTO ENERGY INC. | 0.000156 | 1 | $22.15 |
| 60 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $21.94 |
| 61 | FAILS G/U (16) 16 API 16133164 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $21.89 |
| 62 | TURNER C E #2 G/U (4) 4 API 16133517 | Freestone County, TX | XTO ENERGY INC. | 0.001026 | 2 | $21.85 |
| 63 | EVANS A O JR G/U (03) 3 API 16131615 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $21.08 |
| 64 | EVANS A O JR G/U (15) 15 API 16132606 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $20.69 |
| 65 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $20.60 |
| 66 | TURNER C E #2 G/U (1) 2 API 16130484 | Freestone County, TX | XTO ENERGY INC. | 0.001026 | 2 | $20.48 |
| 67 | EVANS A O JR G/U (14) 14 API 16132675 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $20.46 |
| 68 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $20.24 |
| 69 | FAILS G/U (23) 23 API 16133670 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $19.52 |
| 70 | EVANS A O JR G/U (06) 6 API 16131632 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $19.24 |
| 71 | REED -P- G/U 1 (05) 5 API 16132619 | Freestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $18.58 |
| 72 | ROPER G/U (9) 9 API 16134582 | Freestone County, TX | XTO ENERGY INC. | 0.000260 | 1 | $18.47 |
| 73 | FAILS G/U (25) 25 API 16134572 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $18.18 |
| 74 | COOPER G/U (08) 8 API 16134668 | Freestone County, TX | XTO ENERGY INC. | 0.000084 | 1 | $18.00 |
| 75 | REED -P- G/U 1 (07) 7 API 16132823 | Freestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $17.74 |
| 76 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $17.56 |
| 77 | MIDDLETON RUBY (06) 6 API 16133190 | Freestone County, TX | XTO ENERGY INC. | 0.000156 | 1 | $17.38 |
| 78 | EVANS A O JR G/U (23) 23 API 16133838 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $17.28 |
| 79 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $17.11 |
| 80 | KIRSCH G/U (31) 31 API 16134175 | Freestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $16.89 |
| 81 | EVANS A O JR G/U (24) 24 API 16133984 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $16.79 |
| 82 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $16.21 |
| 83 | KIRSCH G/U (22) 22 API 16134176 | Freestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $16.08 |
| 84 | REED -P- G/U 1 (15) 15 API 16133917 | Freestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $15.56 |
| 85 | HILL B-6 G/U 2L 2 L API 16131048 | Freestone County, TX | XTO ENERGY INC. | 0.000193 | 2 | $15.47 |
| 86 | HENDERSON JOHN G/U (06) 6 API 16133584 | Freestone County, TX | XTO ENERGY INC. | 0.000190 | 1 | $14.83 |
| 87 | HENDERSON JOHN G/U (02/03) 2 API 16130403 | Freestone County, TX | XTO ENERGY INC. | 0.000190 | 1 | $14.70 |
| 88 | REED -P- G/U 1 (12) 12 API 29331928 | Limestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $14.25 |
| 89 | FAILS G/U (20) 20 API 16133273 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $14.01 |
| 90 | SCURLOCK (01) 1 API 28931240 | Leon County, TX | LEGACY RESERVES OPERATING LP | 0.000511 | 2 | $13.88 |
| 91 | EVANS A O JR G/U (09) 9 API 16131776 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000299 | 1 | $13.87 |
| 92 | BLACK -A- (13) 13 API 16131692 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000199 | 1 | $13.56 |
| 93 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $13.54 |
| 94 | FAILS G/U (05) 5 API 16133263 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $13.37 |
| 95 | FAILS G/U (28) 28 API 16134554 | Freestone County, TX | XTO ENERGY INC. | 0.000280 | 1 | $13.20 |
| 96 | REED -P- G/U 1 (04) 4 API 29331502 | Limestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $12.89 |
| 97 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $12.73 |
| 98 | REED -P- G/U 1 (03) 3 API 16132288 | Freestone County, TX | XTO ENERGY INC. | 0.000187 | 2 | $12.47 |
| 99 | TEAGUE G/U 1 (4) 4 API 16133317 | Freestone County, TX | XTO ENERGY INC. | 0.000321 | 1 | $12.42 |
| 100 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000175 | 2 | $11.99 |
Showing the 100 most valuable of 283 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by OXY USA, Inc..