Estimated Value by Well
The wells driving the estimated value of Miller Energy's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Miller Energy, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Miller Energy
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | WORTHY -A- (06) 6 API 16134375 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.001144 | 2 | $534.30 |
| 2 | THOMPSON B W G/U 1 (24) 24 API 29332302 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $391.25 |
| 3 | THOMPSON B W G/U 1 (23) 23 API 29332328 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $336.48 |
| 4 | THOMPSON B W G/U 1 (18) 18 API 16134019 | Freestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $327.89 |
| 5 | OAKES-TURNER G/U 1 (07) 7 API 16133380 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $317.22 |
| 6 | THOMPSON B W G/U 1 (11) 11 API 29331945 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $267.88 |
| 7 | OAKES-TURNER G/U 1 (20) 20 API 16134569 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $226.94 |
| 8 | THOMPSON B W G/U 1 (25) 25 API 29332335 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $220.76 |
| 9 | OAKES-TURNER G/U 1 (18) 18 API 16134376 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $193.36 |
| 10 | WORTHY -A- (03) 3 API 16133773 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.001144 | 2 | $161.96 |
| 11 | OAKES-TURNER G/U 1 (08) 8 API 29331586 | Limestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $160.59 |
| 12 | THOMPSON B W G/U 1 (13) 13 API 29331977 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $159.75 |
| 13 | WHITAKER HUGH D GU II (10) 10 API 16134438 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $155.85 |
| 14 | OAKES-TURNER G/U 1 (16) 16 API 16132784 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $153.41 |
| 15 | THOMPSON B W G/U 1 (05) 5 API 29331541 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $125.15 |
| 16 | OAKES-TURNER G/U 1 (04) 4 API 16132145 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $113.40 |
| 17 | OAKES-TURNER G/U 1 (12) 12 API 16132561 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $112.66 |
| 18 | WHITAKER HUGH D GU II (04) 4 API 16134426 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $110.15 |
| 19 | WORTHY -A- (02U) 2 U API 16133759 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.001144 | 2 | $101.70 |
| 20 | WHITAKER HUGH D GU II (07) 7 API 16134099 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $98.57 |
| 21 | IVY ATHEL G/U (8) 8 API 16134682 | Freestone County, TX | XTO ENERGY INC. | 0.000469 | 2 | $96.94 |
| 22 | WHITAKER HUGH D GU II (09) 9 API 16134770 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $93.86 |
| 23 | OAKES-TURNER G/U 1 (05) 5 API 16133204 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $93.08 |
| 24 | WHITAKER HUGH D GU I (03) 3 API 16133912 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $78.98 |
| 25 | WORTHY (02) 2 API 16134088 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000361 | 2 | $78.78 |
| 26 | WHITAKER HUGH D GU II (06) 6 API 16133913 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $75.96 |
| 27 | WHITAKER HUGH D GU II (08) 8 API 16134429 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $74.83 |
| 28 | OAKES-TURNER G/U 1 (09) 9 API 16133203 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $70.22 |
| 29 | OAKES-TURNER G/U 1 (11) 11 API 16132783 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $68.76 |
| 30 | WORTHY (06) 6 API 16134007 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000361 | 2 | $63.01 |
| 31 | THOMPSON B W G/U 1 (16) 16 API 29331976 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $60.69 |
| 32 | WORTHY (08) 8 API 16134008 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000361 | 2 | $58.94 |
| 33 | FULTON -A- (03) 3 API 16132255 | Freestone County, TX | XTO ENERGY INC. | 0.000269 | 2 | $58.12 |
| 34 | THOMPSON B W G/U 1 (20) 20 API 29332038 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $57.73 |
| 35 | OAKES-TURNER G/U 1 (15) 15 API 16133031 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $57.19 |
| 36 | THOMPSON B W G/U 1 (06) 6 API 29331530 | Limestone County, TX | XTO ENERGY INC. | 0.001251 | 2 | $56.93 |
| 37 | WHITAKER HUGH D GU II (05) 5 API 16134427 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $56.53 |
| 38 | FULTON -A- (21) 21 API 16134649 | Freestone County, TX | XTO ENERGY INC. | 0.000269 | 2 | $47.87 |
| 39 | FULTON -A- (14) 14 API 16134559 | Freestone County, TX | XTO ENERGY INC. | 0.000269 | 2 | $41.91 |
| 40 | WORTHY -A- (12) 12 API 16134326 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.001144 | 2 | $41.23 |
| 41 | IVY ATHEL G/U (04) 4 API 16133320 | Freestone County, TX | XTO ENERGY INC. | 0.000469 | 2 | $35.91 |
| 42 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $34.34 |
| 43 | FULTON -A- (12) 12 API 16133830 | Freestone County, TX | XTO ENERGY INC. | 0.000269 | 2 | $33.11 |
| 44 | OAKES-TURNER G/U 1 (17) 17 API 16132812 | Freestone County, TX | XTO ENERGY INC. | 0.001563 | 2 | $28.48 |
| 45 | WHITAKER HUGH D GU II (02) 2 API 16133515 | Freestone County, TX | XTO ENERGY INC. | 0.000332 | 2 | $28.28 |
| 46 | WORTHY (09) 9 API 16134092 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000361 | 2 | $26.64 |
| 47 | JONES L V -A- (01) 1 API 16130859 | Freestone County, TX | XTO ENERGY INC. | 0.000180 | 2 | $26.57 |
| 48 | FULTON -A- (09) 9 API 16133783 | Freestone County, TX | XTO ENERGY INC. | 0.000269 | 2 | $19.26 |
| 49 | FULTON -A- (16) 16 API 16134623 | Freestone County, TX | XTO ENERGY INC. | 0.000269 | 2 | $19.09 |
| 50 | FULTON -A- (07) 7 API 16132825 | Freestone County, TX | XTO ENERGY INC. | 0.000269 | 2 | $18.06 |
| 51 | THOMPSON B W G/U 1 (24) 24 API 29332302 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $17.77 |
| 52 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $16.99 |
| 53 | WORTHY (04) 4 API 16133467 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000361 | 2 | $16.95 |
| 54 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $16.88 |
| 55 | THOMPSON B W G/U 1 (04) 4 API 29331478 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $16.20 |
| 56 | THOMPSON B W G/U 1 (23) 23 API 29332328 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $15.28 |
| 57 | THOMPSON B W G/U 1 (18) 18 API 16134019 | Freestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $14.89 |
| 58 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $13.73 |
| 59 | THOMPSON B W G/U 1 (11) 11 API 29331945 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $12.17 |
| 60 | WORTHY (13) 13 API 16134300 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000361 | 2 | $10.93 |
| 61 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $10.31 |
| 62 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $10.09 |
| 63 | THOMPSON B W G/U 1 (25) 25 API 29332335 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $10.03 |
| 64 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $9.84 |
| 65 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $9.24 |
| 66 | THOMPSON B W G/U 1 (07) 7 API 29331456 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $9.11 |
| 67 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $9.07 |
| 68 | WORTHY (05) 5 API 16134006 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000361 | 2 | $8.96 |
| 69 | OAKES T C ESTATE G/U #04 4 API 16133145 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $8.25 |
| 70 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $7.87 |
| 71 | WEST -A- (03) 3 API 16133408 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | $7.80 |
| 72 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $7.67 |
| 73 | ORAND G/U 1 (05) 5 API 16134479 | Freestone County, TX | XTO ENERGY INC. | 0.000015 | 2 | $7.59 |
| 74 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $7.27 |
| 75 | THOMPSON B W G/U 1 (13) 13 API 29331977 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $7.25 |
| 76 | FULTON -A- (13) 13 API 16134097 | Freestone County, TX | XTO ENERGY INC. | 0.000269 | 2 | $6.35 |
| 77 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $6.07 |
| 78 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $5.71 |
| 79 | THOMPSON B W G/U 1 (05) 5 API 29331541 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $5.68 |
| 80 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | $5.37 |
| 81 | WEST -A- (02) 2 API 16133716 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | $3.21 |
| 82 | ORAND G/U 1 (04) 4 API 16134049 | Freestone County, TX | XTO ENERGY INC. | 0.000015 | 2 | $2.81 |
| 83 | THOMPSON B W G/U 1 (16) 16 API 29331976 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $2.76 |
| 84 | WALDRIP MELVIN G/U II (09) 9 API 16134419 | Freestone County, TX | XTO ENERGY INC. | 0.000008 | 2 | $2.69 |
| 85 | THOMPSON B W G/U 1 (20) 20 API 29332038 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $2.62 |
| 86 | THOMPSON B W G/U 1 (06) 6 API 29331530 | Limestone County, TX | XTO ENERGY INC. | 0.000057 | 2 | $2.59 |
| 87 | OAKES T C ESTATE G/U #01 1 API 16132348 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $2.52 |
| 88 | WALDRIP MELVIN G/U II (07) 7 API 16134193 | Freestone County, TX | XTO ENERGY INC. | 0.000008 | 2 | $1.98 |
| 89 | ORAND G/U 1 (03) 3 API 16133463 | Freestone County, TX | XTO ENERGY INC. | 0.000015 | 2 | $1.81 |
| 90 | WEST -A- (01) 1 API 16131880 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | $1.79 |
| 91 | WORTHY (02) 2 API 16134088 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000008 | 2 | $1.75 |
| 92 | WORTHY (06) 6 API 16134007 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000008 | 2 | $1.40 |
| 93 | OAKES T C ESTATE G/U #07 7 API 16133513 | Freestone County, TX | XTO ENERGY INC. | 0.000046 | 2 | $1.33 |
| 94 | WALDRIP MELVIN G/U II (05) 5 API 16133632 | Freestone County, TX | XTO ENERGY INC. | 0.000008 | 2 | $0.88 |
| 95 | WALDRIP MELVIN G/U II (02) 2 API 16132278 | Freestone County, TX | XTO ENERGY INC. | 0.000008 | 2 | $0.79 |
| 96 | IVY ATHEL G/U (07H) 7H API 16133857 | Freestone County, TX | XTO ENERGY INC. | 0.000469 | 2 | $0.68 |
| 97 | GLAZENER WILLIAM C G/U (17) 17 API 16132215 | Freestone County, TX | XTO ENERGY INC. | 0.000003 | 2 | $0.46 |
| 98 | BAILEY G/U -A- (20) 20 API 16134688 | Freestone County, TX | XTO ENERGY INC. | 0.000002 | 1 | — |
| 99 | COCHRUM G/U (06) 6 API 16131868 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | — |
| 100 | COCHRUM G/U (08) 8 API 16132094 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 2 | — |
Showing the 100 most valuable of 137 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Miller Energy.