Estimated Value by Well
The wells driving the estimated value of Buckhorn Minerals IV, LP's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Buckhorn Minerals IV, LP, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Buckhorn Minerals IV, LP
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | DUNLAP II-MCGEE ALLOCATION 1H 1H API 16134858 | Freestone County, TX | XTO ENERGY INC. | 0.000017 | 1 | $54.84 |
| 2 | GIBSON G/U 1 (15) 15 API 16133057 | Freestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $29.80 |
| 3 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $27.78 |
| 4 | GIBSON G/U 1 (20) 20 API 29332281 | Limestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $19.20 |
| 5 | GIBSON G/U 1 (10) 10 API 29331894 | Limestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $18.40 |
| 6 | GIBSON G/U 1 (18) 18 API 29331892 | Limestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $16.67 |
| 7 | WILLIAMS LORENE D G/U 1 (01) 1 API 16130485 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000041 | 1 | $14.60 |
| 8 | MITCHELL J W G/U (01) 1 API 16133296 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000028 | 1 | $14.30 |
| 9 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $13.74 |
| 10 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $13.65 |
| 11 | MORTON 1 G/U (13) 13 API 29331671 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $11.79 |
| 12 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $11.10 |
| 13 | MCMAHON RICHARD L (05) 5 API 16134096 | Freestone County, TX | CRATON OPERATING LLC | 0.000052 | 2 | $9.76 |
| 14 | MORTON 1 G/U (17R) 17R API 29332067 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $8.80 |
| 15 | GLAZENER WILLIAM C G/U (12) 12 API 16132194 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $8.78 |
| 16 | LANE T W (07) 7 API 16134197 | Freestone County, TX | AP OPERATING INC. | 0.000124 | 2 | $8.55 |
| 17 | MORTON 1 G/U (16) 16 API 29331938 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $8.49 |
| 18 | MORTON 1 G/U (20) 20 API 29331818 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $8.34 |
| 19 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $8.34 |
| 20 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $8.16 |
| 21 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $7.96 |
| 22 | GIBSON G/U 1 (16) 16 API 16133059 | Freestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $7.93 |
| 23 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $7.47 |
| 24 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $7.34 |
| 25 | DUNLAP G/U 2 (09) 9 API 16133873 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $7.26 |
| 26 | GIBSON G/U 1 (11) 11 API 16132546 | Freestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $7.13 |
| 27 | MORTON 1 G/U (12) 12 API 29331593 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $6.43 |
| 28 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $6.37 |
| 29 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $6.21 |
| 30 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $5.88 |
| 31 | MORTON 1 G/U (19) 19 API 29332311 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $5.84 |
| 32 | MORTON 1 G/U (24) 24 API 29331869 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $5.77 |
| 33 | GLAZENER WILLIAM C G/U (17) 17 API 16132215 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $5.77 |
| 34 | GOOLSBY H C (02) 2 API 16133281 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000125 | 1 | $5.62 |
| 35 | NAN-SU-GAIL SOUTH G/U 1 (06) 6 API 16132475 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000023 | 1 | $5.60 |
| 36 | GIBSON G/U 1 (07) 7 API 29331636 | Limestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $5.11 |
| 37 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $4.91 |
| 38 | DANIEL PETER ESTATE (03) 3 API 16133399 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000038 | 1 | $4.70 |
| 39 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $4.62 |
| 40 | DUNLAP G/U 2 (06) 6 API 16133628 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $4.61 |
| 41 | WILLIAMS LORENE D G/U 1 (02) 2 API 16130935 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000041 | 1 | $4.49 |
| 42 | MORTON 1 G/U (03) 3 API 29331054 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $4.35 |
| 43 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000063 | 1 | $4.35 |
| 44 | DANIEL PETER ESTATE (01) 1 API 16133232 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000038 | 1 | $4.19 |
| 45 | MORTON 1 G/U (26) 26 API 29332279 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $4.08 |
| 46 | RAWLS (01) 1 API 16130438 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000016 | 1 | $3.93 |
| 47 | DANIEL PETER ESTATE (04) 4 API 16133475 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000038 | 1 | $3.86 |
| 48 | DUNLAP G/U 2 (12) 12 API 16134515 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $3.86 |
| 49 | ROBERTS L F (5H) 5H API 16134837 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $3.78 |
| 50 | MORTON 1 G/U (15) 15 API 29331937 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $3.74 |
| 51 | MORTON 1 G/U (25) 25 API 29332169 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $3.69 |
| 52 | DUNLAP G/U 2 (03) 3 API 16133941 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $3.68 |
| 53 | MCMAHON RICHARD L (06) 6 API 16134145 | Freestone County, TX | CRATON OPERATING LLC | 0.000052 | 2 | $3.68 |
| 54 | MORTON 1 G/U (21) 21 API 29331819 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $3.66 |
| 55 | MORTON 1 G/U (07) 7 API 29331505 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $3.28 |
| 56 | GIBSON G/U 1 (08) 8 API 29331656 | Limestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $3.25 |
| 57 | DUNLAP G/U 2 (07) 7 API 16133726 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $3.06 |
| 58 | GLAZENER WILLIAM C G/U (18) 18 API 16132216 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $3.04 |
| 59 | LANE T W (09) 9 API 16134282 | Freestone County, TX | AP OPERATING INC. | 0.000124 | 2 | $3.00 |
| 60 | MORTON 1 G/U (22) 22 API 29331820 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $2.93 |
| 61 | MCMAHON RICHARD L (01/04) 1 API 16130747 | Freestone County, TX | CRATON OPERATING LLC | 0.000052 | 2 | $2.89 |
| 62 | DUNLAP G/U 2 (13) 13 API 16134530 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $2.87 |
| 63 | RAWLS (03) 3 API 16134642 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000016 | 1 | $2.72 |
| 64 | MCASHAN G/U (9H) 9H API 28931982 | Leon County, TX | XTO ENERGY INC. | 0.000005 | 2 | $2.59 |
| 65 | WETTERMARK G/U (05) 5 API 16134580 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $2.52 |
| 66 | PENN-SENTER G/U (05) 5 API 16134504 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 2 | $2.50 |
| 67 | GLAZENER WILLIAM C G/U (10) 10 API 16132185 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $2.45 |
| 68 | KING ZENO G/U I (05) 5 API 16133485 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $2.22 |
| 69 | NAN-SU-GAIL SOUTH G/U 1 (16H) 16H API 16134276 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000023 | 1 | $2.19 |
| 70 | GLAZENER WILLIAM C G/U (19) 19 API 16132219 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $2.14 |
| 71 | GLAZENER WILLIAM C G/U (16) 16 API 16132218 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $2.12 |
| 72 | GLAZENER WILLIAM C G/U (20) 20 API 16133749 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $2.02 |
| 73 | GLAZENER WILLIAM C G/U (09) 9 API 16132171 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $1.95 |
| 74 | HILL F R G/U 1-09H 9H API 16133483 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000004 | 1 | $1.94 |
| 75 | DANIEL PETER ESTATE (02) 2 API 16133322 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000038 | 1 | $1.93 |
| 76 | MORTON 1 G/U (11) 11 API 29331681 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $1.85 |
| 77 | HARTLEY UNIT (04) 4 API 16134436 | Freestone County, TX | XTO ENERGY INC. | 0.000021 | 1 | $1.76 |
| 78 | MORTON 1 G/U (08) 8 API 29331506 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $1.74 |
| 79 | NAN-SU-GAIL SOUTH G/U 1 (12) 12 API 16133027 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000023 | 1 | $1.71 |
| 80 | MORTON 1 G/U (28) 28 API 29332273 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $1.63 |
| 81 | WETTERMARK G/U (03) 3 API 16132024 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.45 |
| 82 | HILL F R-CRENSHAW (SA) 5H 5H API 16134481 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000003 | 1 | $1.44 |
| 83 | NEAL C E JR G/U B-1 (14H) 14H API 16134165 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000003 | 1 | $1.43 |
| 84 | GIBSON G/U 1 (13) 13 API 29331893 | Limestone County, TX | XTO ENERGY INC. | 0.000072 | 1 | $1.39 |
| 85 | HARTLEY UNIT (03) 3 API 16133141 | Freestone County, TX | XTO ENERGY INC. | 0.000021 | 1 | $1.32 |
| 86 | WHITE H E (01) 1 API 16130681 | Freestone County, TX | XTO ENERGY INC. | 0.000043 | 2 | $1.25 |
| 87 | LANE T W (05) 5 API 16133969 | Freestone County, TX | AP OPERATING INC. | 0.000124 | 2 | $1.17 |
| 88 | NEAL C E JR G/U B-1 (15H) 15H API 16134151 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000003 | 1 | $1.13 |
| 89 | WILLARD G/U 1 (03) 3 API 16134022 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 1 | $1.07 |
| 90 | MORTON 1 G/U (27) 27 API 29332170 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $1.06 |
| 91 | HILL F R G/U 1-16H 16H API 16133971 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000004 | 1 | $1.03 |
| 92 | WETTERMARK G/U (04) 4 API 16134416 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $0.96 |
| 93 | PYLE HB A-NEAL B (SA) (1H) 1H API 16134472 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000003 | 1 | $0.95 |
| 94 | MORTON 1 G/U (02) 2 API 29330946 | Limestone County, TX | XTO ENERGY INC. | 0.000051 | 1 | $0.87 |
| 95 | HILL F R G/U 1-15H 15H API 16134034 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000004 | 1 | $0.84 |
| 96 | HILL F R-CRENSHAW (SA) 1H 1H API 16133799 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000002 | 1 | $0.76 |
| 97 | DUNLAP G/U 2 (11) 11 API 16134210 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $0.76 |
| 98 | GLAZENER WILLIAM C G/U (15) 15 API 16132214 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $0.63 |
| 99 | ROBERTS L F (4H) 4H API 16134763 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.15 |
| 100 | BARNARD G/U (01) 1 API 16130145 | Freestone County, TX | XTO ENERGY INC. | 0.000003 | 1 | $0.14 |
Showing the 100 most valuable of 138 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Buckhorn Minerals IV, LP.