Estimated Value by Well
The wells driving the estimated value of Moncrief O & G Master Limited Liability Company's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Moncrief O & G Master Limited Liability Company, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Moncrief O & G Master Limited Liability Company
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | MORTON 1 G/U (13) 13 API 29331671 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $64.42 |
| 2 | MORTON 1 G/U (17R) 17R API 29332067 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $48.06 |
| 3 | MORTON 1 G/U (16) 16 API 29331938 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $46.38 |
| 4 | MORTON 1 G/U (20) 20 API 29331818 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $45.59 |
| 5 | MORTON 1 G/U (12) 12 API 29331593 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $35.15 |
| 6 | MORTON 1 G/U (19) 19 API 29332311 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $31.88 |
| 7 | MORTON 1 G/U (24) 24 API 29331869 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $31.53 |
| 8 | MORTON 1 G/U (03) 3 API 29331054 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $23.78 |
| 9 | MORTON 1 G/U (26) 26 API 29332279 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $22.30 |
| 10 | MORTON 1 G/U (15) 15 API 29331937 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $20.45 |
| 11 | MORTON 1 G/U (25) 25 API 29332169 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $20.15 |
| 12 | POLLARD J M (23) 23 API 16134081 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $20.15 |
| 13 | MORTON 1 G/U (21) 21 API 29331819 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $19.98 |
| 14 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $19.64 |
| 15 | MORTON 1 G/U (07) 7 API 29331505 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $17.91 |
| 16 | MORTON 1 G/U (22) 22 API 29331820 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $16.02 |
| 17 | MORTON 1 G/U (23) 23 API 29331880 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $15.09 |
| 18 | THOMPSON C C G/U (41) 41 API 16134681 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $13.80 |
| 19 | THOMPSON C C G/U (15) 15 API 16132102 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $13.04 |
| 20 | THOMPSON C C G/U (17) 17 API 16132106 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $12.19 |
| 21 | THOMPSON C C G/U (44) 44 API 16134776 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $12.07 |
| 22 | POLLARD J M (25) 25 API 16134080 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $12.01 |
| 23 | THOMPSON C C G/U (13) 13 API 16131946 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $11.56 |
| 24 | THOMPSON C C G/U (11) 11 API 16131943 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $10.97 |
| 25 | POLLARD J M (01/05) 3 API 16131113 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $10.80 |
| 26 | THOMPSON C C G/U (34) 34 API 16134674 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $10.39 |
| 27 | THOMPSON C C G/U (24) 24 API 16133242 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $10.31 |
| 28 | MORTON 1 G/U (11) 11 API 29331681 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $10.09 |
| 29 | POLLARD J M (36) 36 API 16133691 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $9.89 |
| 30 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $9.72 |
| 31 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $9.65 |
| 32 | MORTON 1 G/U (08) 8 API 29331506 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $9.48 |
| 33 | POLLARD J M (23) 23 API 16134081 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $9.31 |
| 34 | MORTON 1 G/U (28) 28 API 29332273 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $8.93 |
| 35 | EPPES FRED R (12) 12 API 16132280 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $8.69 |
| 36 | THOMPSON C C G/U (23) 23 API 16134206 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $8.19 |
| 37 | MCWATTERS T H (32) 32 API 16134633 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 1 | $8.18 |
| 38 | POLLARD J M (12) 12 API 16131691 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $8.01 |
| 39 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $7.85 |
| 40 | THOMPSON C C G/U (31) 31 API 16134673 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $7.49 |
| 41 | BRUMLOW G/U 1 (18) 18 API 16133324 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $7.05 |
| 42 | THOMPSON C C G/U (38) 38 API 16134443 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $7.00 |
| 43 | THOMPSON C C G/U (37) 37 API 16134442 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $6.92 |
| 44 | THOMPSON C C G/U (09) 9 API 16131742 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $6.83 |
| 45 | EPPES FRED R (14) 14 API 16132300 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $6.76 |
| 46 | POLLARD J M (38) 38 API 16134680 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $6.71 |
| 47 | POLLARD J M (18) 18 API 16132108 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $6.69 |
| 48 | POLLARD J M (17) 17 API 16131942 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $6.63 |
| 49 | THOMPSON C C G/U (27) 27 API 16133589 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $6.56 |
| 50 | POLLARD J M (26) 26 API 16134385 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $6.55 |
| 51 | POLLARD J M (42) 42 API 16134497 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $6.35 |
| 52 | THOMPSON C C G/U (16) 16 API 16132101 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $6.27 |
| 53 | EPPES FRED R (20) 20 API 16133819 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $6.26 |
| 54 | EPPES FRED R (22) 22 API 16134702 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $5.92 |
| 55 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $5.90 |
| 56 | MORTON 1 G/U (27) 27 API 29332170 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $5.81 |
| 57 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $5.77 |
| 58 | BRUMLOW G/U 1 (16) 16 API 16133729 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $5.75 |
| 59 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $5.63 |
| 60 | POLLARD J M (25) 25 API 16134080 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $5.55 |
| 61 | MCWATTERS T H (32) 32 API 16134633 | Freestone County, TX | XTO ENERGY INC. | 0.000020 | 2 | $5.35 |
| 62 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $5.28 |
| 63 | MCWATTERS T H (45) 45 API 16134455 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 1 | $5.22 |
| 64 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $5.19 |
| 65 | MCWATTERS T H (05L) 5 API 16131237 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 1 | $5.13 |
| 66 | BRUMLOW G/U 1 (20) 20 API 16134306 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $5.08 |
| 67 | THOMPSON C C G/U (43) 43 API 16134179 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $5.00 |
| 68 | POLLARD J M (01/05) 3 API 16131113 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $4.99 |
| 69 | MORTON 1 G/U (02) 2 API 29330946 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $4.73 |
| 70 | OAKES T C ESTATE G/U #04 4 API 16133145 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 1 | $4.62 |
| 71 | BRUMLOW G/U 1 (14) 14 API 16132961 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 2 | $4.59 |
| 72 | BRUMLOW G/U 1 (12) 12 API 16132844 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 2 | $4.58 |
| 73 | POLLARD J M (21) 21 API 16132238 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $4.57 |
| 74 | POLLARD J M (36) 36 API 16133691 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $4.57 |
| 75 | THOMPSON C C G/U (19) 19 API 16132270 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $4.56 |
| 76 | MCWATTERS T H (26) 26 API 16133095 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 1 | $4.52 |
| 77 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $4.50 |
| 78 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $4.39 |
| 79 | POLLARD J M (22) 22 API 16133078 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $4.31 |
| 80 | BRUMLOW G/U 1 (06) 6 API 16132250 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $4.23 |
| 81 | BRUMLOW G/U 1 (23) 23 API 16133689 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $4.20 |
| 82 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $4.16 |
| 83 | THOMPSON C C G/U (35) 35 API 16134615 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $3.96 |
| 84 | MCWATTERS T H (18) 18 API 16131962 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 1 | $3.92 |
| 85 | POLLARD J M (19) 19 API 16132105 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $3.91 |
| 86 | POLLARD J M (12) 12 API 16131691 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $3.70 |
| 87 | MCWATTERS T H (29) 29 API 16134180 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 1 | $3.67 |
| 88 | POLLARD J M (13) 13 API 16131755 | Freestone County, TX | XTO ENERGY INC. | 0.000042 | 2 | $3.55 |
| 89 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $3.47 |
| 90 | MCWATTERS T H (45) 45 API 16134455 | Freestone County, TX | XTO ENERGY INC. | 0.000020 | 2 | $3.42 |
| 91 | MCWATTERS T H (05L) 5 API 16131237 | Freestone County, TX | XTO ENERGY INC. | 0.000020 | 2 | $3.36 |
| 92 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000045 | 1 | $3.27 |
| 93 | EPPES FRED R (24) 24 API 16133645 | Freestone County, TX | XTO ENERGY INC. | 0.000039 | 1 | $3.25 |
| 94 | BRUMLOW G/U 1 (17) 17 API 16133236 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $3.24 |
| 95 | BRUMLOW G/U 1 (05) 5 API 16132249 | Freestone County, TX | XTO ENERGY INC. | 0.000031 | 2 | $3.24 |
| 96 | THOMPSON C C G/U (26) 26 API 16133404 | Freestone County, TX | XTO ENERGY INC. | 0.000053 | 1 | $3.17 |
| 97 | POLLARD J M (38) 38 API 16134680 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $3.10 |
| 98 | POLLARD J M (18) 18 API 16132108 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 1 | $3.09 |
| 99 | MCWATTERS T H (28) 28 API 16133094 | Freestone County, TX | XTO ENERGY INC. | 0.000030 | 1 | $3.09 |
| 100 | MORTON 1 G/U (14) 14 API 29331601 | Limestone County, TX | XTO ENERGY INC. | 0.000278 | 2 | $3.08 |
Showing the 100 most valuable of 223 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Moncrief O & G Master Limited Liability Company.