Estimated Value by Well
The wells driving the estimated value of Sue Feller's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Sue Feller, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Sue Feller
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | THOMPSON B W G/U 1 (24) 24 API 29332302 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $10.51 |
| 2 | THOMPSON B W G/U 1 (04) 4 API 29331478 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $9.58 |
| 3 | THOMPSON B W G/U 1 (23) 23 API 29332328 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $9.04 |
| 4 | THOMPSON B W G/U 1 (18) 18 API 16134019 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $8.81 |
| 5 | THOMPSON B W G/U 1 (11) 11 API 29331945 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $7.20 |
| 6 | THOMPSON B W G/U 1 (25) 25 API 29332335 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $5.93 |
| 7 | THOMPSON B W G/U 1 (07) 7 API 29331456 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $5.39 |
| 8 | THOMPSON B W G/U 1 (13) 13 API 29331977 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $4.29 |
| 9 | THOMPSON B W G/U 1 (05) 5 API 29331541 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $3.36 |
| 10 | THOMPSON B W G/U 1 (16) 16 API 29331976 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $1.63 |
| 11 | THOMPSON B W G/U 1 (20) 20 API 29332038 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $1.55 |
| 12 | THOMPSON B W G/U 1 (06) 6 API 29331530 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | $1.53 |
| 13 | THOMPSON B W G/U 1 (01) 1 API 29330534 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | — |
| 14 | THOMPSON B W G/U 1 (10) 10 API 29331543 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | — |
| 15 | THOMPSON B W G/U 1 (12) 12 API 29331599 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | — |
| 16 | THOMPSON B W G/U 1 (15) 15 API 16132999 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | — |
| 17 | THOMPSON B W G/U 1 (17) 17 API 16134021 | Freestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | — |
| 18 | THOMPSON B W G/U 1 (21) 21 API 29331864 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | — |
| 19 | THOMPSON B W G/U 1 (22) 22 API 29332325 | Limestone County, TX | XTO ENERGY INC. | 0.000034 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Sue Feller.