Estimated Value by Well
The wells driving the estimated value of Leonard M. Elizabeth's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Leonard M. Elizabeth, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Leonard M. Elizabeth
Royalty and mineral interests from the 2025 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | JACKSON JERRY UNIT 6H API 25134210 | Johnson County, TX | XTO ENERGY INC. | 0.002501 | R | $455.36 |
| 2 | JACKSON JERRY UNIT 1H API 25132233 | Johnson County, TX | XTO ENERGY INC. | 0.002501 | R | $238.42 |
| 3 | JACKSON JERRY UNIT 2H API 25131659 | Johnson County, TX | XTO ENERGY INC. | 0.002501 | R | $190.73 |
| 4 | JACKSON JERRY UNIT 3H API 25133262 | Johnson County, TX | XTO ENERGY INC. | 0.002501 | R | $188.95 |
| 5 | OAKS 2H API 25133073 | Johnson County, TX | UPP OPERATING LLC | 0.000734 | R | $157.93 |
| 6 | OAKS 1H API 25133072 | Johnson County, TX | UPP OPERATING LLC | 0.000734 | R | $152.68 |
| 7 | JACKSON JERRY UNIT B 1H API 25132232 | Johnson County, TX | XTO ENERGY INC. | 0.002501 | R | $103.50 |
| 8 | FALLS CREEK 3H API 25133209 | Johnson County, TX | UPP OPERATING LLC | 0.000852 | R | $39.58 |
| 9 | OAKS 4H API 25133122 | Johnson County, TX | UPP OPERATING LLC | 0.000734 | R | $31.71 |
| 10 | FALLS CREEK 2H API 25133207 | Johnson County, TX | UPP OPERATING LLC | 0.000852 | R | $30.52 |
| 11 | JACKSON JERRY UNIT 4H API 25133261 | Johnson County, TX | XTO ENERGY INC. | 0.002501 | R | $28.31 |
| 12 | OAKS 3H API 25133121 | Johnson County, TX | UPP OPERATING LLC | 0.000734 | R | $22.77 |
| 13 | FALLS CREEK 1H API 25133206 | Johnson County, TX | UPP OPERATING LLC | 0.000852 | R | $18.33 |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Leonard M. Elizabeth.