Estimated Value by Well
The wells driving the estimated value of Fred H Brown's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Fred H Brown, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Fred H Brown
Royalty and mineral interests from the 2025 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | BROWN 2H API 25132839 | Johnson County, TX | TEP BARNETT USA LLC | 0.008854 | R | $3,295.54 |
| 2 | BROWN 6H API 25133204 | Johnson County, TX | TEP BARNETT USA LLC | 0.008854 | R | $3,189.14 |
| 3 | BROWN 4H API 25133202 | Johnson County, TX | TEP BARNETT USA LLC | 0.008854 | R | $2,843.21 |
| 4 | BROWN 7H API 25133205 | Johnson County, TX | TEP BARNETT USA LLC | 0.008854 | R | $1,499.88 |
| 5 | BROWN 3H API 25132840 | Johnson County, TX | TEP BARNETT USA LLC | 0.008854 | R | $1,028.00 |
| 6 | BROWN 5H API 25133203 | Johnson County, TX | TEP BARNETT USA LLC | 0.008854 | R | $266.00 |
| 7 | BROWN 1H API 25132383 | Johnson County, TX | TEP BARNETT USA LLC | 0.008854 | R | $243.26 |
| 8 | WAKEMAN 3H API 25133833 | Johnson County, TX | TEP BARNETT USA LLC | 0.002849 | R | $127.24 |
| 9 | WAKEMAN 1H API 25132401 | Johnson County, TX | TEP BARNETT USA LLC | 0.002849 | R | $67.14 |
| 10 | WAKEMAN 2H API 25133149 | Johnson County, TX | TEP BARNETT USA LLC | 0.002849 | R | $52.98 |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Fred H Brown.