Estimated Value by Well
The wells driving the estimated value of Fort Worth Royalty Company's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Fort Worth Royalty Company, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Fort Worth Royalty Company
Royalty and mineral interests from the 2025 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | LIVINGSTONE 1 API 25130556 | Johnson County, TX | FDL OPERATING LLC | 0.002673 | R | $397.08 |
| 2 | LIVINGSTONE 2 API 25132508 | Johnson County, TX | FDL OPERATING LLC | 0.002673 | R | $354.62 |
Land & Tract Interests
Tracts with recorded mineral ownership.
| County | Legal Description | Gross Acres | NRA |
|---|---|---|---|
| Panola County, TX | Furrh McMillan Unit, 704 acres, V. Gibbs Svy, A-231, J.W.T. Robe Svy, A-818, S.M. Shaw Svy, A-655, Panola County, Texas | 704.00 | 0.96 |
| Panola, TX | Dunaway Gas Unit being 1992.05 ac, being the lands, comprised of lands within the T. Mulder Svy, A-911, G. Gillaspy Svy, A-223, J. Cotton Svy, A-147, G.B. Been Svy, A-949, R. Parmer Svy, A-919, S.O. Tarpley Svy, A-686, B.H. Brewer Svy, A-92, Panola County, TX | 1992.05 | 0.80 |
| Panola County, TX | B.J. Johnson Unit, 704 acres, J.H. Turner Svy, A-684, F. Bounds Svy, A-74, E.W. Gibbs Svy, A-230, A.G. Watkins Svy, A-1000, Panola County, Texas | 704.00 | 0.16 |
| Panola, TX | Reeves Gas Unit, being 699.22 ac, J. Simpson Survey, A-631, J. Haney Survey, A-305, T.F. Hull Survey, A-941, W. McMillen Survey, A-471, L. Simpson Survey, A-634, Panola County, Texas | 699.22 | 0.98 |
| Panola County, TX | Werner-Brelsford Unit, 651.55 acres, W.G. Booker Svy, A-87, J. Williams Svy, A-722, W. McMillan Sr. Svy, A-452, Panola County, Texas | 651.55 | 9.00 |
| Panola County, TX | Werner-Brelsford Unit, 651.55 acres, W.G. Booker Svy, A-87, J. Williams Svy, A-722, W. McMillan Sr. Svy, A-452, Panola County, Texas | 651.55 | 3.94 |
| Panola County, TX | Werner-Burton Unit, 704 acres, A.V. Lee Svy, A-411, W.M. Burton Svy, A-95, W. M. Herren Svy, A-314, S. Jackson Svy, A-352, D. Baker Svy, A-83, Panola County, Texas | 704.00 | 2.33 |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Fort Worth Royalty Company.