Estimated Value by Well
The wells driving the estimated value of Jennifer Elaine Calame's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Jennifer Elaine Calame, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Jennifer Elaine Calame
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | DUNLAP II-MCGEE ALLOCATION 1H 1H API 16134858 | Freestone County, TX | XTO ENERGY INC. | 0.000176 | 1 | $550.93 |
| 2 | WATSON-WILLIFORD (1) 1 API 16134693 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.001006 | 1 | $483.31 |
| 3 | STEWARD (01) 1 API 16133301 | Freestone County, TX | STROUD PETROLEUM INC. | 0.000888 | 1 | $137.07 |
| 4 | HENDERSON JOHN G/U (12) 12 API 16134170 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $40.29 |
| 5 | JONES ABE -A- (01) 1 API 16133616 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000099 | 1 | $37.20 |
| 6 | HAM G/U (18) 18 API 16133181 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $36.89 |
| 7 | HAM G/U (40) 40 API 16134738 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $35.04 |
| 8 | JONES ABE -A- (02) 2 API 16133907 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000099 | 1 | $29.49 |
| 9 | HILL F R G/U 1-09H 9H API 16133483 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000055 | 1 | $28.66 |
| 10 | HENDERSON JOHN G/U (13) 13 API 16134171 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $26.63 |
| 11 | REED HUGH D 1 G/U (06) 6 API 16134079 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 1 | $23.89 |
| 12 | HENDERSON JOHN G/U (11) 11 API 16134158 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $23.47 |
| 13 | PYLE HB A-NEAL B (SA) (1H) 1H API 16134472 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000068 | 1 | $22.92 |
| 14 | METZGAR (05) 5 API 16133888 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000223 | 1 | $22.81 |
| 15 | METZGAR (01) 1 API 16133367 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000223 | 1 | $22.66 |
| 16 | HILL F R-CRENSHAW (SA) 5H 5H API 16134481 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000039 | 1 | $21.59 |
| 17 | HENDERSON JOHN G/U (09) 9 API 16133587 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $19.93 |
| 18 | HAM G/U (26) 26 API 16134286 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $18.16 |
| 19 | COSSON G/U (05) 5 API 16132753 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 1 | $18.16 |
| 20 | COSSON G/U (03) 3 API 16130854 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 1 | $16.91 |
| 21 | COSSON (03) 3 API 16132605 | Freestone County, TX | CULVER & CAIN PRODUCTION LLC | 0.000078 | 1 | $16.83 |
| 22 | METZGAR (04) 4 API 16133924 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000223 | 1 | $16.75 |
| 23 | METZGAR (02) 2 API 16133642 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000223 | 1 | $16.23 |
| 24 | HAM G/U (11) 11 API 16132123 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $15.88 |
| 25 | COSSON G/U (10) 10 API 16133379 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 1 | $15.84 |
| 26 | HILL F R G/U 1-16H 16H API 16133971 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000055 | 1 | $15.18 |
| 27 | HAM G/U (32) 32 API 16134563 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $15.14 |
| 28 | MANAHAN -A- (07) 7 API 16132793 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000098 | 1 | $14.87 |
| 29 | JONES L V G/U 1 (06) 6 API 16134067 | Freestone County, TX | XTO ENERGY INC. | 0.000092 | 1 | $14.66 |
| 30 | WILLIAMS HENRY GU #2 2 API 16100781 | Freestone County, TX | OLD UNION OPERATING COMPANY | 0.000077 | 1 | $14.39 |
| 31 | HENDERSON JOHN G/U (06) 6 API 16133584 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $13.26 |
| 32 | HENDERSON JOHN G/U (02/03) 2 API 16130403 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $13.14 |
| 33 | SHELLEY -A- (03) 3 API 16132174 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000113 | 1 | $12.94 |
| 34 | HILL F R G/U 1-15H 15H API 16134034 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000055 | 1 | $12.44 |
| 35 | DAY W H ETAL G/U I (4H) 4H API 16134842 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $12.25 |
| 36 | UTLEY -A- (26) 26 API 16134850 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000047 | 1 | $12.14 |
| 37 | HILL F R-CRENSHAW (SA) 1H 1H API 16133799 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000028 | 1 | $11.22 |
| 38 | COSSON G/U (17) 17 API 16134399 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 1 | $11.09 |
| 39 | HAM G/U (38) 38 API 16134720 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $10.84 |
| 40 | MANAHAN -A- (01) 1 API 16130846 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000098 | 1 | $10.40 |
| 41 | DUNLAP G/U 2 (09) 9 API 16133873 | Freestone County, TX | XTO ENERGY INC. | 0.000048 | 1 | $10.38 |
| 42 | HAM G/U (15H) 15H API 16134485 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $9.59 |
| 43 | ANDERSON TRUST -A- (03) 3 API 16132317 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000163 | 1 | $9.23 |
| 44 | UTLEY -A- (07) 7 API 16132661 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000047 | 1 | $9.20 |
| 45 | HILL F R-MT PEYTON (SA) 1H 1H API 16134606 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000030 | 1 | $9.06 |
| 46 | REED HUGH D 1 G/U (03) 3 API 16133384 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 1 | $8.97 |
| 47 | BUTLER G/U (22) 22 API 16134543 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $8.78 |
| 48 | HAM G/U (20) 20 API 16133764 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $8.66 |
| 49 | PERRENOT -A- (01) 1 API 16132767 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000130 | 1 | $8.65 |
| 50 | COSSON (02) 2 API 16132457 | Freestone County, TX | CULVER & CAIN PRODUCTION LLC | 0.000078 | 1 | $8.60 |
| 51 | IRVIN G/U (12) 12 API 16134240 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 1 | $8.48 |
| 52 | HAM G/U (09D) 9 API 16131410 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $8.40 |
| 53 | COSSON G/U (16) 16 API 16134397 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 1 | $8.39 |
| 54 | HAM G/U (30) 30 API 16133544 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $8.34 |
| 55 | HENDERSON JOHN G/U (08) 8 API 16133441 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $8.31 |
| 56 | HENDERSON JOHN G/U (10) 10 API 16134138 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $8.03 |
| 57 | WILLIFORD -A- G/U (05) 5 API 16134248 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $7.91 |
| 58 | IRVIN G/U (05) 5 API 16132708 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 1 | $7.70 |
| 59 | HILL F R-CRENSHAW (SA) 2H 2H API 16134301 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000034 | 1 | $7.65 |
| 60 | HAM G/U (24) 24 API 16133974 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $7.64 |
| 61 | WILLIFORD -A- G/U (04) 4 API 16134247 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $7.44 |
| 62 | DAY W H ETAL G/U I (10H) 10H API 16134631 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $7.10 |
| 63 | UTLEY -A- (04) 4 API 16132169 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000047 | 1 | $7.07 |
| 64 | JONES L V UNIT (01) 1 API 16130450 | Freestone County, TX | XTO ENERGY INC. | 0.000047 | 1 | $7.04 |
| 65 | JONES L V -A- (01) 1 API 16130859 | Freestone County, TX | XTO ENERGY INC. | 0.000047 | 1 | $6.98 |
| 66 | DUNLAP G/U 2 (06) 6 API 16133628 | Freestone County, TX | XTO ENERGY INC. | 0.000048 | 1 | $6.60 |
| 67 | COSSON G/U (18) 18 API 16134398 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 1 | $6.44 |
| 68 | HAM G/U (3/4/6F/8/7D/6D/7F) 3 API 16131231 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $6.37 |
| 69 | HAM G/U (21) 21 API 16133762 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $6.26 |
| 70 | BUTLER G/U (06) 6 API 16133585 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $6.25 |
| 71 | WATSON E M (01) 1 API 16134000 | Freestone County, TX | XTO ENERGY INC. | 0.000155 | 1 | $6.08 |
| 72 | COSSON G/U (12) 12 API 16134002 | Freestone County, TX | XTO ENERGY INC. | 0.000078 | 1 | $5.88 |
| 73 | HENDERSON JOHN G/U (04) 4 API 16134134 | Freestone County, TX | XTO ENERGY INC. | 0.000170 | 1 | $5.81 |
| 74 | HAM G/U (35) 35 API 16134573 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $5.77 |
| 75 | DUNLAP G/U 2 (12) 12 API 16134515 | Freestone County, TX | XTO ENERGY INC. | 0.000048 | 1 | $5.52 |
| 76 | HAM G/U (14) 14 API 16133761 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $5.38 |
| 77 | HAM G/U (29) 29 API 16133814 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $5.34 |
| 78 | HILL F R-CRENSHAW (SA) 4H 4H API 16134344 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000029 | 1 | $5.30 |
| 79 | IRVIN G/U (07) 7 API 16132925 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 1 | $5.27 |
| 80 | DUNLAP G/U 2 (03) 3 API 16133941 | Freestone County, TX | XTO ENERGY INC. | 0.000048 | 1 | $5.26 |
| 81 | UTLEY -C- (25) 25 API 16133192 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000023 | 1 | $5.17 |
| 82 | UTLEY -A- (06) 6 API 16132514 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000047 | 1 | $4.94 |
| 83 | HILL F R G/U 1-04 4 API 16132042 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000055 | 1 | $4.78 |
| 84 | HAM G/U (22) 22 API 16133293 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $4.58 |
| 85 | HAM G/U (19) 19 API 16134011 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $4.54 |
| 86 | HILL F R-CRENSHAW (SA) 3H 3H API 16134318 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000032 | 1 | $4.51 |
| 87 | BUTLER G/U (18) 18 API 16133693 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $4.51 |
| 88 | UTLEY -A- (17) 17 API 16133216 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000047 | 1 | $4.48 |
| 89 | DUNLAP G/U 2 (07) 7 API 16133726 | Freestone County, TX | XTO ENERGY INC. | 0.000048 | 1 | $4.37 |
| 90 | DAY W H ETAL G/U I (05) 5 API 16134186 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $4.27 |
| 91 | DUNLAP G/U 2 (13) 13 API 16134530 | Freestone County, TX | XTO ENERGY INC. | 0.000048 | 1 | $4.11 |
| 92 | REED HUGH D 1 G/U (07) 7 API 16134756 | Freestone County, TX | XTO ENERGY INC. | 0.000050 | 1 | $4.04 |
| 93 | HAM G/U (23) 23 API 16133987 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $3.87 |
| 94 | HAM G/U (33) 33 API 16134564 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $3.63 |
| 95 | BUTLER G/U (04) 4 API 16132235 | Freestone County, TX | XTO ENERGY INC. | 0.000041 | 1 | $3.60 |
| 96 | HAM G/U (13) 13 API 16132223 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $3.56 |
| 97 | PYLE H B G/U 1A-03 3 API 16132808 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000143 | 1 | $3.55 |
| 98 | IRVIN G/U (18) 18 API 16134724 | Freestone County, TX | XTO ENERGY INC. | 0.000066 | 1 | $3.54 |
| 99 | REED -C- G/U (05) 5 API 16133836 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000025 | 1 | $3.38 |
| 100 | HAM G/U (34) 34 API 16134750 | Freestone County, TX | XTO ENERGY INC. | 0.000094 | 1 | $3.16 |
Showing the 100 most valuable of 210 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Jennifer Elaine Calame.