Estimated Value by Well
The wells driving the estimated value of Edward Lee Daniel's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Edward Lee Daniel, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Edward Lee Daniel
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | CRENSHAW F H (CV) G/U (15H) 15H API 16134039 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.001182 | 1 | $738.73 |
| 2 | CRENSHAW F H (CV) G/U (19H) 19H API 16134035 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.001182 | 1 | $580.27 |
| 3 | HILL F R-CRENSHAW (SA) 5H 5H API 16134481 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000581 | 1 | $321.06 |
| 4 | HILL F R-CRENSHAW (SA) 1H 1H API 16133799 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000758 | 1 | $303.57 |
| 5 | CRENSHAW F H (CV) G/U (03H) 3H API 16133435 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.001182 | 1 | $271.34 |
| 6 | HILL F R G/U 1-09H 9H API 16133483 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | $174.69 |
| 7 | HILL F R-CRENSHAW (SA) 2H 2H API 16134301 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000659 | 1 | $147.33 |
| 8 | HILL F R-CRENSHAW (SA) 4H 4H API 16134344 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000737 | 1 | $132.84 |
| 9 | EPPES -B- (03) 3 API 16132818 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.001390 | 1 | $108.01 |
| 10 | CRENSHAW F H (CV) G/U (02) 2 API 16131294 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.001182 | 1 | $102.96 |
| 11 | HILL F R-CRENSHAW (SA) 3H 3H API 16134318 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000702 | 1 | $99.91 |
| 12 | HILL F R G/U 1-16H 16H API 16133971 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | $92.54 |
| 13 | EPPES -B- (02) 2 API 16132634 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.001390 | 1 | $87.22 |
| 14 | HILL F R G/U 1-15H 15H API 16134034 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | $75.84 |
| 15 | HILL F R-MT PEYTON (SA) 1H 1H API 16134606 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000185 | 1 | $55.04 |
| 16 | CRENSHAW F H (CV) G/U (11) 11 API 16133177 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.001182 | 1 | $31.97 |
| 17 | HILL F R G/U 1-04 4 API 16132042 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | $29.13 |
| 18 | EPPES -B- (04) 4 API 16132976 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.001390 | 1 | $21.00 |
| 19 | HANCOCK -W- (01) 1 API 16130910 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000406 | 1 | $11.62 |
| 20 | HILL F R G/U 1-08 8 API 16133218 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | $9.05 |
| 21 | HANCOCK -W- (05) 5 API 16132543 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000406 | 1 | $5.06 |
| 22 | HANCOCK -W- (03) 3 API 16132266 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000406 | 1 | $3.57 |
| 23 | HILL F R G/U 1-11H 11 API 16133222 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | $2.72 |
| 24 | HILL F R G/U 1-03 3 API 16131949 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | $2.50 |
| 25 | CRENSHAW F H (CV) G/U (21H) 21H API 16134219 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.001182 | 1 | — |
| 26 | HANCOCK -W- (02) 2 API 16132151 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000406 | 1 | — |
| 27 | HANCOCK -W- (04) 4 API 16132482 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000406 | 1 | — |
| 28 | HILL F R G/U 1-05 5 API 16132085 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | — |
| 29 | HILL F R G/U 1-19H 19H API 16134033 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000333 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Edward Lee Daniel.