Estimated Value by Well
The wells driving the estimated value of Thomas Oakes & Melody Oakes's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Thomas Oakes & Melody Oakes, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Thomas Oakes & Melody Oakes
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | OAKES-TURNER G/U 1 (07) 7 API 16133380 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $165.82 |
| 2 | OAKES-TURNER G/U 1 (20) 20 API 16134569 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $118.63 |
| 3 | OAKES-TURNER G/U 1 (18) 18 API 16134376 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $101.07 |
| 4 | OAKES-TURNER G/U 1 (08) 8 API 29331586 | Limestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $83.94 |
| 5 | OAKES-TURNER G/U 1 (16) 16 API 16132784 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $80.19 |
| 6 | OAKES-TURNER G/U 1 (04) 4 API 16132145 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $59.27 |
| 7 | OAKES-TURNER G/U 1 (12) 12 API 16132561 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $58.89 |
| 8 | OAKES-TURNER G/U 1 (05) 5 API 16133204 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $48.65 |
| 9 | OAKES-TURNER G/U 1 (09) 9 API 16133203 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $36.70 |
| 10 | OAKES-TURNER G/U 1 (11) 11 API 16132783 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $35.94 |
| 11 | OAKES-TURNER G/U 1 (15) 15 API 16133031 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $29.90 |
| 12 | OAKES-TURNER G/U 1 (17) 17 API 16132812 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | $14.89 |
| 13 | POLLARD J M (23) 23 API 16134081 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $13.10 |
| 14 | POLLARD J M (25) 25 API 16134080 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $7.80 |
| 15 | POLLARD J M (01/05) 3 API 16131113 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $7.02 |
| 16 | POLLARD J M (36) 36 API 16133691 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $6.43 |
| 17 | POLLARD J M (12) 12 API 16131691 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $5.21 |
| 18 | REED -P- G/U 1 (17) 17 API 29331777 | Limestone County, TX | XTO ENERGY INC. | 0.000020 | 1 | $4.85 |
| 19 | THOMPSON C C G/U (41) 41 API 16134681 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $4.83 |
| 20 | THOMPSON C C G/U (15) 15 API 16132102 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $4.57 |
| 21 | POLLARD J M (38) 38 API 16134680 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $4.36 |
| 22 | POLLARD J M (18) 18 API 16132108 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $4.35 |
| 23 | POLLARD J M (17) 17 API 16131942 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $4.31 |
| 24 | THOMPSON C C G/U (17) 17 API 16132106 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $4.27 |
| 25 | POLLARD J M (26) 26 API 16134385 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $4.26 |
| 26 | THOMPSON C C G/U (44) 44 API 16134776 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $4.23 |
| 27 | POLLARD J M (42) 42 API 16134497 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $4.12 |
| 28 | THOMPSON C C G/U (13) 13 API 16131946 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $4.05 |
| 29 | THOMPSON C C G/U (11) 11 API 16131943 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $3.84 |
| 30 | THOMPSON C C G/U (34) 34 API 16134674 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $3.64 |
| 31 | THOMPSON C C G/U (24) 24 API 16133242 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $3.61 |
| 32 | POLLARD J M (21) 21 API 16132238 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $2.97 |
| 33 | THOMPSON C C G/U (23) 23 API 16134206 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $2.87 |
| 34 | POLLARD J M (22) 22 API 16133078 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $2.80 |
| 35 | THOMPSON C C G/U (31) 31 API 16134673 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $2.62 |
| 36 | POLLARD J M (19) 19 API 16132105 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $2.54 |
| 37 | REED -P- G/U 1 (19) 19 API 16133599 | Freestone County, TX | XTO ENERGY INC. | 0.000020 | 1 | $2.47 |
| 38 | THOMPSON C C G/U (38) 38 API 16134443 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $2.45 |
| 39 | THOMPSON C C G/U (37) 37 API 16134442 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $2.43 |
| 40 | THOMPSON C C G/U (09) 9 API 16131742 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $2.39 |
| 41 | POLLARD J M (13) 13 API 16131755 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $2.31 |
| 42 | THOMPSON C C G/U (27) 27 API 16133589 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $2.30 |
| 43 | THOMPSON C C G/U (16) 16 API 16132101 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $2.20 |
| 44 | REED -P- G/U 1 (05) 5 API 16132619 | Freestone County, TX | XTO ENERGY INC. | 0.000020 | 1 | $1.96 |
| 45 | REED -P- G/U 1 (07) 7 API 16132823 | Freestone County, TX | XTO ENERGY INC. | 0.000020 | 1 | $1.87 |
| 46 | THOMPSON C C G/U (43) 43 API 16134179 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $1.75 |
| 47 | POLLARD J M (15) 15 API 16131758 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $1.63 |
| 48 | THOMPSON C C G/U (19) 19 API 16132270 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $1.60 |
| 49 | THOMPSON C C G/U (35) 35 API 16134615 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $1.39 |
| 50 | THOMPSON C C G/U (26) 26 API 16133404 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $1.11 |
| 51 | THOMPSON C C G/U (01) 1 API 16130143 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $1.06 |
| 52 | REED -P- G/U 1 (13) 13 API 29331932 | Limestone County, TX | XTO ENERGY INC. | 0.000020 | 1 | $1.06 |
| 53 | REED -P- G/U 1 (14) 14 API 16133915 | Freestone County, TX | XTO ENERGY INC. | 0.000020 | 1 | $0.93 |
| 54 | THOMPSON C C G/U (36) 36 API 16134689 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | $0.88 |
| 55 | BRUMLOW G/U 1 (16) 16 API 16133729 | Freestone County, TX | XTO ENERGY INC. | 0.000003 | 1 | $0.54 |
| 56 | POLLARD J M (08) 8 API 16131271 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $0.44 |
| 57 | POLLARD J M (09) 9 API 16131307 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | $0.40 |
| 58 | BRUMLOW G/U 1 (06) 6 API 16132250 | Freestone County, TX | XTO ENERGY INC. | 0.000003 | 1 | $0.40 |
| 59 | OAKES-TURNER G/U 1 (06) 6 API 16133009 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | — |
| 60 | OAKES-TURNER G/U 1 (10) 10 API 16132805 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | — |
| 61 | OAKES-TURNER G/U 1 (14) 14 API 16132804 | Freestone County, TX | XTO ENERGY INC. | 0.000817 | 1 | — |
| 62 | POLLARD G/U (29) 29 API 16134679 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | — |
| 63 | POLLARD J M (16R) 16R API 16133206 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | — |
| 64 | POLLARD J M (24) 24 API 16134622 | Freestone County, TX | XTO ENERGY INC. | 0.000027 | 1 | — |
| 65 | REED -P- G/U 1 (10) 10 API 29331794 | Limestone County, TX | XTO ENERGY INC. | 0.000020 | 1 | — |
| 66 | REED -P- G/U 1 (16) 16 API 16133894 | Freestone County, TX | XTO ENERGY INC. | 0.000020 | 1 | — |
| 67 | THOMPSON C C G/U (18) 18 API 16132242 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | — |
| 68 | THOMPSON C C G/U (20) 20 API 16132243 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | — |
| 69 | THOMPSON C C G/U (22) 22 API 16133058 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | — |
| 70 | THOMPSON C C G/U (25) 25 API 16134086 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | — |
| 71 | THOMPSON C C G/U (28) 28 API 16133596 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | — |
| 72 | THOMPSON C C G/U (39) 39 API 16133686 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Thomas Oakes & Melody Oakes.