Estimated Value by Well
The wells driving the estimated value of Rock Reserves LTD's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Rock Reserves LTD, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Rock Reserves LTD
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | YORK B P (08) 8 API 16134511 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000074 | 1 | $17.33 |
| 2 | YORK B P (10) 10 API 16133323 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000074 | 1 | $10.04 |
| 3 | YORK B P (05) 5 API 16131754 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000074 | 1 | $9.53 |
| 4 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $7.87 |
| 5 | TURNER -A- (05) 5 API 16131703 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000066 | 1 | $6.80 |
| 6 | EUBANK-BEENE (03) 3 API 16134605 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 1 | $5.76 |
| 7 | STOREY -A- (04) 4 API 16134057 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000010 | 1 | $4.91 |
| 8 | EUBANKS TRUST (11) 11 API 16131814 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000052 | 1 | $4.81 |
| 9 | LANE -A- (09) 9 API 16131770 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000009 | 1 | $4.55 |
| 10 | THOMAS H D ETAL G/U (11HR) 11HR API 29332293 | Limestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $4.50 |
| 11 | STOREY -A- (01) 1 API 16133194 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000010 | 1 | $4.45 |
| 12 | LANE -A- (10) 10 API 16132534 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000009 | 1 | $4.27 |
| 13 | EUBANKS TRUST (10) 10 API 16131812 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000052 | 1 | $4.15 |
| 14 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $3.87 |
| 15 | YORK B P (11) 11 API 16133394 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000074 | 1 | $3.76 |
| 16 | WILBURN IRENE (14) 14 API 16133768 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $3.40 |
| 17 | ROGERS G/U (24) 24 API 16134600 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $3.34 |
| 18 | GLAZENER WILLIAM C G/U (12) 12 API 16132194 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $3.31 |
| 19 | BLANTON (01) 1 API 16131371 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000029 | 1 | $3.25 |
| 20 | WILBURN IRENE (15) 15 API 16133876 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $3.19 |
| 21 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $3.15 |
| 22 | WILBURN IRENE (13) 13 API 16133481 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $3.07 |
| 23 | WILBURN IRENE (01) 1 API 16132411 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $2.78 |
| 24 | THOMAS H D ETAL G/U (03) 3 API 29331698 | Limestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $2.70 |
| 25 | ROGERS G/U (29) 29 API 16134552 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $2.67 |
| 26 | ROGERS G/U (28) 28 API 16134602 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $2.60 |
| 27 | ROGERS G/U (06) 6 API 16132589 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $2.55 |
| 28 | WILBURN IRENE (04) 4 API 16132665 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $2.51 |
| 29 | WILBURN IRENE (11) 11 API 16133148 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $2.49 |
| 30 | ROGERS G/U (19) 19 API 16134401 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $2.45 |
| 31 | EUBANKS TRUST (01) 1 API 16131344 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000052 | 1 | $2.42 |
| 32 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $2.36 |
| 33 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $2.31 |
| 34 | HUFFMAN -B- (08) 8 API 16132424 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000010 | 1 | $2.30 |
| 35 | EUBANKS TRUST (05) 5 API 16131583 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000052 | 1 | $2.28 |
| 36 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $2.26 |
| 37 | HOLMES -A- (05) 5 API 16133061 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000006 | 1 | $2.24 |
| 38 | WILBURN IRENE (03) 3 API 16132568 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $2.23 |
| 39 | HUFFMAN -B- (22)(23) 22 API 29331722 | Limestone County, TX | VALENCE OPERATING COMPANY | 0.000010 | 1 | $2.21 |
| 40 | GLAZENER WILLIAM C G/U (17) 17 API 16132215 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $2.17 |
| 41 | EUBANKS TRUST (04) 4 API 16131543 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000052 | 1 | $2.16 |
| 42 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $2.12 |
| 43 | ROGERS G/U (14) 14 API 16133900 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $2.09 |
| 44 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $2.08 |
| 45 | GILLIAM J A II G/U (25) 25 API 16134645 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $2.06 |
| 46 | GILLIAM J A G/U II (20) 20 API 16134747 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $2.04 |
| 47 | GILLIAM J A G/U II (23) 23 API 16134250 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.99 |
| 48 | GILLIAM J A G/U II (11) 11 API 16134447 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.98 |
| 49 | GILLIAM J A G/U II (22) 22 API 16134279 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.95 |
| 50 | ROGERS G/U (17) 17 API 16133591 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $1.94 |
| 51 | WILBURN IRENE (05) 5 API 16132735 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $1.87 |
| 52 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $1.80 |
| 53 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $1.76 |
| 54 | EUBANK-BEENE (01) 1 API 16132164 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 1 | $1.74 |
| 55 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $1.67 |
| 56 | YORK B P (07) 7 API 16132358 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000074 | 1 | $1.62 |
| 57 | REED -E- G/U (11) 11 API 16133279 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 1 | $1.47 |
| 58 | PILLANS (12) 12 API 16133564 | Freestone County, TX | CCI GULF COAST UPSTREAM LLC | 0.000008 | 1 | $1.47 |
| 59 | GILLIAM J A G/U II (12) 12 API 16133951 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.46 |
| 60 | THOMAS H D ETAL G/U (06) 6 API 29332003 | Limestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.44 |
| 61 | GILLIAM J A G/U II (13) 13 API 16133823 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.42 |
| 62 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $1.39 |
| 63 | GILLIAM J A II G/U (29) 29 API 16134646 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.38 |
| 64 | GILLIAM J A G/U II (28) 28 API 16134780 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.31 |
| 65 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $1.31 |
| 66 | GILLIAM J A G/U II (02/03/04) 2 API 16131288 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.24 |
| 67 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $1.23 |
| 68 | GILLIAM J A G/U II (27) 27 API 16134748 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.22 |
| 69 | GILLIAM J A G/U II (16) 16 API 16133892 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $1.16 |
| 70 | GLAZENER WILLIAM C G/U (18) 18 API 16132216 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.15 |
| 71 | THOMAS H D ETAL G/U (09) 9 API 16134201 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $1.12 |
| 72 | ROGERS G/U (08) 8 API 16132757 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $1.05 |
| 73 | ROGERS G/U (03) 3 API 16131456 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $1.04 |
| 74 | REED -E- G/U (10) 10 API 16133278 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 1 | $1.03 |
| 75 | ROGERS G/U (13) 13 API 16133901 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $1.03 |
| 76 | WILBURN IRENE (02) 2 API 16132503 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000021 | 1 | $0.97 |
| 77 | ROGERS G/U (07) 7 API 16132728 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $0.93 |
| 78 | GLAZENER WILLIAM C G/U (10) 10 API 16132185 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.92 |
| 79 | ROGERS G/U (04) 4 API 16132507 | Freestone County, TX | XTO ENERGY INC. | 0.000016 | 1 | $0.83 |
| 80 | GLAZENER WILLIAM C G/U (19) 19 API 16132219 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.81 |
| 81 | GLAZENER WILLIAM C G/U (16) 16 API 16132218 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.80 |
| 82 | THOMAS H D ETAL G/U (19) 19 API 29332355 | Limestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.78 |
| 83 | THOMAS H D ETAL G/U (10) 10 API 29332059 | Limestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.76 |
| 84 | GLAZENER WILLIAM C G/U (20) 20 API 16133749 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.76 |
| 85 | GLAZENER WILLIAM C G/U (09) 9 API 16132171 | Freestone County, TX | XTO ENERGY INC. | 0.000012 | 1 | $0.74 |
| 86 | GILLIAM J A G/U II (15) 15 API 16133897 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $0.70 |
| 87 | MOORE J H (08) 8 API 16132014 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000006 | 1 | $0.67 |
| 88 | GILLIAM J A G/U II (14) 14 API 16133893 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $0.67 |
| 89 | OAKES-TURNER G/U 1 (20) 20 API 16134569 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 1 | $0.64 |
| 90 | GILLIAM J A II G/U (33) 33 API 16134657 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | $0.59 |
| 91 | OAKES-TURNER G/U 1 (08) 8 API 29331586 | Limestone County, TX | XTO ENERGY INC. | 0.000004 | 1 | $0.45 |
| 92 | TURNER -A- (03) 3 API 16131647 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000066 | 1 | $0.39 |
| 93 | OAKES-TURNER G/U 1 (04) 4 API 16132145 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 1 | $0.32 |
| 94 | OAKES-TURNER G/U 1 (15) 15 API 16133031 | Freestone County, TX | XTO ENERGY INC. | 0.000004 | 1 | $0.16 |
| 95 | COCHRUM G/U (06) 6 API 16131868 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | — |
| 96 | COCHRUM G/U (08) 8 API 16132094 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | — |
| 97 | COCHRUM G/U (09) 9 API 16132136 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | — |
| 98 | COCHRUM G/U (15) 15 API 16132354 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | — |
| 99 | GILLIAM J A G/U II (06) 6 API 16132859 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | — |
| 100 | GILLIAM J A G/U II (08) 8 API 16132852 | Freestone County, TX | XTO ENERGY INC. | 0.000011 | 1 | — |
Showing the 100 most valuable of 116 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Rock Reserves LTD.