Estimated Value by Well
The wells driving the estimated value of Linda Smith Cole's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Linda Smith Cole, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Linda Smith Cole
Royalty and mineral interests from the 2023 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | COLE TRUSTS 576 A 10 API 12132344 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $2,368.26 |
| 2 | LAU (SA) 19H API 12134335 | Denton County, TX | BKV BARNETT LLC | 0.002496 | R | $2,328.61 |
| 3 | LAU (SA) 21H API 12134336 | Denton County, TX | BKV BARNETT LLC | 0.003163 | R | $1,953.49 |
| 4 | COLE TRUST FOUR 11 API 12133487 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $1,732.67 |
| 5 | CDGUA-B. YARBROUGH (SA) 1H API 12134265 | Denton County, TX | BKV BARNETT LLC | 0.003533 | R | $1,509.43 |
| 6 | LAU 11 API 12132484 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $1,495.24 |
| 7 | COLE TRUSTS 576 A 6 API 12132334 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $1,457.11 |
| 8 | COLE TRUSTS 576 A 5 API 12131979 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $1,439.36 |
| 9 | COLE TRUST TWO 6H API 12133129 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | R | $1,427.19 |
| 10 | M.T. COLE-BJ BARNETT (SA) 418H API 12134444 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005126 | O | $1,287.92 |
| 11 | M.T. COLE - BJ BARNETT (SA) 407H API 12134443 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.003688 | O | $1,187.04 |
| 12 | M.T. COLE-BJ BARNETT (SA) 417H API 12134445 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.004216 | O | $1,159.37 |
| 13 | COLE-DEVON GU A 2 API 12132917 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $1,144.89 |
| 14 | COLE 576 A-B YARBROUGH (SA) A 1H API 12134213 | Denton County, TX | BKV BARNETT LLC | 0.003607 | R | $1,092.18 |
| 15 | MCKELVEY CLARK W. FLP (SA) 9H API 12134439 | Denton County, TX | BKV BARNETT LLC | 0.001957 | R | $1,067.45 |
| 16 | COLE M. T. TRUST TWO A 3 API 12132787 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $882.77 |
| 17 | M.T. COLE (AW) 312H API 12134502 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.002438 | O | $865.45 |
| 18 | COLE-DEVON GU A 1 API 12132911 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $837.53 |
| 19 | COLE TRUSTS 576 B GU 1 API 12133023 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $740.03 |
| 20 | M.T. COLE S.A. 403H API 12134274 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.003685 | O | $687.27 |
| 21 | LAU GU A 1 API 12132168 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $621.73 |
| 22 | MCKELVEY CLARK W. FLP (SA) 8H API 12134440 | Denton County, TX | BKV BARNETT LLC | 0.001256 | R | $608.06 |
| 23 | M.T. COLE 506 H API 12134467 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | O | $598.95 |
| 24 | M.T. COLE (SA) 302H API 12134500 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.004003 | R | $553.14 |
| 25 | COLE TRUST FOUR 9 API 12133486 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $544.40 |
| 26 | M.T. COLE (SA) 313H API 12134504 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.003855 | R | $457.32 |
| 27 | COLE TRUST STONY 22H API 12133327 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $447.43 |
| 28 | M.T. COLE (SA) 303H API 12134503 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.003423 | R | $445.75 |
| 29 | CASTO-CT FOUR (SA) A 1H API 12134165 | Denton County, TX | BKV BARNETT LLC | 0.001045 | R | $432.64 |
| 30 | COLE TRUST FOUR 10 API 12133460 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $426.14 |
| 31 | M.T. COLE (SA) 304H API 12134505 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.004047 | R | $381.44 |
| 32 | COLE TRUST FOUR 6 API 12132311 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $338.77 |
| 33 | M.T. COLE S.A. 401H API 12134271 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.004815 | O | $328.34 |
| 34 | M.T. COLE 414H API 12134497 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | O | $321.06 |
| 35 | M.T. COLE (SA) 404H API 12134496 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.002696 | O | $311.01 |
| 36 | COLE TRUSTS 576 1 API 12130896 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $309.05 |
| 37 | LAU 4 API 12131349 | Denton County, TX | BKV BARNETT LLC | 0.002604 | R | $297.76 |
| 38 | M.T. COLE (SA) 404H API 12134496 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.002513 | R | $289.89 |
| 39 | M.T. COLE S.A. 403H API 12134274 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.001523 | R | $284.05 |
| 40 | COLE TRUST TWO 5H API 12133128 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | R | $281.58 |
| 41 | CDGUA-COLE 576 A (SA) 1H API 12134255 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $267.87 |
| 42 | LAU 5 API 12131350 | Denton County, TX | BKV BARNETT LLC | 0.002604 | R | $253.28 |
| 43 | M.T. COLE (SA) 303H API 12134503 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.001786 | O | $232.57 |
| 44 | COLE TRUST STONY 6 API 12131311 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $224.10 |
| 45 | COLE TRUST FOUR 1 API 12130554 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $203.97 |
| 46 | M.T. COLE (SA) 311H API 12134501 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.003842 | R | $167.01 |
| 47 | M.T. COLE (SA) 302H API 12134500 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.001206 | O | $166.64 |
| 48 | M.T. COLE (SA) 313H API 12134504 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.001354 | O | $160.58 |
| 49 | M.T. COLE (AW) 310H API 12134499 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.003178 | O | $150.82 |
| 50 | COLE TRUST STONY 1 API 12130829 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $149.19 |
| 51 | COLE TRUST STONY 9 API 12131369 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $128.05 |
| 52 | LAU 1 API 12130760 | Denton County, TX | BKV BARNETT LLC | 0.002604 | R | $120.92 |
| 53 | M.T. COLE (SA) 301H API 12134498 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.002824 | R | $116.55 |
| 54 | COLE TRUST STONY 7 API 12131321 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $112.81 |
| 55 | M.T. COLE (SA) 304H API 12134505 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.001162 | O | $109.49 |
| 56 | M.T. COLE 502 H API 12134465 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | O | $103.12 |
| 57 | CASTO-STEVENS (SA) A 1H API 12134168 | Denton County, TX | BKV BARNETT LLC | 0.000458 | R | $100.74 |
| 58 | CASTO-PONDER-CT FOUR (SA) 2H API 12134169 | Denton County, TX | BKV BARNETT LLC | 0.000406 | R | $100.26 |
| 59 | M.T. COLE (SA) 301H API 12134498 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.002385 | O | $98.44 |
| 60 | COLE TRUST STONY 2 API 12130959 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $84.35 |
| 61 | CASTO-PONDER-CT FOUR (SA) 4H API 12134166 | Denton County, TX | BKV BARNETT LLC | 0.001196 | R | $72.78 |
| 62 | COLE TRUSTS 576 A 13H API 12132598 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $62.82 |
| 63 | LAU 14 API 12133506 | Denton County, TX | BKV BARNETT LLC | 0.002604 | R | $60.79 |
| 64 | M.T. COLE (SA) 311H API 12134501 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.001367 | O | $59.41 |
| 65 | COLE M. T. TRUST 4 API 12130094 | Denton County, TX | HANKS CHRISTOPHER GLENN | 0.005208 | R | $52.25 |
| 66 | COLE TRUST STONY 4 API 12131139 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $49.55 |
| 67 | LAU 17 API 12133511 | Denton County, TX | BKV BARNETT LLC | 0.002604 | R | $47.74 |
| 68 | COLE TRUST STONY 10 API 12131390 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $45.80 |
| 69 | COLE M. T. TRUST TWO A 1 API 12130584 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $36.33 |
| 70 | LAU 13 API 12132503 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $34.33 |
| 71 | COLE M. T. TRUST 1 API 12130050 | Denton County, TX | HANKS CHRISTOPHER GLENN | 0.005208 | R | $31.95 |
| 72 | CASTO-PONDER-CT FOUR (SA) 3H API 12134170 | Denton County, TX | BKV BARNETT LLC | 0.000818 | R | $29.62 |
| 73 | M.T. COLE S.A. 401H API 12134271 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.000393 | R | $26.80 |
| 74 | LAU 2 API 12130761 | Denton County, TX | BKV BARNETT LLC | 0.002604 | R | $18.02 |
| 75 | COLE TRUSTS 576 A 18 API 12132810 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $4.10 |
| 76 | COLE TRUSTS 576 A 1 API 12130955 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $0.54 |
| 77 | COLE TRUST STONY 3 API 12131051 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $0.01 |
| 78 | COLE TRUST STONY 13 API 12131413 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.006250 | R | $0.01 |
| 79 | M.T. COLE 18H API 12132927 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | R | $0.01 |
| 80 | COLE TRUSTS 576 A 2 API 12130956 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $0.01 |
| 81 | COLE TRUST C 1 API 12130786 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | R | $0.01 |
| 82 | COLE TRUST TWO 4 API 12130751 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | R | $0.01 |
| 83 | COLE TRUST D 1 API 12130939 | Denton County, TX | BEDROCK PRODUCTION LLC | 0.005208 | R | $0.01 |
| 84 | COLE TRUST ONE A 1 API 12130512 | Denton County, TX | BKV BARNETT LLC | 0.005208 | R | $0.01 |
| 85 | LAU 6 API 12131348 | Denton County, TX | BKV BARNETT LLC | 0.002604 | R | $0.00 |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Linda Smith Cole.