Estimated Value by Well
The wells driving the estimated value of John L. Cantrell's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with John L. Cantrell, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By John L. Cantrell
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | REED -P- G/U 1 (11) 11 API 29331784 | Limestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $13.40 |
| 2 | REED -P- G/U 1 (17) 17 API 29331777 | Limestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $13.33 |
| 3 | REED -P- G/U 1 (19) 19 API 16133599 | Freestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $6.79 |
| 4 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $5.64 |
| 5 | REED -P- G/U 1 (05) 5 API 16132619 | Freestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $5.39 |
| 6 | REED -P- G/U 1 (07) 7 API 16132823 | Freestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $5.14 |
| 7 | REED -P- G/U 1 (15) 15 API 16133917 | Freestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $4.51 |
| 8 | REED -P- G/U 1 (12) 12 API 29331928 | Limestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $4.13 |
| 9 | REED -P- G/U 1 (04) 4 API 29331502 | Limestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $3.74 |
| 10 | REED -P- G/U 1 (03) 3 API 16132288 | Freestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $3.62 |
| 11 | REED -P- G/U 1 (13) 13 API 29331932 | Limestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $2.90 |
| 12 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $2.77 |
| 13 | REED -P- G/U 1 (14) 14 API 16133915 | Freestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | $2.56 |
| 14 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $2.26 |
| 15 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.69 |
| 16 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.66 |
| 17 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.62 |
| 18 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.52 |
| 19 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.49 |
| 20 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.26 |
| 21 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.19 |
| 22 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $1.00 |
| 23 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $0.94 |
| 24 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | $0.88 |
| 25 | COCHRUM G/U (06) 6 API 16131868 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | — |
| 26 | COCHRUM G/U (08) 8 API 16132094 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | — |
| 27 | COCHRUM G/U (09) 9 API 16132136 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | — |
| 28 | COCHRUM G/U (15) 15 API 16132354 | Freestone County, TX | XTO ENERGY INC. | 0.000013 | 1 | — |
| 29 | REED -P- G/U 1 (08) 8 API 29331549 | Limestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | — |
| 30 | REED -P- G/U 1 (10) 10 API 29331794 | Limestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | — |
| 31 | REED -P- G/U 1 (16) 16 API 16133894 | Freestone County, TX | XTO ENERGY INC. | 0.000054 | 1 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by John L. Cantrell.