Estimated Value by Well
The wells driving the estimated value of Bradley Michael Lagrone Trust's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Bradley Michael Lagrone Trust, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Bradley Michael Lagrone Trust
Royalty and mineral interests from the 2025 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | ELROD JAMES 1 API 25131027 | Johnson County, TX | FDL OPERATING LLC | 0.007003 | R | $0.01 |
Land & Tract Interests
Tracts with recorded mineral ownership.
| County | Legal Description | Gross Acres | NRA |
|---|---|---|---|
| Panola County, TX | G.W. Bird Gas Unit, being 644.84 acres, more or less, out of the M. Fain Survey, A-203, W. Miller Survey, A-425, S. Harrell Survey, A-280, M.E. Alford Survey, A-25, Panola County, Texas | 644.84 | 11.23 |
| Panola County, TX | Ella Bounds Gas Unit, being 678.91 acres, more or less, out of the S. Harrell Svy, A-280, M.E. Alford Svy, A-25, A.W. Parish Svy, A-553, S.O. Tarpley Svy, A-686, A.B. Davis Svy, A-176, Panola County, TX | 678.91 | 3.92 |
| Panola County, TX | 677.29 acres, being the Sempra Energy Unit out of the A. Cornet Svy, A-154, F.O. Pinkston Svy, A-816, S.O. Pinkston Svy, A-903, J.M. Woolworth Svy, A-882, Panola Co, TX | 677.29 | 9.30 |
| Panola, TX | Werner-Spradley Gas Unit, being 699.79 acres, E.W. Gibbs Survey, A-229, H. Anderson Survey, A-3, Panola County, Texas | 699.79 | 6.81 |
| Panola, TX | Werner-Spradley Gas Unit, being 699.79 acres, E.W. Gibbs Survey, A-229, H. Anderson Survey, A-3, Panola County, Texas | 699.79 | 5.36 |
| Panola, TX | John Bounds Gas Unit, being 661.14 ac, W.S. Causey Survey, A-914, J. Haney Survey, A-306, P.Potts Survey, A-558, A.L. Sigman Survey, A-641, W.A. Norman Survey, A-516, Panola County, Texas | 661.14 | 1.55 |
| Panola, TX | Werner-Carter Gas Unit, being 654.36 ac, L. Simpson Survey, A-634, P.H. Cockrell Survey, A-805, G.G. January Survey, A-355, B.D.S. Watkins Survey, A-747, C.P. Brookings Survey, A-118, J.W. Daniels Survey, A-186, W.F. Carter Survey, A-155, Panola County, Texas | 654.36 | 2.48 |
| Panola, TX | CRNKO-BIGGS Unit, being 704 ac, W. McFadden Survey, A-480, J.F. Needham Survey, A-967, TC RR Survey, A-871, J.F. Needham Survey, A-965, Panola County, Texas | 704.00 | 4.26 |
| Panola, TX | Biggs Gas Unit, being 640 ac, J.F. Needham Survey, A-967, W. McFadden Survey, A-480, TC RR Co Survey, A-871, Panola County, Texas | 640.00 | 8.24 |
| Panola, TX | Reeves-McMillan Gas Unit, being 685.38 ac, W.F. Carter Survey, A-155, J. Daughtrey Survey, A-171, L. Simpson Survey, A-634, J.W. Daniels Survey, A-186, Panola County, Texas | 685.38 | 5.98 |
| Panola, TX | Werner-Spradley Gas Unit, being 699.79 acres, E.W. Gibbs Survey, A-229, H. Anderson Survey, A-3, Panola County, Texas | 699.79 | 12.16 |
| Panola County, TX | Werner-Carter Gas Unit, being 654.36 ac, L. Simpson Survey, A-634, P.H. Cockrell Survey, A-805, G.G. January Survey, A-355, B.D.S. Watkins Survey, A-747, C.P. Brookings Survey, A-118, J.W. Daniels Survey, A-186, W.F. Carter Survey, A-155, Panola County, Texas | 654.36 | 2.48 |
| Panola County, TX | O.W. Alexander Unit, 673.94 acres, W. Vaughn Svy, A-695, Panola County, Texas | 673.94 | 201.99 |
| Panola County, TX | Lagrone- Jeter Unit, 679.99 acres, F.W. Tovis Svy, A-689, D.H. Gray Svy, A-250, J. Jeter Svy, A-369, R. Halliburton Svy, A-290, M.E. Alford Svy, A-14, H.C. Lagrone Svy, A-812, Panola County, Texas | 679.99 | 5.76 |
| Panola County, TX | Barnett Unit, 701.58 acres, A. Lagron Svy, A-392, W. Gresham Svy, A-259, Panola County, Texas | 701.58 | 3.89 |
| Panola County, TX | Bates-Powell Unit, 690.39 acres, A. Lagrone Svy, A-392, Panola County, Texas | 690.39 | 3.63 |
| Panola County, TX | Bates-Powell Unit, 690.39 acres, A. Lagrone Svy, A-392, Panola County, Texas | 690.39 | 0.73 |
| Panola County, TX | Werner-Koyle Unit, 670.67 acres, W. Taylor Svy, A-670, J.S. Koyle Svy, A-380, T. Davis Svy, A-175, MK&TE RR Co Svy, A-952, Panola County, Texas | 670.67 | 0.76 |
| Panola County, TX | Deadwood Unit, 684.84 acres, A. Lagrone Svy, A-392, Panola County, Texas | 684.84 | 77.32 |
| Panola County, TX | Werner-Carrington Unit, 701.98 acres, W. Vaughn Svy, A-695, A. Lagrone Svy, A-392, Panola County, Texas | 701.98 | 28.11 |
| Panola County, TX | Anderson Gas Unit, 652.43 acres, W.O. Anderson Svy, A-9, J.M. Fisher Svy, A-218, S.M. Price Svy, A-557, K. Walton Svy, A-770, Panola County, Texas | 652.43 | — |
| Panola County, TX | A.R. Curtis Unit, 628.74 acres, J.A. Booker Syv, A-57, L.R. Booker Svy, A-54, E.M. Booker Svy, A-56, Elizabeth Svy, A-975, J.L. Adams Svy, A-890, Panola County, Texas | 628.74 | 6.09 |
| Panola County, TX | J.B. Baker Unit, 643.25 acres, L.R. Booker Svy, A-54, C.P. Brooking Svy, A-118, P.H. Cockrell Svy, A-805, G. G. January Svy, A-355, Elizabeth Svy, A-975, W.H. Cockrell Svy, A-146, Panola County, Texas | 643.25 | 2.44 |
| Panola County, TX | John G. Bounds Unit, 661.14 acres, W.S. Causey Svy, A-914, J. Haney Svy, A-306, P. Potts Svy, A-558, A.L. Sigman Svy, A-641, W.A. Norman Svy, A-516, W.B. Bounds Svy, A-950, Panola County, Texas | 661.14 | 1.55 |
| Panola County, TX | Penna-Sikes Unit, 701.11 acres, J.W. Sikes Svy, A-822, J.S. Sikes Svy, A-906, Elizabeth Svy, A-975, J.D. Grubbs, Svy, A-901, J.W. Gallaway Sv, A-262, W.H. Cockrell Svy, A-146, Panola County, Texas | 701.11 | 22.11 |
| Panola County, TX | Penna-Sikes Unit, 701.11 acres, J.W. Sikes Svy, A-822, J.S. Sikes Svy, A-906, Elizabeth Svy, A-975, J.D. Grubbs, Svy, A-901, J.W. Gallaway Sv, A-262, W.H. Cockrell Svy, A-146, Panola County, Texas | 701.11 | 20.02 |
| Panola County, TX | Kelly-Lincoln Unit, 704 acres, J.T. Kelly Svy, A-382, A-382, E.A. Bowen Svy, A-47, B. Strickland Svy, A-587, B. M. Lewin Svy, A-397, Panola County, Texas | 704.00 | 25.54 |
| Panola County, TX | Werner-Geneva Unit, 673.60 acres, B.M. Lewin Svy, A-397, J. McDaniel Svy, A-509, C.H. Dolahite Svy, A-174, T. Davis Svy, -175, J.S. Koyle Svy, A-380, W. Taylor Svy, A-670, Panola County, Texas | 673.60 | 3.33 |
| Panola County, TX | Werner-Lagrone Unit, 704 acres, W.O. Anderson Svy, A-9, Panola County, Texas | 704.00 | 5.40 |
| Panola County, TX | Werner-Powell Unit, 574.47 acres, B. Anderson Svy, A-6, P.F. Gibbs Svy, A-235, J.P. Gibbs Svy, A-233, T. Powdrill Svy, A-533, Panola County, Texas | 574.47 | 8.20 |
| Panola County, TX | Woodall Unit, 681.53 acres, J.T. Woodall Svy, A-772, E.T. Marriman Svy, A-488, P.F. Gibbs Svy, A-234, J.M. Scott Svy, A-936, R.W. Priest Svy, A-999, J.J. Sanford Svy, A-929, A.G. Watkins Svy, A-1000, P. Potts Svy, A-558, Panola County, Texas | 681.53 | 1.06 |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Bradley Michael Lagrone Trust.