Estimated Value by Well
The wells driving the estimated value of Zion Petroleum Company's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Zion Petroleum Company, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Zion Petroleum Company
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | MCMICHAEL -B- (7H) 7H API 16134857 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 2 | $77.01 |
| 2 | FAILS G/U (18) 18 API 16133896 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $13.94 |
| 3 | ORAND G/U 1 (05) 5 API 16134479 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $12.90 |
| 4 | WILLIFORD -E- (07) 7 API 16133000 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $12.60 |
| 5 | FAILS G/U (17) 17 API 16133914 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $12.53 |
| 6 | WILLIFORD -E- (04) 4 API 16132519 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $11.05 |
| 7 | WILLIFORD -E- (03) 3 API 16132392 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $10.76 |
| 8 | FAILS G/U (14) 14 API 16133810 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $10.40 |
| 9 | FAILS G/U (12) 12 API 16132890 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $10.38 |
| 10 | FAILS G/U (09) 9 API 16132560 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $10.28 |
| 11 | WILLIFORD -E- (05) 5 API 16132515 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $9.28 |
| 12 | CULLUM (02) 2 API 16133233 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000045 | 2 | $8.81 |
| 13 | FAILS G/U (27) 27 API 16134294 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $8.63 |
| 14 | FAILS G/U (24) 24 API 16133668 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $8.27 |
| 15 | FAILS G/U (06) 6 API 16132557 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $8.24 |
| 16 | FAILS G/U (15) 15 API 16133666 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $6.65 |
| 17 | FAILS G/U (33) 33 API 16134729 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $6.36 |
| 18 | POWERS -E- 1 API 16130652 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 2 | $5.31 |
| 19 | FAILS G/U (32) 32 API 16134446 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $5.25 |
| 20 | WILLIFORD -A- G/U (05) 5 API 16134248 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $4.97 |
| 21 | WILLIFORD -E- (06) 6 API 16132516 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $4.78 |
| 22 | ORAND G/U 1 (04) 4 API 16134049 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $4.78 |
| 23 | WILLIFORD -A- G/U (04) 4 API 16134247 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $4.67 |
| 24 | MCMICHAEL -B- (04) 4 API 16134144 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 2 | $4.59 |
| 25 | FAILS G/U (19) 19 API 16133935 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $4.17 |
| 26 | FAILS G/U (16) 16 API 16133164 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $4.05 |
| 27 | HANCOCK -W- (01) 1 API 16130910 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000127 | 2 | $3.65 |
| 28 | FAILS G/U (23) 23 API 16133670 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $3.61 |
| 29 | MCMICHAEL -B- (05) 5 API 16134520 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 2 | $3.53 |
| 30 | FAILS G/U (25) 25 API 16134572 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $3.36 |
| 31 | OWENS -C- (04) 4 API 16134257 | Freestone County, TX | XTO ENERGY INC. | 0.000086 | 2 | $3.30 |
| 32 | WILLIFORD -E- (13) 13 API 16133856 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $3.11 |
| 33 | ORAND G/U 1 (03) 3 API 16133463 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $3.07 |
| 34 | MCMICHAEL -B- (01) 1 API 16130625 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 2 | $2.99 |
| 35 | CAPPS NO 1 G/U (6H) 6H API 16134844 | Freestone County, TX | XTO ENERGY INC. | 0.000003 | 2 | $2.74 |
| 36 | FAILS G/U (20) 20 API 16133273 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $2.59 |
| 37 | MANAHAN -B- (03) 3 API 16132495 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000019 | 2 | $2.53 |
| 38 | FAILS G/U (05) 5 API 16133263 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $2.47 |
| 39 | FAILS G/U (28) 28 API 16134554 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | $2.44 |
| 40 | MCMICHAEL -B- (02) 2 API 16130804 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 2 | $2.32 |
| 41 | WILLIFORD -E- (08) 8 API 16132862 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $2.27 |
| 42 | MCMICHAEL -B- (03) 3 API 16133795 | Freestone County, TX | XTO ENERGY INC. | 0.000044 | 2 | $2.10 |
| 43 | CITY OF FAIRFIELD (01) 1 API 16130670 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 2 | $2.06 |
| 44 | HANCOCK -W- (05) 5 API 16132543 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000127 | 2 | $1.59 |
| 45 | BLOUNT -A- (01) 1 API 16130648 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000016 | 2 | $1.44 |
| 46 | WILLIFORD -E- (01) 1 API 16130807 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | $1.20 |
| 47 | HANCOCK -W- (03) 3 API 16132266 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000127 | 2 | $1.12 |
| 48 | ORAND G/U 1 (07) 7 API 16134052 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $0.76 |
| 49 | WILLIFORD -A- G/U (02) 2 API 16130759 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $0.67 |
| 50 | ORAND G/U 1 (06) 6 API 16134203 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $0.37 |
| 51 | MANAHAN -B- (04) 4 API 16132918 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000019 | 2 | $0.22 |
| 52 | BLOUNT -A- (03) 3 API 16134083 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000016 | 2 | — |
| 53 | CITY OF FAIRFIELD (02) 2 API 16133727 | Freestone County, TX | XTO ENERGY INC. | 0.000037 | 2 | — |
| 54 | CULLUM (01) 1 API 16130733 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000045 | 2 | — |
| 55 | FAILS G/U (01/02/03) 1 API 16130556 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | — |
| 56 | FAILS G/U (04) 4 API 16132465 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | — |
| 57 | FAILS G/U (07) 7 API 16132558 | Freestone County, TX | XTO ENERGY INC. | 0.000052 | 2 | — |
| 58 | HANCOCK -W- (02) 2 API 16132151 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000127 | 2 | — |
| 59 | HANCOCK -W- (04) 4 API 16132482 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000127 | 2 | — |
| 60 | HUNTER G/U (06) 6 API 28931229 | Leon County, TX | VINLAND TEXAS SERVICES LLC | 0.000001 | 2 | — |
| 61 | MANAHAN -B- (05) 5 API 16132586 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000019 | 2 | — |
| 62 | ORAND G/U 1 (02) 1 API 16130589 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | — |
| 63 | WILLIFORD -A- G/U (07) 7 API 16134403 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | — |
| 64 | WILLIFORD -E- (09) 9 API 16133401 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | — |
| 65 | WILLIFORD -E- (11) 11 API 16133419 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | — |
| 66 | WILLIFORD -E- (12) 12 API 16133613 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | — |
| 67 | WILLIFORD -E- (15) 15 API 16134182 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000040 | 2 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Zion Petroleum Company.