Estimated Value by Well
The wells driving the estimated value of Inice Laverne McDonald's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Inice Laverne McDonald, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Inice Laverne McDonald
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | WILLARD G/U 1 (03) 3 API 16134022 | Freestone County, TX | XTO ENERGY INC. | 0.000089 | 2 | $23.42 |
| 2 | MORTON 1 G/U (13) 13 API 29331671 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $20.99 |
| 3 | WILLARD G/U 1 (02) 2 API 16133680 | Freestone County, TX | XTO ENERGY INC. | 0.000089 | 2 | $17.57 |
| 4 | NAN-SU-GAIL SOUTH G/U 1 (06) 6 API 16132475 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000071 | 2 | $17.45 |
| 5 | HUNTER GAS UNIT (14H) 14H API 28932056 | Leon County, TX | XTO ENERGY INC. | 0.000017 | 2 | $17.16 |
| 6 | MORTON 1 G/U (17R) 17R API 29332067 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $15.66 |
| 7 | MORTON 1 G/U (16) 16 API 29331938 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $15.11 |
| 8 | CAPPS NO 1 G/U (6H) 6H API 16134844 | Freestone County, TX | XTO ENERGY INC. | 0.000015 | 2 | $15.04 |
| 9 | MORTON 1 G/U (20) 20 API 29331818 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $14.85 |
| 10 | JONES L V G/U 1 (06) 6 API 16134067 | Freestone County, TX | XTO ENERGY INC. | 0.000090 | 1 | $14.41 |
| 11 | MCMAHON RICHARD L (05) 5 API 16134096 | Freestone County, TX | CRATON OPERATING LLC | 0.000076 | 2 | $14.34 |
| 12 | HUFFMAN -B- (08) 8 API 16132424 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000063 | 2 | $13.98 |
| 13 | HUNTER G/U (8H) 8H API 16134640 | Freestone County, TX | XTO ENERGY INC. | 0.000017 | 2 | $13.47 |
| 14 | HUFFMAN -B- (22)(23) 22 API 29331722 | Limestone County, TX | VALENCE OPERATING COMPANY | 0.000063 | 2 | $13.41 |
| 15 | KINDON G/U 1 (17) 17 API 16133957 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $11.99 |
| 16 | HUNTER GAS UNIT (10H) 10H API 28932042 | Leon County, TX | XTO ENERGY INC. | 0.000017 | 2 | $11.86 |
| 17 | MORTON 1 G/U (12) 12 API 29331593 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $11.45 |
| 18 | MORTON 1 G/U (19) 19 API 29332311 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $10.39 |
| 19 | MORTON 1 G/U (24) 24 API 29331869 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $10.27 |
| 20 | HUNTER GAS UNIT (12H) 12H API 28932045 | Leon County, TX | XTO ENERGY INC. | 0.000017 | 2 | $9.49 |
| 21 | TERRY B 1 (08) 8 API 16133611 | Freestone County, TX | XTO ENERGY INC. | 0.000077 | 1 | $8.59 |
| 22 | HUNTER GAS UNIT (9H) 9H API 28932041 | Leon County, TX | XTO ENERGY INC. | 0.000017 | 2 | $8.43 |
| 23 | MORTON 1 G/U (03) 3 API 29331054 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $7.75 |
| 24 | MORTON 1 G/U (26) 26 API 29332279 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $7.26 |
| 25 | HUNTER GAS UNIT (16H) 16H API 28932050 | Leon County, TX | XTO ENERGY INC. | 0.000017 | 2 | $7.16 |
| 26 | NAN-SU-GAIL SOUTH G/U 1 (16H) 16H API 16134276 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000071 | 2 | $6.84 |
| 27 | MORTON 1 G/U (15) 15 API 29331937 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $6.66 |
| 28 | MORTON 1 G/U (25) 25 API 29332169 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $6.56 |
| 29 | MORTON 1 G/U (21) 21 API 29331819 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $6.51 |
| 30 | HUFFMAN -B- (13) 13 API 16132579 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000063 | 2 | $6.09 |
| 31 | MORTON 1 G/U (07) 7 API 29331505 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $5.84 |
| 32 | HUNTER GAS UNIT (13H) 13H API 28932055 | Leon County, TX | XTO ENERGY INC. | 0.000017 | 2 | $5.45 |
| 33 | MCMAHON RICHARD L (06) 6 API 16134145 | Freestone County, TX | CRATON OPERATING LLC | 0.000076 | 2 | $5.40 |
| 34 | NAN-SU-GAIL SOUTH G/U 1 (12) 12 API 16133027 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000071 | 2 | $5.32 |
| 35 | MORTON 1 G/U (22) 22 API 29331820 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $5.22 |
| 36 | OAKES-TURNER G/U 1 (07) 7 API 16133380 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $5.07 |
| 37 | KINDON G/U 1 (16) 16 API 16133832 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $4.81 |
| 38 | LOVERING E H -A- (05) 5 API 16134059 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000045 | 2 | $4.70 |
| 39 | HUNTER G/U (02) 2 API 16131135 | Freestone County, TX | XTO ENERGY INC. | 0.000018 | 2 | $4.70 |
| 40 | MCMAHON RICHARD L (01/04) 1 API 16130747 | Freestone County, TX | CRATON OPERATING LLC | 0.000076 | 2 | $4.24 |
| 41 | HUNTER G/U (7H) 7H API 28931978 | Leon County, TX | XTO ENERGY INC. | 0.000017 | 2 | $4.15 |
| 42 | TERRY B 1 (07) 7 API 16133610 | Freestone County, TX | XTO ENERGY INC. | 0.000077 | 1 | $4.07 |
| 43 | HUNTER-FOUNTAIN-SARANDOS ALLOC 1H API 28932167 | Leon County, TX | XTO ENERGY INC. | 0.000001 | 2 | $3.97 |
| 44 | KINDON G/U 1 (14) 14 API 16133230 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $3.93 |
| 45 | BATY L E G/U 1 API 16130577 | Freestone County, TX | XTO ENERGY INC. | 0.000040 | 2 | $3.78 |
| 46 | TERRY B 1 (08) 8 API 16133611 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 2 | $3.68 |
| 47 | OAKES-TURNER G/U 1 (20) 20 API 16134569 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $3.63 |
| 48 | HUFFMAN -B- (04) 4 API 16132432 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000063 | 2 | $3.40 |
| 49 | BRUMLOW G/U 1 (18) 18 API 16133324 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $3.29 |
| 50 | MORTON 1 G/U (11) 11 API 29331681 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $3.29 |
| 51 | GILLIAM HASKELL D G/U 1 (09) 9 API 16133910 | Freestone County, TX | XTO ENERGY INC. | 0.000040 | 2 | $3.25 |
| 52 | CAPPS NO 1 G/U (05) 5 API 16133411 | Freestone County, TX | XTO ENERGY INC. | 0.000015 | 2 | $3.18 |
| 53 | TERRY B 1 (01) 1 API 16130569 | Freestone County, TX | XTO ENERGY INC. | 0.000077 | 1 | $3.09 |
| 54 | OAKES-TURNER G/U 1 (18) 18 API 16134376 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $3.09 |
| 55 | MORTON 1 G/U (08) 8 API 29331506 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $3.09 |
| 56 | KINDON G/U 1 (13) 13 API 16132962 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $3.06 |
| 57 | ORAND -A- (01) 1 API 16130683 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $3.04 |
| 58 | HUFFMAN -B- (07) 7 API 16132448 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000063 | 2 | $2.92 |
| 59 | MORTON 1 G/U (28) 28 API 29332273 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $2.91 |
| 60 | BRUMLOW G/U 1 (16) 16 API 16133729 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $2.68 |
| 61 | KINDON G/U 1 (17) 17 API 16133957 | Freestone County, TX | XTO ENERGY INC. | 0.000007 | 2 | $2.68 |
| 62 | GILLIAM HASKELL D G/U 1 (05) 5 API 16132851 | Freestone County, TX | XTO ENERGY INC. | 0.000040 | 2 | $2.64 |
| 63 | OAKES-TURNER G/U 1 (08) 8 API 29331586 | Limestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $2.57 |
| 64 | OAKES-TURNER G/U 1 (16) 16 API 16132784 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $2.45 |
| 65 | BONNER J (10) 10 API 16133923 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 2 | $2.40 |
| 66 | BRUMLOW G/U 1 (20) 20 API 16134306 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $2.37 |
| 67 | ORAND -A- (03) 3 API 16133464 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $2.31 |
| 68 | ORAND -A- (05) 5 API 16133570 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $2.16 |
| 69 | BRUMLOW G/U 1 (14) 14 API 16132961 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $2.14 |
| 70 | BRUMLOW G/U 1 (12) 12 API 16132844 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $2.14 |
| 71 | KINDON G/U 1 (18) 18 API 16134590 | Freestone County, TX | XTO ENERGY INC. | 0.000032 | 1 | $2.13 |
| 72 | GILLIAM HASKELL D G/U 1 (02) 2 API 16132384 | Freestone County, TX | XTO ENERGY INC. | 0.000040 | 2 | $2.12 |
| 73 | BONNER J (08) 8 API 16133159 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 2 | $2.11 |
| 74 | TERRY B 1 (04) 4 API 16133609 | Freestone County, TX | XTO ENERGY INC. | 0.000077 | 1 | $2.00 |
| 75 | BRUMLOW G/U 1 (06) 6 API 16132250 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $1.98 |
| 76 | BRUMLOW G/U 1 (23) 23 API 16133689 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $1.96 |
| 77 | MORTON 1 G/U (27) 27 API 29332170 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $1.89 |
| 78 | OAKES-TURNER G/U 1 (04) 4 API 16132145 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $1.81 |
| 79 | TERRY B 1 (07) 7 API 16133610 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 2 | $1.75 |
| 80 | MORTON 1 G/U (02) 2 API 29330946 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $1.54 |
| 81 | BRUMLOW G/U 1 (17) 17 API 16133236 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $1.52 |
| 82 | BRUMLOW G/U 1 (05) 5 API 16132249 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $1.51 |
| 83 | OAKES-TURNER G/U 1 (05) 5 API 16133204 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $1.49 |
| 84 | HUFFMAN -B- (19) 19 API 16132355 | Freestone County, TX | VALENCE OPERATING COMPANY | 0.000063 | 2 | $1.43 |
| 85 | NAN-SU-GAIL SOUTH G/U 1 (05) 5 API 16132231 | Freestone County, TX | CRESCENT PASS ENERGY LLC | 0.000071 | 2 | $1.38 |
| 86 | TERRY B 1 (01) 1 API 16130569 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 2 | $1.33 |
| 87 | KELLY -B- (04) 4 API 16134177 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000005 | 2 | $1.28 |
| 88 | OAKES-TURNER G/U 1 (09) 9 API 16133203 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $1.12 |
| 89 | OAKES-TURNER G/U 1 (11) 11 API 16132783 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $1.10 |
| 90 | KINDON G/U 1 (16) 16 API 16133832 | Freestone County, TX | XTO ENERGY INC. | 0.000007 | 2 | $1.07 |
| 91 | MORTON 1 G/U (14) 14 API 29331601 | Limestone County, TX | XTO ENERGY INC. | 0.000091 | 2 | $1.00 |
| 92 | OAKES-TURNER G/U 1 (15) 15 API 16133031 | Freestone County, TX | XTO ENERGY INC. | 0.000025 | 2 | $0.91 |
| 93 | KINDON G/U 1 (14) 14 API 16133230 | Freestone County, TX | XTO ENERGY INC. | 0.000007 | 2 | $0.88 |
| 94 | TERRY B 1 (04) 4 API 16133609 | Freestone County, TX | XTO ENERGY INC. | 0.000033 | 2 | $0.86 |
| 95 | GILLIAM HASKELL D G/U 1 (12) 12 API 16134362 | Freestone County, TX | XTO ENERGY INC. | 0.000040 | 2 | $0.82 |
| 96 | BRUMLOW G/U 1 (04) 4 API 16132163 | Freestone County, TX | XTO ENERGY INC. | 0.000014 | 2 | $0.40 |
| 97 | TERRY B 1 (02) 2 API 16130981 | Freestone County, TX | XTO ENERGY INC. | 0.000061 | 2 | $0.15 |
| 98 | TERRY B 1 (02) 2 API 16130981 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 1 | $0.12 |
| 99 | BONNER J (02) 2 API 16132034 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 2 | — |
| 100 | BONNER J (06) 6 API 16132744 | Freestone County, TX | XTO ENERGY INC. | 0.000019 | 2 | — |
Showing the 100 most valuable of 135 well interests on file. Request an offer to receive a review of the complete portfolio.
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Inice Laverne McDonald.