Estimated Value by Well
The wells driving the estimated value of Tricia Aldridge Neill's mineral portfolio.
Estimated values combine recorded decimal interests with recent well production.
Get a firm cash offer for these mineral and royalty interests. We review your production history and respond within two business days.
Production History & Forecast
Combined monthly oil and gas production from the most active wells associated with Tricia Aldridge Neill, with a 36-month decline-curve forecast.
Source: Railroad Commission of Texas lease production filings. Condensate volumes are reported with gas. The dashed forecast is a decline curve fitted to the production history — an estimate, not a guarantee of future production.
Interests Held By Tricia Aldridge Neill
Royalty and mineral interests from the 2021 county tax roll, matched to producing oil and gas wells. Sorted by estimated value.
| # | Property | County | Operator | Interest | Type | Est. Value |
|---|---|---|---|---|---|---|
| 1 | COCHRUM G/U (22) 22 API 16134365 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $21.48 |
| 2 | COCHRUM G/U (05) 5 API 16131858 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $10.62 |
| 3 | COCHRUM G/U (16) 16 API 16133840 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $10.56 |
| 4 | WHITAKER HUGH D GU II (10) 10 API 16134438 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $10.38 |
| 5 | COCHRUM G/U (21) 21 API 16133443 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $8.59 |
| 6 | WALDRIP MELVIN G/U II (09) 9 API 16134419 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $8.10 |
| 7 | WHITAKER HUGH D GU II (04) 4 API 16134426 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $7.34 |
| 8 | WHITAKER HUGH D GU II (07) 7 API 16134099 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $6.57 |
| 9 | COCHRUM G/U (14) 14 API 16132291 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $6.45 |
| 10 | COCHRUM G/U (18) 18 API 16134167 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $6.31 |
| 11 | WHITAKER HUGH D GU II (09) 9 API 16134770 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $6.25 |
| 12 | COCHRUM G/U (10) 10 API 16132240 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $6.15 |
| 13 | FULTON -A- (03) 3 API 16132255 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $6.07 |
| 14 | WALDRIP MELVIN G/U II (07) 7 API 16134193 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $5.97 |
| 15 | COCHRUM G/U (13) 13 API 16132289 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $5.78 |
| 16 | COCHRUM G/U (23) 23 API 16133647 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $5.67 |
| 17 | WHITAKER HUGH D GU I (03) 3 API 16133912 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $5.26 |
| 18 | WORTHY (02) 2 API 16134088 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | $5.26 |
| 19 | WHITAKER HUGH D GU II (06) 6 API 16133913 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $5.06 |
| 20 | FULTON -A- (21) 21 API 16134649 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $5.00 |
| 21 | WHITAKER HUGH D GU II (08) 8 API 16134429 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $4.98 |
| 22 | COCHRUM G/U (19) 19 API 16134187 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $4.92 |
| 23 | COCHRUM G/U (17) 17 API 16134169 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $4.80 |
| 24 | COCHRUM G/U (04) 4 API 16131836 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $4.55 |
| 25 | FULTON -A- (14) 14 API 16134559 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $4.38 |
| 26 | WORTHY (06) 6 API 16134007 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | $4.21 |
| 27 | WORTHY (08) 8 API 16134008 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | $3.93 |
| 28 | COCHRUM G/U (12) 12 API 16132286 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $3.80 |
| 29 | WHITAKER HUGH D GU II (05) 5 API 16134427 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $3.76 |
| 30 | COCHRUM G/U (07) 7 API 16132107 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $3.57 |
| 31 | FULTON -A- (12) 12 API 16133830 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $3.46 |
| 32 | COCHRUM G/U (11) 11 API 16132295 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | $3.36 |
| 33 | WALDRIP MELVIN G/U II (05) 5 API 16133632 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $2.64 |
| 34 | WALDRIP MELVIN G/U II (02) 2 API 16132278 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | $2.39 |
| 35 | FULTON -A- (09) 9 API 16133783 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $2.01 |
| 36 | FULTON -A- (16) 16 API 16134623 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $1.99 |
| 37 | FULTON -A- (07) 7 API 16132825 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | $1.89 |
| 38 | WHITAKER HUGH D GU II (02) 2 API 16133515 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | $1.88 |
| 39 | WORTHY (09) 9 API 16134092 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | $1.78 |
| 40 | WORTHY (13) 13 API 16134300 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | $0.73 |
| 41 | COCHRUM G/U (06) 6 API 16131868 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | — |
| 42 | COCHRUM G/U (08) 8 API 16132094 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | — |
| 43 | COCHRUM G/U (09) 9 API 16132136 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | — |
| 44 | COCHRUM G/U (15) 15 API 16132354 | Freestone County, TX | XTO ENERGY INC. | 0.000049 | 2 | — |
| 45 | FULTON -A- (01/02) 1 API 16131244 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | — |
| 46 | FULTON -A- (05) 5 API 16132544 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | — |
| 47 | FULTON -A- (06) 6 API 16133378 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | — |
| 48 | FULTON -A- (10) 10 API 16133827 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | — |
| 49 | FULTON -A- (15) 15 API 16134619 | Freestone County, TX | XTO ENERGY INC. | 0.000028 | 2 | — |
| 50 | WALDRIP MELVIN G/U II (03) 3 API 16133452 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | — |
| 51 | WALDRIP MELVIN G/U II (04) 4 API 16133630 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | — |
| 52 | WALDRIP MELVIN G/U II (08) 8 API 16133583 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | — |
| 53 | WALDRIP MELVIN G/U II (10) 10 API 16134527 | Freestone County, TX | XTO ENERGY INC. | 0.000026 | 2 | — |
| 54 | WEST -A- (06) 6 API 16134310 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000001 | 2 | — |
| 55 | WHITAKER HUGH D GU II (01) 1 API 16133514 | Freestone County, TX | XTO ENERGY INC. | 0.000022 | 2 | — |
| 56 | WORTHY (03) 3 API 16134287 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | — |
| 57 | WORTHY (12) 12 API 16134013 | Freestone County, TX | LEGACY RESERVES OPERATING LP | 0.000024 | 2 | — |
How It Works
Request Your Cash Offer
Tell us how to reach you and we'll prepare a no-obligation offer for the interests held by Tricia Aldridge Neill.